12 Years a Slave
12 Years a Slave (2013)

12 Years a Slave

3/5
(64 votos)
8.1IMDb97Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
5 May 2014 USA USD 56,667,870
4 May 2014 USA USD 56,667,870
27 April 2014 USA USD 56,651,943
20 April 2014 USA USD 56,614,633
13 April 2014 USA USD 56,567,844
6 April 2014 USA USD 56,501,001
30 March 2014 USA USD 56,378,410
23 March 2014 USA USD 56,030,347
16 March 2014 USA USD 55,090,884
9 March 2014 USA USD 53,042,847
23 February 2014 USA USD 49,077,220
16 February 2014 USA USD 48,355,275
2 February 2014 USA USD 45,850,559
26 January 2014 USA USD 43,560,133
8 December 2013 USA USD 35,019,079
1 December 2013 USA USD 33,155,242
24 November 2013 USA USD 29,393,000
17 November 2013 USA USD 24,949,000
10 November 2013 USA USD 17,346,000
3 November 2013 USA USD 8,952,538
27 October 2013 USA USD 3,394,268
USA USD 56,671,993
5 May 2014 Worldwide USD 178,413,838
worldwide USD 187,733,202
5 May 2014 Non-USA USD 121,745,968
Non-USA USD 131,061,209
20 July 2014 Italy EUR 4,794,000
29 June 2014 Italy EUR 4,778,949
16 March 2014 Philippines PHP 3,517,915
9 March 2014 Philippines PHP 3,003,622
15 January 2014 Portugal EUR 606,875
8 January 2014 Portugal EUR 391,642
FechaÁreaBrutoPantalla
20 October 2013 USA USD 923,715 19
12 January 2014 UK GBP 2,511,349 207
5 January 2014 Hungary HUF 13,843,490 32
24 February 2014 Italy EUR 1,040,000
9 March 2014 Philippines PHP 3,003,622 36
FechaÁreaBrutoPantalla
4 May 2014 USA USD 8,337 20
27 April 2014 USA USD 17,141 32
20 April 2014 USA USD 25,972 53
13 April 2014 USA USD 32,935 64
6 April 2014 USA USD 65,934 128
30 March 2014 USA USD 134,083 228
23 March 2014 USA USD 439,762 522
16 March 2014 USA USD 1,222,892 925
9 March 2014 USA USD 2,110,812 1,065
23 February 2014 USA USD 522,497 349
16 February 2014 USA USD 703,299 386
2 February 2014 USA USD 1,442,164 1,172
26 January 2014 USA USD 2,031,316 1,231
12 January 2014 USA USD 270,760 114
5 January 2014 USA USD 328,744 151
29 December 2013 USA USD 372,979 154
22 December 2013 USA USD 370,090 301
15 December 2013 USA USD 732,825 497
8 December 2013 USA USD 1,146,959 1,082
1 December 2013 USA USD 2,305,038 1,165
24 November 2013 USA USD 2,833,635 1474
17 November 2013 USA USD 4,604,706 1411
10 November 2013 USA USD 6,675,731 1144
3 November 2013 USA USD 4,792,214 410
27 October 2013 USA USD 2,134,325 123
20 October 2013 USA USD 923,715 19
12 January 2014 UK GBP 2,511,349 207
16 March 2014 Philippines PHP 491,440 20
9 March 2014 Philippines PHP 3,003,622 36

Comentarios

This film is an extremely compelling account of the brutality and inhumanity of slavery. Solomon Northrup is kidnapped and conned from being a free man to a slave - just like that!

I found the movie well played and heart breaking, and also I believe it is still relevant for today, if people realize the link between that time and those events and the new still disguised kind exploitation of third world countries taking place nowadays. Still one thing about this movie is a bit disappointing to me, which is the fact that Brad Pitt is playing the (short) role of the only compassionate white person ánd saviour of the day.

I thought this movie had some good qualities but it was just missing something. Sure the aggression and oppression was there but I didn't believe the emotion.

A remarkable and horrendous true story. It is difficult to watch, but it is important that people do so, if we are to learn from our terrible history.

My only question is who picked this man to "act" in the leading role. His face didn't change at all during the whole film with the exception of a couple of tears added in his lower eyelids by the make-up assistant, in two or three scenes.

I watched this movie right after reading the book and it felt like watching the summary of it. Events mentioned in the books are presented mostly accurately but some events are squeezed to save time.

Today watch this Oscar nominated film and won Best of 2013 in 2014! And I was in doubt because the main actor Chiwetel Ejiofor was familiar and I decided to research and discover the film I saw last year O Menino que Descobriu o Vento.

I attended the premiere of 12 Years a Slave at the Toronto International Film Festival. Having no tickets, we had to wait close to 4 hours hoping they might let us in.

Summery ​ The movie '12years a slave' , directed by the British director Steve McQueen in 2013, is a racism-related and civil rights' story. This movie is based on the true story that happened in 1880s' southern part of the States before the Civil Rights' War had broken up.

Comentarios