Alexander
Alexander (2004)

Alexander

5/5
(16 votos)
5.6IMDb39Metascore

Detalles

Elenco

Errores

Ptolemy I is depicted recounting the story of Alexander in 283 B.

The Lighthouse at Alexandria, seen in the background, was built during the reign of his son Ptolemy II, around 270 B.

In the battle at Gaugeamela, the Persian army is wearing dark clothes.

Their uniforms were yellow and light purple.

When Alexander rides towards the elephant of the Indian King, his sword is obviously waggling as though made of rubber.

When speaking to his troops at the riverside in India, Alexander's sword switches from the left to his right side in one shot.

In the theatrical version of the movie the scar on Old Ptolemy's forehead switches sides halfway through his first scene.

After being wounded in the battle against the Indian king, Alexander is carried on a shield.

First, his sword lies on his chest, then under his shoulder.

When Alexander tries to ride the wild black horse, the ropes are crossed.

In the next shot, they are in place.

In the "Director's Cut," Ptolemy implies that Alexander and Hephaistion died of typhus, which is transmitted by lice.

He refers to what Hephaistion drank, so the cause is more likely to be typhoid.

Historians believe that typhoid killed Alexander because waters of Babylon were, and still are, notorious for it.

When Alexander is riding towards the warrior on the elephant, the arrows in his horse's shoulder blades disappear and reappear between cuts to Alexander and the elephant.

In the final battle, before Alexander would ride towards the elephant, he is seen holding a spear, even waving it and pointing with it to his men to move forward.

One second later he is carrying a sword, with the spear nowhere to be seen.

At the final scene, when Ptolemy is dictating to Cadmus, he mentions "the tenth of June".

The Julian Calendar, the first one to contain that date, was established in 45 BC.

Horses are shod with modern nailed horseshoes.

The most probable horseshoes at the time of Alexander should have been leather and plants "booties" of Asian origin.

In the 1st century, Romans used leather and iron "hipposandals".

Nailed iron horseshoes seem to have become adopted much later.

Many scenes were re-ordered in the "Final Cut.

" For example, Alexander's childhood is seen in flashback, not at the beginning, in chronological order.

However, the end credits are the same, so the list of actors "in order of appearance" is inaccurate.

On the map of the known world, the Black Sea is correctly called "Pontos Euxeinos," but the Mediterranean is called "Mare Mediterraneum.

" On Roman maps, it was called "Mare Nostrum" (Our Sea) or "Mare Internum" (Inner Sea).

In the fifth century BC, Herodotos called it the "Pontos Boreios" (Northern Sea).

The fruit bowl next to Ptolemy contains Fuji apples, which were not available in 283 B.

In the movie, Alexander sustains a nearly-fatal chest wound during a forest battle against the Indians.

The battle was actually in a walled city in what is now Multan, Pakistan.

The tattoo on Colin Farrell's right arm and shoulder appears in a few shots.

Although Cassander is a main character, and leads the cavalry under Alexander, his actual role in history is much smaller.

He is first recorded in the year that Alexander died, sent by his father to Babylon.

This gave rise to the idea that he came with poison that eventually killed Alexander.

Alexander asks Darius' daughter how she wishes to be treated, she replies, "like a princess," and he grants her wish.

In reality, Alexander asked the question to the Indian king Porus.

When Porus replied "like a king", he won Alexander's respect and became one of his allies.

Cleitus died in Samarkand, not India.

When Alexander and his friends are children, they all look to be the same age.

However, Ptolemy and Nearchus were several years older than Alexander.

When Hermolaus commits suicide, he falls onto his sword.

A shot later, the sword's point is sticking out of his back.

However, the angle of the point and the hilt are impossible.

Nearchus was not recorded as being at Gaugamela, yet he is present.

Antigonus addresses his troops just before the jungle battle against the Indians.

In a flipped shot, his right eye is missing, not his left.

On road marches (as opposed to marching to contact, i.

, when the enemy is in sight or there is imminent contact), the 4 to 7 metre (13 to 21 feet) sarissa would have been broken down into its two components for ease of transport.

In the movie, the sarissa is always shown at full length deployment.

In Gaugamela Battle, we can clearly hear that the Persian army leaders are talking Arabic.

But this battle was before Arabs invasion to Persia so there weren't Arabic words in Persian.

It is implied during the Indian battle that Antigonus has a command over the Shield Bearers, an elite division in the Macedonian army.

This was not so.

Craterus and Polyperchon, shown grieving at Alexander's death and then fighting with the other generals over his corpse, were not even in Babylon when all this occurred.

Nearchus and Antigonus are shown to pursue Pausanias, murderer of Philip and then spear him to death.

This is inaccurate.

In fact, Nearchus, along with Ptolemy, would not have been present at Philip's murder.

When Olympias is telling Alexander that Zeus is his father, she says "I laid with him that night", but her mouth isn't moving.

When Aristotle is describing what he thinks might be a route to circle around to the headwaters of the Nile and travel down it to conquer Egypt, he refers to going "up the Nile," rather than down it.

This may be due to the modern map convention of showing North at the top of maps and referring to traveling in a northerly direction as going "up".

The Nile River flows from South to North and thus traveling down the river is going North.

When the men mutiny at the river Beas, Craterus speaks of 'these elephant monsters' implying that the Macedonians have only heard of them.

This is ridiculous, because not only had they already fought the battle of Hydaspes (depicted in the film as after the mutiny), but they also would have seen the elephants at Gaugamela (Darius had brought a few elephants to the battle, but they saw little action).

The Alexander Mosaic shown when the old Ptolemy was talking did not exist until 100 BC.

It was from the Roman Republic era.

In the Final Cut, when Alexander is giving his speech to his men at Gaugemela.

The officer who hands him his helmet is on his right, but in the next scene he is on his left handing Alexander his helmet.

[Director's Final Cut] At Philip's wedding, when Attalus is toasting a Macedonian Queen to be proud of, he pauses to glare at Alexander but as he does so, his dialog continues without moving his mouth.

Box Office

FechaÁreaBruto
6 June 2013 USA USD 34,297,191
30 January 2005 USA USD 34,293,771
23 January 2005 USA USD 34,264,081
16 January 2005 USA USD 34,201,007
9 January 2005 USA USD 34,072,020
2 January 2005 USA USD 34,000,304
2005 USA USD 34,297,191
26 December 2004 USA USD 33,894,584
19 December 2004 USA USD 33,649,513
12 December 2004 USA USD 32,594,911
5 December 2004 USA USD 29,687,331
28 November 2004 USA USD 21,837,517
23 January 2005 UK GBP 2,583,849
16 January 2005 UK GBP 2,197,173
9 January 2005 UK GBP 1,200,083
2005 UK USD 5,089,297
6 June 2013 Worldwide USD 167,298,192
1 May 2005 Worldwide USD 167,300,000
27 March 2005 Worldwide USD 165,001,169
27 March 2005 Worldwide USD 130,703,564
6 March 2005 Worldwide USD 164,857,680
worldwide USD 167,298,192
Non-USA USD 133,001,001
27 March 2005 Argentina USD 842,302
20 March 2005 Argentina USD 795,277
13 March 2005 Argentina USD 770,720
6 March 2005 Argentina USD 641,376
20 February 2005 Argentina USD 414,357
13 February 2005 Argentina USD 218,221
2005 Argentina USD 844,499
13 February 2005 Australia USD 3,145,352
6 February 2005 Australia USD 2,903,154
February 2005 Australia USD 3,260,056
23 January 2005 Australia USD 1,279,243
28 January 2005 Austria USD 1,734,631
6 January 2005 Austria USD 1,365,578
2005 Austria USD 1,580,598
24 December 2004 Austria USD 808,171
27 February 2005 Belgium USD 1,852,258
20 February 2005 Belgium USD 1,804,082
13 February 2005 Belgium USD 1,703,780
6 February 2005 Belgium USD 1,533,491
30 January 2005 Belgium USD 1,377,758
23 January 2005 Belgium USD 1,165,928
16 January 2005 Belgium USD 898,056
9 January 2005 Belgium USD 550,307
13 March 2005 Bulgaria USD 256,118
6 March 2005 Bulgaria USD 248,215
13 February 2005 Bulgaria USD 218,133
6 February 2005 Bulgaria USD 197,713
16 January 2005 Bulgaria USD 81,528
13 February 2005 Chile USD 449,248
2005 Chile USD 478,073
2 January 2005 Colombia USD 249,000
6 March 2005 Czech Republic USD 846,258
20 February 2005 Czech Republic USD 791,576
16 January 2005 Czech Republic USD 254,307
2 January 2005 Denmark USD 1,577,542
19 December 2004 Denmark USD 1,379,723
28 November 2004 Denmark USD 422,930
18 January 2005 Egypt USD 89,002
7 December 2004 Egypt USD 44,288
6 February 2005 Federal Republic of Yugoslavia USD 687,164
2 January 2005 Federal Republic of Yugoslavia USD 231,083
26 December 2004 Federal Republic of Yugoslavia USD 222,974
19 December 2004 Federal Republic of Yugoslavia USD 202,950
12 December 2004 Federal Republic of Yugoslavia USD 178,779
5 December 2004 Federal Republic of Yugoslavia USD 110,264
2 January 2005 Finland USD 687,430
26 December 2004 Finland USD 611,914
19 December 2004 Finland USD 558,686
12 December 2004 Finland USD 490,216
5 December 2004 Finland USD 379,402
28 November 2004 Finland USD 184,986
25 January 2005 France USD 7,677,594
18 January 2005 France USD 6,249,762
11 January 2005 France USD 4,034,136
3 February 2005 Germany USD 10,101,468
9 January 2005 Germany USD 8,066,182
2 January 2005 Germany USD 5,734,063
2005 Germany USD 10,116,773
26 December 2004 Germany USD 1,973,071
16 January 2005 Greece USD 3,662,550
12 December 2004 Greece USD 2,182,400
5 December 2004 Greece USD 948,356
30 January 2005 Hong Kong USD 561,582
18 January 2005 Hong Kong USD 328,243
13 January 2005 Hong Kong USD 44,901
23 January 2005 Hungary USD 917,584
2 January 2005 Hungary USD 762,614
26 December 2004 Hungary USD 469,225
19 December 2004 Hungary USD 257,312
6 March 2005 Iceland USD 97,064
23 January 2005 Iceland USD 44,357
9 January 2005 Ireland USD 434,931
13 March 2005 Italy EUR 8,332,855
30 January 2005 Italy EUR 7,364,479
23 January 2005 Italy EUR 5,896,012
16 January 2005 Italy EUR 2,832,537
16 January 2005 Italy USD 3,708,917
6 March 2005 Japan USD 11,003,000
27 February 2005 Japan USD 9,677,183
13 February 2005 Japan USD 5,717,574
11 February 2005 Japan USD 1,041,014
6 February 2005 Japan USD 1,941,729
February 2005 Japan USD 7,981,597
12 January 2005 Lebanon LBP 221,069,691
5 January 2005 Lebanon LBP 131,702,832
Lebanon USD 146,017
13 February 2005 Mexico USD 5,520,552
20 January 2005 Mexico USD 5,421,828
13 January 2005 Mexico USD 5,405,623
6 January 2005 Mexico USD 5,287,177
28 November 2004 Mexico USD 1,330,000
23 January 2005 Netherlands EUR 1,437,045
16 January 2005 Netherlands EUR 1,352,585
2 January 2005 Netherlands EUR 763,440
26 December 2004 Netherlands EUR 221,740
13 February 2005 New Zealand USD 508,521
6 February 2005 New Zealand USD 457,882
23 January 2005 New Zealand USD 199,456
19 December 2004 Norway USD 914,576
12 December 2004 Norway USD 724,519
5 December 2004 Norway USD 376,276
2 January 2005 Peru USD 141,000
6 February 2005 Poland USD 3,066,332
2 January 2005 Poland USD 921,095
26 January 2005 Portugal USD 895,730
6 January 2005 Portugal USD 896,826
13 March 2005 Romania USD 262,964
6 March 2005 Romania USD 250,810
20 February 2005 Romania USD 243,283
16 January 2005 Romania USD 75,936
12 December 2004 Russia USD 7,462,383
5 December 2004 Russia USD 1,923,089
28 November 2004 Russia USD 3,651,324
27 March 2005 Slovakia SKK 7,043,735
20 March 2005 Slovakia SKK 7,708,659
20 February 2005 Slovakia SKK 6,617,889
13 February 2005 Slovakia SKK 6,171,897
6 February 2005 Slovakia SKK 5,702,041
30 January 2005 Slovakia SKK 5,134,237
16 January 2005 Slovakia SKK 2,185,128
9 January 2005 South Korea USD 5,556,098
2 January 2005 South Korea USD 3,110,434
13 February 2005 Spain USD 14,027,837
30 January 2005 Spain USD 13,482,457
16 January 2005 Spain USD 10,742,007
9 January 2005 Spain USD 7,231,632
2005 Spain USD 14,902,860
23 January 2005 Sweden USD 1,652,313
2 January 2005 Sweden USD 1,527,111
19 December 2004 Sweden USD 1,301,592
12 December 2004 Sweden USD 1,166,050
5 December 2004 Sweden USD 940,794
28 November 2004 Sweden USD 474,567
30 January 2005 Switzerland USD 976,793
9 January 2005 Switzerland USD 378,876
19 December 2004 Taiwan USD 1,149,133
5 December 2004 Taiwan USD 1,900,000
5 December 2004 Taiwan USD 949,125
28 November 2004 Taiwan USD 530,134
5 December 2004 Thailand USD 842,700
28 November 2004 Thailand USD 519,600
9 January 2005 Turkey USD 1,968,259
2 January 2005 Turkey USD 1,908,660
26 December 2004 Turkey USD 1,869,238
19 December 2004 Turkey USD 1,735,176
12 December 2004 Turkey USD 1,370,041
5 December 2004 Turkey USD 1,146,017
28 November 2004 Turkey USD 591,293
5 December 2004 United Arab Emirates USD 563,525
FechaÁreaBrutoPantalla
28 November 2004 USA USD 13,687,087 2,445
9 January 2005 UK GBP 1,200,083 415
9 January 2005 UK USD 2,241,512 415
13 February 2005 Argentina USD 218,221 50
23 January 2005 Australia USD 1,279,243 187
24 December 2004 Austria USD 695,323 76
9 January 2005 Belgium USD 521,147 46
14 January 2005 Brazil USD 1,580,607 193
16 January 2005 Bulgaria USD 81,528 10
2 January 2005 Colombia USD 249,000 50
16 January 2005 Czech Republic USD 251,690 20
28 November 2004 Denmark USD 419,602 48
7 December 2004 Egypt USD 44,288 5
24 December 2004 Europe USD 1,930,314 748
5 December 2004 Federal Republic of Yugoslavia USD 64,226 6
24 December 2004 Finland USD 14,487
28 November 2004 Finland USD 170,288 35
11 January 2005 France USD 4,034,136 530
7 January 2005 France USD 3,204,650
26 December 2004 Germany USD 1,973,071 499
5 December 2004 Greece USD 948,356 83
21 January 2005 Hong Kong USD 128,594 30
13 January 2005 Hong Kong USD 44,901 30
19 December 2004 Hungary USD 112,502 29
23 January 2005 Iceland USD 38,873 4
9 January 2005 Ireland USD 434,931 54
16 January 2005 Italy EUR 2,832,537 446
16 January 2005 Italy USD 3,708,917 446
6 February 2005 Japan USD 1,941,729 261
5 January 2005 Lebanon LBP 131,702,832 7
28 November 2004 Mexico USD 1,330,000
26 December 2004 Netherlands EUR 221,740 110
23 June 2005 New Zealand USD 199,456 46
24 December 2004 Norway USD 13,351
5 December 2004 Norway USD 376,276 45
2 January 2005 Peru USD 141,000 55
2 January 2005 Poland USD 549,908 130
16 January 2005 Romania USD 75,936 8
28 November 2004 Russia USD 2,867,872
16 January 2005 Slovakia SKK 2,185,128 13
2 January 2005 South Korea USD 2,564,925 161
9 January 2005 Spain USD 4,627,281 417
28 November 2004 Sweden USD 474,567 61
9 January 2005 Switzerland USD 350,277 31
28 November 2004 Taiwan USD 414,075 18
28 November 2004 Thailand USD 446,100 5
28 November 2004 Turkey USD 591,293 80
5 December 2004 United Arab Emirates USD 450,089 39
FechaÁreaBrutoPantalla
30 January 2005 USA USD 14,100 39
23 January 2005 USA USD 33,885 102
16 January 2005 USA USD 107,873 223
9 January 2005 USA USD 42,775 73
2 January 2005 USA USD 47,387 232
26 December 2004 USA USD 41,134 232
19 December 2004 USA USD 374,890 622
12 December 2004 USA USD 1,479,348 2,125
5 December 2004 USA USD 4,756,445 2,445
28 November 2004 USA USD 13,687,087 2,445
23 January 2005 UK GBP 146,950 176
16 January 2005 UK GBP 528,785 411
9 January 2005 UK GBP 1,200,083 415
27 March 2005 Argentina USD 33,023 38
20 March 2005 Argentina USD 32,610 42
13 March 2005 Argentina USD 64,943 54
6 March 2005 Argentina USD 67,641 45
20 February 2005 Argentina USD 114,086 46
13 February 2005 Argentina USD 218,221 50
13 February 2005 Australia USD 122,454 145
6 February 2005 Australia USD 323,379 186
23 January 2005 Australia USD 1,279,243 187
13 January 2005 Austria USD 215,020 76
6 January 2005 Austria USD 557,407 76
24 December 2004 Austria USD 695,323 76
27 February 2005 Belgium USD 24,063 25
20 February 2005 Belgium USD 58,312 33
13 February 2005 Belgium USD 115,862 40
6 February 2005 Belgium USD 130,322 44
30 January 2005 Belgium USD 171,443 45
23 January 2005 Belgium USD 225,254 46
16 January 2005 Belgium USD 283,337 46
9 January 2005 Belgium USD 521,147 46
19 August 2005 Bulgaria USD 850 1 screen
13 March 2005 Bulgaria USD 510 3
6 March 2005 Bulgaria USD 1,641 4
13 February 2005 Bulgaria USD 9,907 10
6 February 2005 Bulgaria USD 17,932 10
16 January 2005 Bulgaria USD 81,528 10
2 January 2005 Colombia USD 249,000 50
6 March 2005 Czech Republic USD 2,609 9
20 February 2005 Czech Republic USD 19,300
16 January 2005 Czech Republic USD 251,690 20
2 January 2005 Denmark USD 23,164
19 December 2004 Denmark USD 64,204 34
28 November 2004 Denmark USD 419,602 48
18 January 2005 Egypt USD 3,169 6
7 December 2004 Egypt USD 44,288 5
6 February 2005 Federal Republic of Yugoslavia USD 50,385 28
2 January 2005 Federal Republic of Yugoslavia USD 11,749 6
26 December 2004 Federal Republic of Yugoslavia USD 9,161 6
19 December 2004 Federal Republic of Yugoslavia USD 10,824 6
12 December 2004 Federal Republic of Yugoslavia USD 36,976 6
5 December 2004 Federal Republic of Yugoslavia USD 64,226 6
2 January 2005 Finland USD 29,061 35
26 December 2004 Finland USD 19,705 34
19 December 2004 Finland USD 33,623 26
12 December 2004 Finland USD 64,165 35
5 December 2004 Finland USD 111,404 35
28 November 2004 Finland USD 170,288 35
25 January 2005 France USD 1,473,648 530
18 January 2005 France USD 2,201,416 530
11 January 2005 France USD 4,034,136 530
9 January 2005 Germany USD 1,491,983 499
2 January 2005 Germany USD 1,780,984 499
26 December 2004 Germany USD 1,973,071 499
16 January 2005 Greece USD 25,700
12 December 2004 Greece USD 774,400
5 December 2004 Greece USD 948,356 83
30 January 2005 Hong Kong USD 17,950 27
13 January 2005 Hong Kong USD 44,901 30
23 January 2005 Hungary USD 28,216 29
2 January 2005 Hungary USD 56,065 29
26 December 2004 Hungary USD 45,699 29
19 December 2004 Hungary USD 112,502 29
6 March 2005 Iceland USD 764 1 screen
23 January 2005 Iceland USD 38,873 4
9 January 2005 Ireland USD 434,931 54
20 February 2005 Italy USD 46,815 28
13 February 2005 Italy USD 134,600 91
6 February 2005 Italy USD 464,232 205
30 January 2005 Italy USD 1,204,580 372
30 January 2005 Italy EUR 925,889 372
23 January 2005 Italy EUR 2,097,796 447
16 January 2005 Italy USD 3,708,917 446
6 March 2005 Japan USD 440,000 260
27 February 2005 Japan USD 690,587 268
13 February 2005 Japan USD 1,308,350 266
11 February 2005 Japan USD 1,041,014 19
6 February 2005 Japan USD 1,941,729 261
February 2005 Japan USD 905,140 266
12 January 2005 Lebanon LBP 89,368,388 7
5 January 2005 Lebanon LBP 131,702,832 7
20 January 2005 Mexico USD 44,120 39
13 January 2005 Mexico USD 118,446 104
6 January 2005 Mexico USD 308,121 360
28 November 2004 Mexico USD 1,330,000
23 January 2005 Netherlands EUR 56,276 62
16 January 2005 Netherlands EUR 114,358 101
2 January 2005 Netherlands EUR 271,966 109
26 December 2004 Netherlands EUR 221,740 110
13 February 2005 New Zealand USD 29,903 37
6 February 2005 New Zealand USD 50,945 42
23 January 2005 New Zealand USD 199,456 46
19 December 2004 Norway USD 80,231 45
12 December 2004 Norway USD 186,140 45
5 December 2004 Norway USD 376,276 45
2 January 2005 Peru USD 141,000 55
6 February 2005 Poland USD 47,639 130
2 January 2005 Poland USD 549,908 130
26 January 2005 Portugal USD 10,315 8
6 January 2005 Portugal USD 69,450
13 March 2005 Romania USD 1,867 8
6 March 2005 Romania USD 2,758 10
20 February 2005 Romania USD 5,158 8
16 January 2005 Romania USD 75,936 8
12 December 2004 Russia USD 617,617
5 December 2004 Russia USD 6,535,957
28 November 2004 Russia USD 2,867,872
20 March 2005 Slovakia SKK 22,756 8
6 March 2005 Slovakia SKK 106,908 12
27 February 2005 Slovakia SKK 201,840 13
20 February 2005 Slovakia SKK 247,411 13
13 February 2005 Slovakia SKK 341,034 13
6 February 2005 Slovakia SKK 349,484 13
30 January 2005 Slovakia SKK 557,615 3
16 January 2005 Slovakia SKK 2,185,128 13
9 January 2005 South Korea USD 1,272,091 149
2 January 2005 South Korea USD 2,564,925 161
13 February 2005 Spain USD 128,196 161
30 January 2005 Spain USD 743,539 385
16 January 2005 Spain USD 2,565,918 421
9 January 2005 Spain USD 4,627,281 417
23 January 2005 Sweden USD 20,833 40
2 January 2005 Sweden USD 41,682 40
19 December 2004 Sweden USD 65,313 50
12 December 2004 Sweden USD 140,448 61
5 December 2004 Sweden USD 269,216 61
28 November 2004 Sweden USD 474,567 61
30 January 2005 Switzerland USD 64,952 24
9 January 2005 Switzerland USD 350,277 31
19 December 2004 Taiwan USD 17,974 11
5 December 2004 Taiwan USD 392,000 18
5 December 2004 Taiwan USD 197,549 18
28 November 2004 Taiwan USD 414,075 18
5 December 2004 Thailand USD 181,300
28 November 2004 Thailand USD 446,100 5
9 January 2005 Turkey USD 25,243 35
2 January 2005 Turkey USD 36,651 60
26 December 2004 Turkey USD 44,194 50
19 December 2004 Turkey USD 77,493 60
12 December 2004 Turkey USD 150,639 60
5 December 2004 Turkey USD 325,772 70
28 November 2004 Turkey USD 591,293 80
5 December 2004 United Arab Emirates USD 450,089 39

Comentarios