An Inconvenient Truth
An Inconvenient Truth (2006)

An Inconvenient Truth

2/5
(80 votos)
7.4IMDb75Metascore

Detalles

Elenco

Errores

When 'Al Gore (I)' (qv) shows the slide of the ice core graph at the beginning of the movie (about 20 minutes in), the numbers on the y-axis are wrong - the average is at 0.

5, and the negative numbers are flipped.

This graph is correct in the book; the slide is wrong and therefore misleading.

Box Office

FechaÁreaBruto
29 October 2006 USA USD 23,808,111
22 October 2006 USA USD 23,793,821
15 October 2006 USA USD 23,772,253
8 October 2006 USA USD 23,727,472
1 October 2006 USA USD 23,672,685
24 September 2006 USA USD 23,600,306
17 September 2006 USA USD 23,492,829
10 September 2006 USA USD 23,353,499
3 September 2006 USA USD 23,176,359
27 August 2006 USA USD 22,770,454
20 August 2006 USA USD 22,409,945
13 August 2006 USA USD 21,918,847
6 August 2006 USA USD 21,211,728
30 July 2006 USA USD 20,149,280
23 July 2006 USA USD 18,790,273
16 July 2006 USA USD 17,033,435
9 July 2006 USA USD 15,050,824
2 July 2006 USA USD 13,364,881
25 June 2006 USA USD 9,630,014
18 June 2006 USA USD 6,567,780
11 June 2006 USA USD 3,983,071
4 June 2006 USA USD 1,937,361
28 May 2006 USA USD 490,860
8 October 2006 UK GBP 572,095
1 October 2006 UK GBP 437,215
24 September 2006 UK GBP 242,444
17 September 2006 UK GBP 63,742
19 November 2006 Australia AUD 3,699,088
12 November 2006 Australia AUD 3,553,787
5 November 2006 Australia AUD 3,366,674
29 October 2006 Australia AUD 3,123,783
22 October 2006 Australia AUD 2,883,603
15 October 2006 Australia AUD 2,630,553
8 October 2006 Australia AUD 2,307,042
1 October 2006 Australia AUD 1,868,226
24 September 2006 Australia AUD 1,330,411
17 September 2006 Australia AUD 670,434
10 September 2006 Australia AUD 141,713
21 December 2006 Germany EUR 937,519
14 December 2006 Germany EUR 891,717
7 December 2006 Germany EUR 841,800
30 November 2006 Germany EUR 791,413
23 November 2006 Germany EUR 732,976
16 November 2006 Germany EUR 654,583
9 November 2006 Germany EUR 572,220
29 October 2006 Germany EUR 413,273
22 October 2006 Germany EUR 265,043
19 October 2006 Germany EUR 157,206
15 October 2006 Netherlands EUR 53,194
17 September 2006 South Korea KRW 11,050,334
10 September 2006 Sweden SEK 255,893
5 November 2006 Taiwan TWD 3,307,963
29 October 2006 Taiwan TWD 3,019,536
22 October 2006 Taiwan TWD 1,926,647
15 October 2006 Taiwan TWD 745,879
Taiwan USD 147,441
FechaÁreaBrutoPantalla
28 May 2006 USA USD 367,311 4
22 September 2006 UK GBP 121,340 64
17 September 2006 UK GBP 63,742 18
24 November 2006 Argentina USD 25,413 18
15 September 2006 Australia USD 344,845 59
10 September 2006 Australia AUD 138,483 59
17 September 2006 Denmark DKK 202,051
19 October 2006 Germany EUR 157,206 64
15 October 2006 Netherlands EUR 32,366 21
15 September 2006 New Zealand USD 54,623 11
17 September 2006 South Korea KRW 11,050,334
10 September 2006 Sweden SEK 134,499 12
15 October 2006 Taiwan TWD 529,468 7
FechaÁreaBrutoPantalla
29 October 2006 USA USD 5,905 29
22 October 2006 USA USD 10,294 29
15 October 2006 USA USD 20,804 38
8 October 2006 USA USD 34,133 86
1 October 2006 USA USD 31,776 48
24 September 2006 USA USD 59,208 105
17 September 2006 USA USD 69,055 110
10 September 2006 USA USD 108,061 145
3 September 2006 USA USD 290,567 265
27 August 2006 USA USD 194,472 170
20 August 2006 USA USD 258,781 221
13 August 2006 USA USD 370,443 275
6 August 2006 USA USD 555,431 302
30 July 2006 USA USD 742,168 346
23 July 2006 USA USD 1,000,372 440
16 July 2006 USA USD 1,165,480 570
9 July 2006 USA USD 1,172,984 562
4 July 2006 USA USD 2,602,878 587
25 June 2006 USA USD 2,016,408 514
18 June 2006 USA USD 1,911,747 403
11 June 2006 USA USD 1,504,701 122
4 June 2006 USA USD 1,356,387 77
29 May 2006 USA USD 367,311 4
8 October 2006 UK GBP 47,255 68
1 October 2006 UK GBP 90,029 66
24 September 2006 UK GBP 121,340 64
17 September 2006 UK GBP 63,742 18
19 November 2006 Australia AUD 76,022 53
12 November 2006 Australia AUD 109,672 61
5 November 2006 Australia AUD 163,533 63
29 October 2006 Australia AUD 152,965 60
22 October 2006 Australia AUD 154,390 52
15 October 2006 Australia AUD 194,862 56
8 October 2006 Australia AUD 252,134 58
1 October 2006 Australia AUD 295,869 58
24 September 2006 Australia AUD 420,377 59
17 September 2006 Australia AUD 458,154 59
10 September 2006 Australia AUD 138,483 59
14 December 2006 Germany EUR 49,917 76
7 December 2006 Germany EUR 50,387 84
30 November 2006 Germany EUR 58,437 101
23 November 2006 Germany EUR 78,393 98
21 November 2006 Germany EUR 82,363 65
16 November 2006 Germany EUR 82,363 102
9 November 2006 Germany EUR 99,078 103
29 October 2006 Germany EUR 86,017 103
22 October 2006 Germany EUR 107,627 100
19 October 2006 Germany EUR 157,206 64
15 October 2006 Netherlands EUR 32,366 21
17 September 2006 South Korea KRW 11,050,334
10 September 2006 Sweden SEK 134,499 12
5 November 2006 Taiwan TWD 39,006 1 screen
29 October 2006 Taiwan TWD 437,659 6
22 October 2006 Taiwan TWD 575,864 7
15 October 2006 Taiwan TWD 529,468 7

Comentarios

What's the best way to teach the general public, especially in America, about a serious and often misunderstood issue? Make a movie.

This was an excellent documentary on climate change and how we are influencing it. It was so interesting that I wish I could have seen it live.

"An Inconvenient Truth" is Al Gore's message to the world about the threat of global warming. Gore's presentation is bolstered by facts, which he usually lets speak for themselves.

I finally decided to watch this film. I thought I new about global warming but I was wrong.

In 2004, the creators of the box-office hit Independence Day came out with another apocalyptic science-fiction film. Roland Emmerich's The Day After Tomorrow soon became one of the highest grossing films of all time.

First, that film is boring, more than 60% of the footage comes from some of Al Gore's conferences. It is not particularly appealing, original, interesting or stunning in term of filmmaking.

This documentary reminded me of that crazy person, you know, the one you see in the shopping precinct waving a 'THE END IS NIGH!' sign and uttering passages from the Book of Revelation.

This documentary shows why conservatives are destroying nations, destroying the economy, destroying civilization, overbreeding, murdering animals by eating meat, which is the (spoiler!) biggest contributor to CO2 emissions after transportation.

This movie (I refuse to call it a documentary because that implies that it has accuracy) is completely exaggerated and inaccurate. Al Gore was a government major in college and knows absolutely nothing about science.

Comentarios