Brooklyn
Brooklyn (2015)

Brooklyn

2/5
(13 votos)
7.5IMDb87Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
22 May 2016 USA USD 38,317,535
15 May 2016 USA USD 38,304,491
8 May 2016 USA USD 38,289,129
1 May 2016 USA USD 38,273,392
24 April 2016 USA USD 38,251,390
17 April 2016 USA USD 38,231,771
10 April 2016 USA USD 38,202,442
3 April 2016 USA USD 38,153,369
27 March 2016 USA USD 38,066,303
20 March 2016 USA USD 37,921,262
13 March 2016 USA USD 37,638,183
6 March 2016 USA USD 37,212,788
28 February 2016 USA USD 36,511,589
21 February 2016 USA USD 35,364,727
11 February 2016 USA USD 32,682,120
7 February 2016 USA USD 32,380,262
31 January 2016 USA USD 30,432,320
24 January 2016 USA USD 27,584,996
10 January 2016 USA USD 22,439,281
3 January 2016 USA USD 20,812,853
27 December 2015 USA USD 18,407,589
20 December 2015 USA USD 16,495,006
13 December 2015 USA USD 14,350,925
6 December 2015 USA USD 11,219,493
29 November 2015 USA USD 7,289,949
22 November 2015 USA USD 2,169,742
15 November 2015 USA USD 827,967
8 November 2015 USA USD 243,670
20 March 2016 Australia AUD 5,530,326
27 March 2016 Italy EUR 345,508
11 February 2016 Portugal USD 137,543
FechaÁreaBrutoPantalla
8 November 2015 USA USD 187,281 5
FechaÁreaBrutoPantalla
22 May 2016 USA USD 7,255 22
15 May 2016 USA USD 7,966 22
8 May 2016 USA USD 9,247 22
1 May 2016 USA USD 13,628 22
24 April 2016 USA USD 10,972 22
17 April 2016 USA USD 11,967 29
10 April 2016 USA USD 31,406 50
3 April 2016 USA USD 36,939 50
27 March 2016 USA USD 61,397 86
20 March 2016 USA USD 147,414 152
13 March 2016 USA USD 257,209 225
6 March 2016 USA USD 379,666 287
28 February 2016 USA USD 736,962 477
21 February 2016 USA USD 766,626 443
7 February 2016 USA USD 1,179,319 703
31 January 2016 USA USD 1,761,149 748
24 January 2016 USA USD 1,720,675 962
10 January 2016 USA USD 1,055,322 294
3 January 2016 USA USD 1,248,858 285
27 December 2015 USA USD 1,070,674 300
20 December 2015 USA USD 1,176,593 614
13 December 2015 USA USD 1,995,502 947
6 December 2015 USA USD 2,439,470 906
29 November 2015 USA USD 3,832,000 845
22 November 2015 USA USD 1,160,517 111
15 November 2015 USA USD 479,971 23
8 November 2015 USA USD 187,281 5

Comentarios