Brother Bear
Brother Bear (2003)

Brother Bear

1/5
(97 votos)
6.8IMDb48Metascore

Detalles

Elenco

Errores

While Kenai is falling of the ledge before he goes into the ice cave, his rope completely disappears.

In the opening scene, the DVD subtitles identify the narrator as Sitka, when it is actually Denahi.

In the closed-captions on the DVD, the narrator at the beginning and end of the film is ID'd as the character Sitka.

The voice is Harold Gould and the character is actually Old Denahi.

Box Office

FechaÁreaBruto
4 April 2004 USA USD 85,329,248
28 March 2004 USA USD 85,292,962
21 March 2004 USA USD 85,234,177
14 March 2004 USA USD 85,145,349
7 March 2004 USA USD 85,095,337
29 February 2004 USA USD 85,005,561
22 February 2004 USA USD 84,874,178
16 February 2004 USA USD 84,753,645
8 February 2004 USA USD 84,601,985
1 February 2004 USA USD 84,449,553
25 January 2004 USA USD 84,270,653
18 January 2004 USA USD 84,063,654
11 January 2004 USA USD 83,689,855
28 December 2003 USA USD 82,108,948
21 December 2003 USA USD 81,110,628
14 December 2003 USA USD 80,460,136
7 December 2003 USA USD 79,475,621
30 November 2003 USA USD 77,695,232
23 November 2003 USA USD 70,322,073
16 November 2003 USA USD 63,057,769
9 November 2003 USA USD 44,022,400
2 November 2003 USA USD 19,802,809
26 October 2003 USA USD 291,940
USA USD 85,336,277
1 February 2004 UK GBP 5,402,309
25 January 2004 UK GBP 5,221,346
18 January 2004 UK GBP 5,043,220
11 January 2004 UK GBP 4,824,937
28 December 2003 UK GBP 3,429,501
21 December 2003 UK GBP 2,595,078
14 December 2003 UK GBP 1,834,587
7 December 2003 UK GBP 887,321
worldwide USD 250,397,798
Non-USA USD 165,061,521
24 March 2004 Hungary USD 664,000
17 March 2004 Hungary USD 642,000
10 March 2004 Hungary USD 592,000
4 March 2004 Hungary USD 518,000
26 February 2004 Hungary USD 422,100
12 February 2004 Hungary USD 176,000
25 April 2004 Italy EUR 6,240,866
11 April 2004 Italy EUR 6,059,997
4 April 2004 Italy EUR 5,930,832
28 March 2004 Italy EUR 5,715,058
21 March 2004 Italy EUR 5,157,049
14 March 2004 Italy EUR 4,058,058
7 March 2004 Italy EUR 1,970,883
12 May 2004 Lebanon LBP 144,696,007
5 May 2004 Lebanon LBP 138,069,393
28 April 2004 Lebanon LBP 130,555,958
21 April 2004 Lebanon LBP 110,899,260
14 April 2004 Lebanon LBP 75,005,613
Lebanon USD 95,572
18 April 2004 Netherlands EUR 2,834,596
10 March 2004 Netherlands EUR 2,139,433
7 March 2004 Netherlands EUR 2,062,439
4 April 2004 Spain EUR 3,631,213
28 March 2004 Spain EUR 2,143,150
FechaÁreaBrutoPantalla
26 October 2003 USA USD 291,940 2
7 December 2003 UK GBP 887,321 340
2 January 2004 Australia USD 894,815 260
19 March 2004 Austria USD 464,433
13 February 2004 Belgium USD 399,287
26 December 2003 Brazil USD 515,111 215
5 December 2003 Europe USD 1,289,711 340
6 February 2004 Finland USD 39,953
30 January 2004 France USD 4,405,837
21 March 2004 Germany EUR 3,487,775
23 January 2004 Hong Kong USD 544,789 29
6 February 2004 Iceland USD 29,912
7 March 2004 Italy EUR 1,962,483 342
12 March 2004 Japan USD 524,044 63
14 April 2004 Lebanon LBP 75,005,613
15 February 2004 Netherlands EUR 265,085 117
20 February 2004 Norway USD 421,195
19 March 2004 South Africa USD 445,629 69
26 March 2004 Spain USD 2,143,150
7 March 2004 Spain EUR 2,143,150 383
6 February 2004 Sweden USD 771,406
19 March 2004 Switzerland USD 246,662
FechaÁreaBrutoPantalla
4 April 2004 USA USD 13,827 45
28 March 2004 USA USD 35,957 81
21 March 2004 USA USD 41,755 80
14 March 2004 USA USD 38,236 98
7 March 2004 USA USD 62,936 111
29 February 2004 USA USD 65,684 139
22 February 2004 USA USD 85,130 165
16 February 2004 USA USD 131,097 196
8 February 2004 USA USD 117,762 230
1 February 2004 USA USD 135,690 270
25 January 2004 USA USD 170,451 306
18 January 2004 USA USD 303,584 327
11 January 2004 USA USD 286,846 426
28 December 2003 USA USD 506,627 564
21 December 2003 USA USD 451,406 724
14 December 2003 USA USD 655,405 1031
7 December 2003 USA USD 1,259,466 1,616
30 November 2003 USA USD 4,872,344 2,034
23 November 2003 USA USD 5,346,869 2,885
16 November 2003 USA USD 12,056,067 3,030
9 November 2003 USA USD 18,526,927 3,030
2 November 2003 USA USD 19,404,492 3,030
26 October 2003 USA USD 291,940 2
1 February 2004 UK GBP 174,313 305
25 January 2004 UK GBP 168,004 334
18 January 2004 UK GBP 201,112 351
11 January 2004 UK GBP 255,826 370
28 December 2003 UK GBP 263,763 415
21 December 2003 UK GBP 515,625 424
14 December 2003 UK GBP 728,663 380
7 December 2003 UK GBP 887,321 340
28 March 2004 Germany EUR 2,416,715
21 March 2004 Germany EUR 3,487,775
11 April 2004 Italy EUR 82,893 121
4 April 2004 Italy EUR 137,670 191
28 March 2004 Italy EUR 395,580 255
21 March 2004 Italy EUR 799,443 341
14 March 2004 Italy EUR 1,623,781 353
12 May 2004 Lebanon LBP 6,672,198 4
5 May 2004 Lebanon LBP 7,513,435 4
28 April 2004 Lebanon LBP 9,795,786 7
21 April 2004 Lebanon LBP 35,881,800
14 April 2004 Lebanon LBP 75,005,613
18 April 2004 Netherlands EUR 24,721 110
7 March 2004 Netherlands EUR 347,996 117
15 February 2004 Netherlands EUR 265,085
4 April 2004 Spain EUR 1,189,370 383
28 March 2004 Spain EUR 2,143,150 383

Comentarios

The main idea of "Brother Bear" is quite simple. Before judging other people and their acts, we should put ourselves in their place to have an idea of why they do that.

When this movie came out in theaters, I remember there was nothing else I wanted to do for my birthday but watch it, unfortunately I had decided that too late, and my parents couldn't get any tickets in time, we went to almost every movie theatre in the city, but every one of them was sold out, eventually we lucked out and found a movie theatre at a mall, and I got to see the movie. It ended up being one of my favorite Disney movies at the time, but now after a long time, ive finally watched it again as an adult.

I love the animation and human Kenai is a dreamboat.

I enjoy this story, and it ALWAYS makes me cry, always. The story of love, revenge and family - it's classic and emotional.

My favorite movie 2d of Disney.

Brother Bear: A lesson filled unoriginal Brother Bear is a movie that will tickle the young mind with bright colors, funny characters, and a semi interesting storyline. However, the seemingly original Disney movie made moves that well, are not so original.

Plot: pretty much a classic but deep and enjoyable. With some good messages.

This is probably my favorite Disney movie. I love all Disney movies but this is definitely my favorite.

I had this movie assigned from a list of possible watches for my World Religions 110 class and I must say I'm glad I picked this one. I watched it with my son and was delighted at the lesson wrapped nicely in a wonderful animated package.

Comentarios