Good Time
Good Time (2017)

Good Time

2/5
(91 votos)
7.4IMDb

Detalles

Elenco

Box Office

FechaÁreaBruto
12 October 2017 USA USD 2,009,484
11 October 2017 USA USD 2,007,185
10 October 2017 USA USD 2,004,631
9 October 2017 USA USD 2,002,604
8 October 2017 USA USD 1,999,047
5 October 2017 USA USD 1,988,182
4 October 2017 USA USD 1,987,602
3 October 2017 USA USD 1,986,622
2 October 2017 USA USD 1,985,689
1 October 2017 USA USD 1,984,611
28 September 2017 USA USD 1,981,221
27 September 2017 USA USD 1,978,337
26 September 2017 USA USD 1,975,168
25 September 2017 USA USD 1,971,685
24 September 2017 USA USD 1,969,862
21 September 2017 USA USD 1,953,515
20 September 2017 USA USD 1,947,857
19 September 2017 USA USD 1,942,024
18 September 2017 USA USD 1,935,470
17 September 2017 USA USD 1,930,047
14 September 2017 USA USD 1,903,279
13 September 2017 USA USD 1,894,732
12 September 2017 USA USD 1,883,913
11 September 2017 USA USD 1,873,896
10 September 2017 USA USD 1,862,111
7 September 2017 USA USD 1,811,441
6 September 2017 USA USD 1,787,104
5 September 2017 USA USD 1,751,833
21 August 2017 USA USD 356,951
20 August 2017 USA USD 341,404
17 August 2017 USA USD 175,963
16 August 2017 USA USD 165,321
15 August 2017 USA USD 152,102
14 August 2017 USA USD 138,243
13 August 2017 USA USD 125,101
29 October 2017 Australia AUD 106,815
22 October 2017 Australia AUD 87,148
15 October 2017 Australia AUD 56,932
8 October 2017 Australia AUD 38,985
10 September 2017 Finland EUR 7,361
22 October 2017 Iceland ISK 492,042
15 October 2017 Iceland ISK 460,023
8 October 2017 Iceland ISK 416,765
1 October 2017 Iceland ISK 278,751
24 September 2017 Iceland ISK 133,164
24 September 2017 Lithuania EUR 4,292
17 September 2017 Lithuania EUR 4,292
29 October 2017 Netherlands EUR 108,479
8 October 2017 Norway NOK 120,517
15 October 2017 Portugal EUR 12,623
1 October 2017 Portugal EUR 3,843
29 October 2017 Turkey TRY 79,285
FechaÁreaBrutoPantalla
13 August 2017 USA USD 125,101 4
15 October 2017 Australia AUD 17,553 8
10 September 2017 Finland EUR 7,361 12
24 September 2017 Iceland ISK 96,758 1 screen
17 September 2017 Lithuania EUR 4,292 25
8 October 2017 Norway NOK 90,856 41
1 October 2017 Portugal EUR 3,843 5
FechaÁreaBrutoPantalla
8 October 2017 USA USD 10,865 6
1 October 2017 USA USD 3,390 13
24 September 2017 USA USD 16,348 24
17 September 2017 USA USD 26,768 29
10 September 2017 USA USD 50,671 75
20 August 2017 USA USD 165,441 20
13 August 2017 USA USD 125,101 4
29 October 2017 Australia AUD 8,453 10
22 October 2017 Australia AUD 19,653 10
15 October 2017 Australia AUD 17,553 8
8 October 2017 Australia AUD 4,007 9
10 September 2017 Finland EUR 7,361 12
22 October 2017 Iceland ISK 17,185 1 screen
15 October 2017 Iceland ISK 15,975 1 screen
8 October 2017 Iceland ISK 34,818 1 screen
1 October 2017 Iceland ISK 86,374 1 screen
24 September 2017 Iceland ISK 96,758 1 screen
17 September 2017 Lithuania EUR 4,292 25
29 October 2017 Netherlands EUR 17,402 21
8 October 2017 Norway NOK 90,856 41
15 October 2017 Portugal EUR 1,463 3
1 October 2017 Portugal EUR 3,843 5
29 October 2017 Turkey TRY 19,665 17

Comentarios

The plot seems depressingly plausible. PSA.

Very good start to the film however, had a complete nightmare with the ending and that is why ladies and gentlemen it's being given a 4/10.

After viewing Uncut Gems and being very fond of that film and noticing the specific style and atmosphere in which the film presented, the Safdie brothers became people's radar. Good Time is their film prior to Uncut Gems and it has also received many glaring positive reviews and praise from critics and fans alike.

This is a depressing, go nowhere type of movie. It is 'Requiem for a Dream' where everything that can go wrong does.

I created an expectation because the movie can be classified as an ''independent film''. We're talkin' about no intervention by the producer company.

Dull, boring, dumb. I kept hoping for something exciting to happen....

Sincerely is a very good mix between drama and suspense, all the movie you are thinking from the perspective of the protagonist, every moment has a reason and is so exciting. The photography is amazing, how the director involves the story with the camera is so good, also the characters are well created, is an amazing movie, best I've seen.

Well cast, skillfully directed, effective soundtrack, good script, cinematography, cutting, etc. Each development as the film progresses is a surprise.

One of the most boring movies i have ever seen. No letter, no story, no actions.

Comentarios