Gravity
Gravity (2013)

Gravity

2/5
(77 votos)
7.7IMDb96Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
5 May 2014 USA USD 274,086,615
4 May 2014 USA USD 274,084,951
27 April 2014 USA USD 274,052,110
20 April 2014 USA USD 273,980,132
13 April 2014 USA USD 273,838,269
6 April 2014 USA USD 273,605,314
30 March 2014 USA USD 273,312,639
23 March 2014 USA USD 273,089,375
16 March 2014 USA USD 272,672,181
9 March 2014 USA USD 271,814,796
6 March 2014 USA USD 270,720,997
23 February 2014 USA USD 269,275,323
16 February 2014 USA USD 268,172,926
2 February 2014 USA USD 264,030,558
26 January 2014 USA USD 261,208,962
8 December 2013 USA USD 251,486,533
1 December 2013 USA USD 249,699,049
24 November 2013 USA USD 245,503,000
17 November 2013 USA USD 240,556,000
10 November 2013 USA USD 231,249,831
3 November 2013 USA USD 218,891,359
27 October 2013 USA USD 199,649,748
20 October 2013 USA USD 169,563,291
13 October 2013 USA USD 122,323,175
6 October 2013 USA USD 55,785,112
USA USD 274,092,705
10 November 2013 UK GBP 6,238,375
5 May 2014 Worldwide USD 716,386,615
6 March 2014 Worldwide USD 707,620,997
worldwide USD 723,192,705
5 May 2014 Non-USA USD 442,300,000
Non-USA USD 449,100,000
13 October 2013 Italy EUR 4,072,850
6 October 2013 Italy EUR 2,031,300
11 December 2013 Netherlands EUR 3,834,929
27 November 2013 Netherlands EUR 3,715,232
20 November 2013 Netherlands EUR 3,599,525
13 November 2013 Netherlands EUR 3,409,528
6 November 2013 Netherlands EUR 3,140,679
30 October 2013 Netherlands EUR 2,821,488
23 October 2013 Netherlands EUR 2,224,964
16 October 2013 Netherlands EUR 1,506,667
9 October 2013 Netherlands EUR 755,126
1 December 2013 Philippines PHP 86,129,617
10 November 2013 Philippines PHP 85,084,032
6 October 2013 Philippines PHP 31,232,291
6 March 2014 Portugal USD 1,083,301
2013 Russia USD 21,481,620
24 November 2013 Spain EUR 7,919,388
FechaÁreaBrutoPantalla
6 October 2013 USA USD 55,785,112 3575
10 November 2013 UK GBP 6,238,375 539
6 October 2013 Hungary HUF 63,458,516
6 October 2013 Italy EUR 2,031,300 399
6 October 2013 Netherlands EUR 553,101 67
6 October 2013 Philippines PHP 31,232,291 158
FechaÁreaBrutoPantalla
4 May 2014 USA USD 19,331 65
27 April 2014 USA USD 39,367 105
20 April 2014 USA USD 71,447 145
13 April 2014 USA USD 133,931 202
6 April 2014 USA USD 242,006 255
30 March 2014 USA USD 121,981 135
23 March 2014 USA USD 225,092 202
16 March 2014 USA USD 547,289 320
9 March 2014 USA USD 902,190 384
23 February 2014 USA USD 847,195 348
16 February 2014 USA USD 1,251,316 355
2 February 2014 USA USD 2,063,212 1,132
26 January 2014 USA USD 2,025,493 1,260
8 December 2013 USA USD 1,211,279 900
1 December 2013 USA USD 2,556,188 1,016
24 November 2013 USA USD 3,305,000 1,845
17 November 2013 USA USD 6,280,000 2,560
10 November 2013 USA USD 8,535,339 2720
3 November 2013 USA USD 12,825,346 3,024
27 October 2013 USA USD 20,135,387 3,707
20 October 2013 USA USD 30,027,161 3820
13 October 2013 USA USD 43,188,256 3,660
6 October 2013 USA USD 55,785,112 3575
10 November 2013 UK GBP 6,238,375 539
13 October 2013 Italy EUR 1,415,506 390
6 October 2013 Italy EUR 2,031,300 399
15 December 2013 Netherlands EUR 14,298 14
8 December 2013 Netherlands EUR 38,372 39
1 December 2013 Netherlands EUR 56,856 53
24 November 2013 Netherlands EUR 91,532 67
17 November 2013 Netherlands EUR 151,881 73
10 November 2013 Netherlands EUR 207,348 73
3 November 2013 Netherlands EUR 258,296 73
27 October 2013 Netherlands EUR 478,858 72
20 October 2013 Netherlands EUR 475,360 71
13 October 2013 Netherlands EUR 546,111 69
6 October 2013 Netherlands EUR 553,101 67
1 December 2013 Philippines PHP 38,285 2
10 November 2013 Philippines PHP 59,451 2
6 October 2013 Philippines PHP 31,232,291 158
7 October 2013 Russia USD 7,507,883 1219

Comentarios