I Am Not Your Negro
I Am Not Your Negro (2016)

I Am Not Your Negro

2/5
(19 votos)
7.9IMDb

Detalles

Elenco

Box Office

FechaÁreaBruto
2 June 2017 USA USD 7,120,626
8 October 2017 Australia AUD 201,111
24 September 2017 Australia AUD 166,441
17 September 2017 Australia AUD 141,499
19 November 2017 New Zealand NZD 109,029
12 November 2017 New Zealand NZD 108,466
5 November 2017 New Zealand NZD 107,403
29 October 2017 New Zealand NZD 106,202
15 October 2017 New Zealand NZD 100,748
8 October 2017 New Zealand NZD 96,534
24 September 2017 New Zealand NZD 4,965
FechaÁreaBrutoPantalla
3 February 2017 USA USD 686,378 43
17 September 2017 Australia AUD 25,181 10
24 September 2017 New Zealand NZD 4,965 4
FechaÁreaBrutoPantalla
8 October 2017 Australia AUD 8,520 6
24 September 2017 Australia AUD 15,998 9
17 September 2017 Australia AUD 25,181 10
19 November 2017 New Zealand NZD 242 2
12 November 2017 New Zealand NZD 460 2
5 November 2017 New Zealand NZD 594 4
29 October 2017 New Zealand NZD 1,429 3
15 October 2017 New Zealand NZD 2,638 5
8 October 2017 New Zealand NZD 4,892 6
24 September 2017 New Zealand NZD 4,965 4

Comentarios