I Am Number Four
I Am Number Four (2011)

I Am Number Four

1/5
(22 votos)
6.1IMDb36Metascore

Detalles

Elenco

Errores

During the scene where John throws the football back at Mark's friend, Sarah is just getting her camera out and doesn't take pictures of John until after he throws the football.

However, when John is looking at her website later, there are a sequence of photos of him throwing the football.

When John and Nicole are making out in the water (about 5 feet deep) at the beginning of the movie they are far away from the other people at the beach party.

When John's leg starts glowing she has to swim to shore and then run to the other people.

But in the video from the website they are in shallow water (2-3 feet deep) and the person filming them is apparently quite close as the video is very clear and close up.

- PLOTWhen Henri gives John his phone, he informs him that he'll be calling every hour John is on his own to make sure he's okay, and if John doesn't pick up, Henri will know something is wrong (implying he'll assume the Mogs have attacked John and will come looking for him).

During dinner at Sarah's, John reluctantly surrenders his phone after noticing three missed calls from Henri.

Despite the fact that John had not answered his phone for three hours, Henri did nothing about it, and does not even mention it at all afterward.

When the Beagle starts to transform in Sam's dad's truck, the truck is shown sinking to the ground and the rims bending.

Part of the truck's frame is shown as being torn.

Yet in the graveyard the truck looks as if none of the damage happened at all and still looks shiny as it did in Sam's garage.

Sarah uses old, mechanical cameras, such as Nikon F, yet never focuses before shooting.

When the Mog is lifting John up by the throat with his hand, his thumb and forefinger are resting on John's jaw.

When John speaks to him, the Mog's hand is suddenly much lower, but in the subsequent shot the hand is back in its original place.

When number six kills the Mog beast at the stadium, her special knife hits the ground and it emits a metallic sound, which is completely wrong, since the ground is a track and field rubber surface.

John is not human, but Loric, so the way things work in his body may not be the same as a human, so the scars on his legs could theoretically stay the same.

Also, scars are not guaranteed to shrink as one ages, so as he grows and his skin stretches, it would make sense that the scar would grow and stretch in a similar manner, especially if the scar is burned into his skin in a size relative to the size of his leg at the time.

The bulk of the movie takes places in Paradise, Ohio.

However, the law enforcement officer's, referred to as Sheriff (and one assumes deputy), are not dressed as Sheriffs and Deputies in the State of Ohio, who wear a black top with gray pants.

Also, Sheriff's vehicles in Ohio are all black.

While Ohio does have a few mountain peeks, the highest being approximately 1500 feet in Logan County, there is nothing like the mountain range vistas seen in some shots here.

Immediately before John makes his parkour-esque run through the forest, the beagle is seen whimpering on the bed.

When he finishes his trip, off the cliff and onto the rock next to the creek, the dog appears whimpering over the edge of the cliff.

A beagle could not have possibly been able to keep up with the incredible speed of John.

But as is shown later the beagle isn't really a beagle so it could run a lot faster than a real one or transform into something else during the run.

(at around 29 mins) When John is standing in front of his open locker, three students walk by him in the background.

In the next hall scene, the students have suddenly vanished.

Box Office

FechaÁreaBruto
27 May 2011 USA USD 55,092,830
22 May 2011 USA USD 55,011,805
15 May 2011 USA USD 54,808,297
8 May 2011 USA USD 54,720,094
1 May 2011 USA USD 54,598,341
24 April 2011 USA USD 54,374,349
17 April 2011 USA USD 54,152,709
10 April 2011 USA USD 54,048,574
3 April 2011 USA USD 53,868,034
27 March 2011 USA USD 53,488,723
20 March 2011 USA USD 52,616,849
13 March 2011 USA USD 50,455,723
6 March 2011 USA USD 46,488,606
27 February 2011 USA USD 37,723,940
20 February 2011 USA USD 22,755,854
USA USD 55,100,437
13 March 2011 UK GBP 2,957,217
27 February 2011 UK GBP 1,628,523
Worldwide USD 149,878,437
Non-USA USD 94,778,000
27 February 2011 Argentina ARS 2,478,533
20 February 2011 Argentina ARS 1,197,091
20 February 2011 Bulgaria BGL 117,574
27 February 2011 Colombia COP 447,541,991
27 February 2011 Estonia EUR 132,428
27 February 2011 Hungary HUF 33,085,415
20 February 2011 Hungary HUF 18,739,683
20 February 2011 Iceland ISK 2,737,446
27 February 2011 Israel ILS 907,096
20 February 2011 Israel ILS 446,306
27 February 2011 Malaysia MYR 1,980,732
6 March 2011 Mexico MXN 7,925,702
27 February 2011 Mexico MXN 345,609
6 March 2011 New Zealand NZD 356,638
27 February 2011 New Zealand NZD 100,059
20 February 2011 Nigeria NGN 1,928,032
27 February 2011 Peru PEN 174,109
27 February 2011 Philippines PHP 25,623,157
20 February 2011 Poland PLN 896,978
27 February 2011 Romania ROL 490,402
20 February 2011 Romania ROL 241,131
27 February 2011 Singapore SGD 679,494
27 February 2011 South Korea KRW 2,281,459,538
20 February 2011 South Korea KRW 4,842,505
27 February 2011 Thailand THB 36,306,709
20 February 2011 Thailand THB 18,599,787
6 March 2011 United Arab Emirates AED 1,055,665
FechaÁreaBrutoPantalla
20 February 2011 USA USD 22,755,854 3
18 February 2011 USA USD 22,755,854 3154
27 February 2011 UK GBP 1,628,523 393
20 February 2011 Argentina ARS 1,197,091 48
20 February 2011 Bulgaria BGL 117,574 29
27 February 2011 Colombia COP 447,541,991 99
27 February 2011 Estonia EUR 132,428
20 February 2011 Hungary HUF 18,739,683 22
20 February 2011 Iceland ISK 2,321,670 5
20 February 2011 Israel ILS 446,306 19
27 February 2011 Malaysia MYR 1,980,732 87
27 February 2011 Mexico MXN 345,609 6
27 February 2011 New Zealand NZD 100,059 34
20 February 2011 Nigeria NGN 1,928,032 4
27 February 2011 Peru PEN 174,109 28
27 February 2011 Philippines PHP 25,623,157 58
20 February 2011 Poland PLN 896,978 85
20 February 2011 Romania ROL 241,131 21
27 February 2011 Singapore SGD 679,494 34
20 February 2011 South Korea KRW 4,842,505 2
20 February 2011 Thailand THB 18,599,787 119
6 March 2011 United Arab Emirates AED 1,055,665 27
FechaÁreaBrutoPantalla
22 May 2011 USA USD 177,120 96
15 May 2011 USA USD 58,509 102
8 May 2011 USA USD 76,426 146
1 May 2011 USA USD 138,096 179
24 April 2011 USA USD 184,693 179
17 April 2011 USA USD 66,052 80
10 April 2011 USA USD 99,193 145
3 April 2011 USA USD 200,232 270
27 March 2011 USA USD 498,098 512
20 March 2011 USA USD 1,015,059 955
13 March 2011 USA USD 2,260,314 2,005
6 March 2011 USA USD 5,750,190 2,903
27 February 2011 USA USD 11,016,126 3,156
20 February 2011 USA USD 22,755,854 3
13 March 2011 UK GBP 162,896 253
27 February 2011 UK GBP 1,628,523 393
27 February 2011 Argentina ARS 758,560 48
20 February 2011 Argentina ARS 1,197,091 48
20 February 2011 Bulgaria BGL 117,574 29
27 February 2011 Colombia COP 447,541,991 99
27 February 2011 Estonia EUR 132,428
27 February 2011 Hungary HUF 9,373,079 22
20 February 2011 Hungary HUF 18,739,683 22
20 February 2011 Iceland ISK 2,321,670 5
27 February 2011 Israel ILS 342,209 20
20 February 2011 Israel ILS 446,306 19
27 February 2011 Malaysia MYR 1,980,732 87
6 March 2011 Mexico MXN 7,407,599 406
27 February 2011 Mexico MXN 345,609 6
6 March 2011 New Zealand NZD 244,848 51
27 February 2011 New Zealand NZD 100,059 34
20 February 2011 Nigeria NGN 1,928,032 4
27 February 2011 Peru PEN 174,109 28
27 February 2011 Philippines PHP 25,623,157 58
20 February 2011 Poland PLN 896,978 85
27 February 2011 Romania ROL 125,251 21
20 February 2011 Romania ROL 241,131 21
27 February 2011 Singapore SGD 679,494 34
27 February 2011 South Korea KRW 1,951,049,476 338
20 February 2011 South Korea KRW 4,842,505 2
27 February 2011 Thailand THB 9,981,493 100
20 February 2011 Thailand THB 18,599,787 119
6 March 2011 United Arab Emirates AED 1,055,665 27

Comentarios

The track record for film adaptations of young adult books is pretty abysmal, with only a few actually achieving both a decent representation of the source material and providing an enjoyable experience, therefore you would be quite right to watch 'I Am Number Four' (from the book by Pittacus Lore) with some heavy scepticism about you. But in the end, going in with the distinct notion that I wouldn't enjoy it, actually resulted in the complete opposite.

I Am Number Four is a fun, fantasy filled, adventure movie. But there were times when I felt confused.

This was actually a pretty good film. Look, it didn't have bad CGI.

Well, if I were 13 years old I would appreciate this movie but I am not. The idea was good actually but acting, screenplay, directing, effects ( I mean it), character development, everything else was a big failure.

....maybe not a big steaming pile but a pile nonetheless....

I Am Number 4 tells us the story of an alien boy, John played by Alex Pettyfer, who is the 4th of 9 surviving super-powered children descendants of his race. He has a bodyguard, Henri (Timothy Olyphant), who has to protect him from the other evil alien race that almost completely wiped out their species.

I guess I missed the memo that this was a theater release? The first time I saw this I was simply amazed that Timothy Oyphant was in such a horrible straight to DVD movie.

This movie was terrible. It barley followed the plot of the book and skipped all and any details.

Okay so I'm spoiling the movie so if you never watched it, don't read this.Before I comment on the movie, I had to say that this movie was SMALLVILLE inside a boring as hell teenage movie, with cliché characters and a cliché script.

Comentarios