I Know What You Did Last Summer
I Know What You Did Last Summer (1997)

I Know What You Did Last Summer

5/5
(13 votos)
5.7IMDb52Metascore

Detalles

Elenco

Errores

Although the action takes place on the east coast of the USA in North Carolina, at the very beginning of the movie we see the sun setting over the ocean.

When the body is found in the trunk, its throat is clearly intact, contradicting its gruesome demise.

The mirror when Helen is smashing it.

When Helen is running from the killer, when she approaches the front door of the store, the cameraman is reflected in the glass.

When Julie is in the room filled with ice, it jiggles when she moves it (it was made of gelatin).

When Helen goes to sleep the bow on her lamp shade is facing the end of the bed but when she wakes up it is facing the wall behind her.

As the body hit the automobile, the kids were driving on mountainous terrain along the coast.

There are no mountains anywhere in the North Carolina shore area.

Barry punches different people more than once with his right arm, though it is supposed to be hurt and in a cast, and doesn't express any pain.

When Helen and Julie are researching David Egan on her computer, the browser shows the URL as "//http:cnty457.

It should of course be "http://cnty457.

David Egan's obituary says he died on Wednesday July 5th 1997, but in 1997, July 5th was a Saturday.

Near end of movie, in the final confrontation, Freddy Prinze, Jr.

(Ray Bronson) is knocked off the fishing trawler.

He manages to snag the net, climb back on board the boat.

He is completely dry.

When Julie and Helen are looking at David Egan's obituary, it mentions that he was 28 when he died.

But when they go to see David's sister, she says that he was Class of '92 at the high school.

So that would make him 23 when he graduated.

Helen's father's store is called Shiver's.

This is grammatically incorrect, as it should either be called Shivers as it is the name of the family, or Shivers' or Shivers's to indicate that it is owned by the family.

It being called Shiver's implies that the family's last name is Shiver.

In the final battle, Will is swinging the fisherman's hook at Julie but hitting nothing but air.

Yet the hook still makes the overused Hollywood "metal on metal" sound despite it not coming in contract with ANYTHING.

Box Office

FechaÁreaBruto
12 April 1998 USA USD 72,219,395
5 April 1998 USA USD 72,142,190
29 March 1998 USA USD 72,014,190
22 March 1998 USA USD 71,852,436
15 March 1998 USA USD 71,684,602
8 March 1998 USA USD 71,489,740
1 March 1998 USA USD 71,279,525
22 February 1998 USA USD 71,085,520
16 February 1998 USA USD 70,892,586
25 January 1998 USA USD 70,532,214
19 January 1998 USA USD 70,507,466
11 January 1998 USA USD 70,463,822
4 January 1998 USA USD 70,396,279
28 December 1997 USA USD 70,248,248
21 December 1997 USA USD 70,064,812
14 December 1997 USA USD 69,701,594
7 December 1997 USA USD 68,762,319
30 November 1997 USA USD 67,014,707
23 November 1997 USA USD 63,805,370
16 November 1997 USA USD 60,379,357
9 November 1997 USA USD 54,211,282
2 November 1997 USA USD 45,262,879
26 October 1997 USA USD 32,769,394
19 October 1997 USA USD 15,818,645
USA USD 72,586,134
19 February 1998 UK GBP 4,445,025
12 February 1998 UK GBP 4,430,319
5 February 1998 UK GBP 4,392,283
29 January 1998 UK GBP 4,312,833
22 January 1998 UK GBP 4,207,484
18 January 1998 UK GBP 4,100,547
15 January 1998 UK GBP 3,896,860
11 January 1998 UK GBP 3,714,266
8 January 1998 UK GBP 3,408,127
4 January 1998 UK GBP 3,103,851
1 January 1998 UK GBP 2,653,152
25 December 1997 UK GBP 1,792,668
18 December 1997 UK GBP 1,048,955
UK USD 7,321,137
22 March 1998 Worldwide USD 20,300,000
1 February 1998 Worldwide USD 20,000,000
25 January 1998 Worldwide USD 16,000,000
4 January 1998 Worldwide USD 10,700,000
28 December 1997 Worldwide USD 6,000,000
except USA Worldwide USD 53,000,000
Worldwide USD 125,586,134
11 April 1998 Argentina ARS 1,072,965
1 April 1998 Argentina ARS 1,069,192
25 March 1998 Argentina ARS 1,065,041
18 March 1998 Argentina ARS 1,059,981
11 March 1998 Argentina ARS 1,053,624
4 March 1998 Argentina ARS 1,036,295
25 February 1998 Argentina ARS 1,010,852
18 February 1998 Argentina ARS 951,359
11 February 1998 Argentina ARS 850,774
4 February 1998 Argentina ARS 649,206
28 January 1998 Argentina ARS 362,707
Argentina USD 1,072,939
31 December 1998 Australia AUD 7,034,655
24 December 1998 Australia AUD 6,536,719
17 December 1998 Australia AUD 5,656,288
10 December 1998 Australia AUD 4,288,808
14 January 1998 Australia AUD 7,316,170
7 January 1998 Australia AUD 7,209,188
3 December 1997 Australia AUD 2,395,675
Australia USD 4,867,183
21 May 1998 Austria ATS 7,569,857
14 May 1998 Austria ATS 7,488,662
26 March 1998 Austria ATS 2,275,059
5 March 1998 France FRF 35,383,030
26 February 1998 France FRF 31,162,675
19 February 1998 France FRF 24,693,797
12 February 1998 France FRF 18,294,845
France USD 5,805,156
26 August 1998 Germany DEM 10,362,636
19 August 1998 Germany DEM 10,358,958
12 August 1998 Germany DEM 10,355,453
5 August 1998 Germany DEM 10,343,432
29 July 1998 Germany DEM 10,328,076
22 July 1998 Germany DEM 10,323,298
15 July 1998 Germany DEM 10,309,924
8 July 1998 Germany DEM 10,281,049
1 July 1998 Germany DEM 10,246,964
24 June 1998 Germany DEM 10,221,946
17 June 1998 Germany DEM 10,186,755
10 June 1998 Germany DEM 10,141,490
3 June 1998 Germany DEM 10,063,474
27 May 1998 Germany DEM 9,950,633
20 May 1998 Germany DEM 9,759,543
13 May 1998 Germany DEM 9,628,135
6 May 1998 Germany DEM 9,453,966
29 April 1998 Germany DEM 9,057,755
22 April 1998 Germany DEM 8,652,028
15 April 1998 Germany DEM 7,746,851
5 April 1998 Germany DEM 5,609,333
29 March 1998 Germany DEM 3,856,396
22 March 1998 Germany DEM 1,931,033
Germany USD 5,711,720
29 January 1998 Hong Kong HKD 5,270,413
22 January 1998 Hong Kong HKD 3,735,168
Hong Kong USD 681,040
14 May 1998 Italy ITL 440,579,464
Italy USD 251,501
18 June 1998 Japan JPY 95,942,351
11 June 1998 Japan JPY 65,140,948
4 June 1998 Japan JPY 28,121,093
Japan USD 689,489
23 April 1998 Mexico MXN 22,075,000
16 April 1998 Mexico MXN 22,021,133
9 April 1998 Mexico MXN 21,917,080
2 April 1998 Mexico MXN 21,643,782
26 March 1998 Mexico MXN 20,565,793
19 March 1998 Mexico MXN 18,081,088
12 March 1998 Mexico MXN 14,257,198
5 March 1998 Mexico MXN 8,659,721
2 April 1998 South Africa ZAR 3,636,151
South Africa USD 720,815
Spain USD 4,656,339
FechaÁreaBrutoPantalla
19 October 1997 USA USD 15,818,645 2,524
2 January 1998 UK GBP 462,335 195
8 December 1997 UK GBP 1,048,955 20
28 January 1998 Argentina ARS 362,707 26
3 December 1997 Australia AUD 2,395,675 139
26 March 1998 Austria ATS 2,275,059 35
22 March 1998 Germany DEM 1,931,033 268
22 January 1998 Hong Kong HKD 3,735,168 23
14 May 1998 Italy ITL 440,579,464 103
4 June 1998 Japan JPY 28,121,093 10
5 March 1998 Mexico MXN 8,659,721 182
FechaÁreaBrutoPantalla
12 April 1998 USA USD 37,308 52
5 April 1998 USA USD 73,125 107
29 March 1998 USA USD 100,161 143
22 March 1998 USA USD 123,930 170
15 March 1998 USA USD 134,569 202
8 March 1998 USA USD 137,520 290
1 March 1998 USA USD 152,367 357
22 February 1998 USA USD 161,488 400
16 February 1998 USA USD 323,909 408
8 February 1998 USA USD 50,431 130
1 February 1998 USA USD 12,000 39
25 January 1998 USA USD 21,522 68
19 January 1998 USA USD 32,090 91
11 January 1998 USA USD 50,431 130
4 January 1998 USA USD 86,224 144
28 December 1997 USA USD 90,047 150
21 December 1997 USA USD 203,778 421
14 December 1997 USA USD 586,216 936
7 December 1997 USA USD 1,346,415
30 November 1997 USA USD 1,907,467
23 November 1997 USA USD 2,582,086
16 November 1997 USA USD 4,062,163
9 November 1997 USA USD 6,511,020
2 November 1997 USA USD 9,406,297
26 October 1997 USA USD 12,507,880
19 October 1997 USA USD 15,818,645
18 December 1998 UK GBP 1,048,955 200
19 February 1998 UK GBP 14,706 35
12 February 1998 UK GBP 38,036 65
5 February 1998 UK GBP 79,450 110
29 January 1998 UK GBP 105,349 135
22 January 1998 UK GBP 310,624 207
18 January 1998 UK GBP 227,577 207
15 January 1998 UK GBP 488,733 184
11 January 1998 UK GBP 327,438 184
8 January 1998 UK GBP 754,975 195
4 January 1998 UK GBP 462,335 195
1 January 1998 UK GBP 860,484 206
25 December 1997 UK GBP 743,713 205
4 April 1998 Argentina ARS 3,773 1 screen
1 April 1998 Argentina ARS 4,151 1 screen
25 March 1998 Argentina ARS 5,060 1 screen
18 March 1998 Argentina ARS 6,357 2
11 March 1998 Argentina ARS 17,329 5
4 March 1998 Argentina ARS 25,443 12
25 February 1998 Argentina ARS 59,493 7
18 February 1998 Argentina ARS 100,585 16
11 February 1998 Argentina ARS 201,568 26
4 February 1998 Argentina ARS 286,499 26
28 January 1998 Argentina ARS 362,707 26
17 December 1998 Australia AUD 1,367,480 142
3 December 1998 Australia AUD 2,395,675 139
14 January 1998 Australia AUD 106,982 41
7 January 1998 Australia AUD 174,533 43
31 December 1997 Australia AUD 497,936 80
24 December 1997 Australia AUD 880,431 140
10 December 1997 Australia AUD 1,893,133 143
21 May 1998 Austria ATS 81,195 8
14 May 1998 Austria ATS 192,825 11
26 March 1998 Austria ATS 2,275,059 35
5 March 1998 France FRF 4,220,355 243
26 February 1998 France FRF 6,468,878 247
19 February 1998 France FRF 6,398,952 249
26 August 1998 Germany DEM 3,678 10
19 August 1998 Germany DEM 3,505 7
12 August 1998 Germany DEM 12,021 14
5 August 1998 Germany DEM 15,356 14
29 July 1998 Germany DEM 4,778 13
22 July 1998 Germany DEM 13,374 21
15 July 1998 Germany DEM 28,875 30
8 July 1998 Germany DEM 34,085 32
1 July 1998 Germany DEM 25,018 34
24 June 1998 Germany DEM 35,191 47
17 June 1998 Germany DEM 45,265 54
10 June 1998 Germany DEM 78,016 78
3 June 1998 Germany DEM 112,841 86
27 May 1998 Germany DEM 191,090 103
20 May 1998 Germany DEM 131,408 111
13 May 1998 Germany DEM 174,169 162
6 May 1998 Germany DEM 396,211 195
29 April 1998 Germany DEM 405,727 223
22 April 1998 Germany DEM 905,177 263
15 April 1998 Germany DEM 1,677,504 270
5 April 1998 Germany DEM 1,327,517 268
29 March 1998 Germany DEM 1,478,475 274
22 March 1998 Germany DEM 1,931,033 268
29 January 1998 Hong Kong HKD 1,535,245 18
20 January 1998 Hong Kong HKD 3,735,168 23
14 May 1998 Italy ITL 440,579,464 103
18 June 1998 Japan JPY 30,801,403 10
11 June 1998 Japan JPY 37,019,855 10
4 June 1998 Japan JPY 28,121,093 10
23 April 1998 Mexico MXN 53,867 6
16 April 1998 Mexico MXN 104,053 9
9 April 1998 Mexico MXN 273,298 17
2 April 1998 Mexico MXN 1,077,989 83
26 March 1998 Mexico MXN 2,484,705 145
19 March 1998 Mexico MXN 3,823,890 250
12 March 1998 Mexico MXN 5,597,477 182
5 March 1998 Mexico MXN 8,659,721 182
2 April 1998 South Africa ZAR 186,692 32

Comentarios

"I Know What You Did Last Summer" is a 1997 mystery horror film directed by Jim Gillespie starring Jennifer Love-Hewitt and Sarah Michelle Gellar. To this day, the subgenre of slasher films is still one of the most popular among horror fans.

A bunch of s···head teens get drunk and run over some f····r and dump his ass in the water but a year later the teens get notes and s··· and are killed off one by one. I Know What You Did Last Summer is a 90's slasher movie.

(Plot) Four good looking teens commit inadvertent manslaughter after a night of celebrating, and there lives change forever one year later after people start turning up dead. I enjoy this film a lot for what it is.

Old school teen slasher film, a little slow in some places but a good cast, particularly Sarah Michelle Gellar and Jennifer Love Hewitt. I am a fan of Kevin Williamson screenplays and this was a good throwback film.

Wow, can't believe Urban Legend and I Know What you did Last Summer made so much money... These teen horror flicks are pretty bad now but I still watch them lol.

"I Know What You Did Last Summer" is a great film with a thrilling script, the cinematography is awesome and the filming locations are perfect for a horror film. The acting is fine and the death scenes are suspenseful.

I Know What You Did Last Summer is not the usual thriller slasher movie. Usually in thriller slasher movies there is nothing but gore and blood.

This movie got quite a bit of pub back in '97, so much so I thought it was the next "Scream." "Scream" it was not.

I Know What You Did Last Summer is a prime example of a '90s cult classic. It has its superhot teenage cast with Jennifer Love Hewitt and Sarah Michelle Gellar plus Ryan and Freddie Prinze, all physically attractive af especially Jennifer Love.

Comentarios