Ice Age
Ice Age (2002)

Ice Age

2/5
(44 votos)
7.5IMDb60Metascore

Detalles

Elenco

Errores

When Soto describes his plan for bringing down the mammoth, Zeke and Oscar swap positions between shots.

At the end of the movie, Runar places the necklace that was around the baby's swaddle on Manfred's trunk.

A few moments later, the necklace has disappeared.

During the fight with the dodos, Diego disappears when Manfred is keeping the melon away from the dodos.

When the melon goes flying, Diego is back beside Manfred.

In the first shot of the human camp, the camp is on the left side of the river that leads to the waterfall.

During the tiger attack, the camp switches places to the right (note where the baby's mom jumps).

Sid's position beside the fire changes when his tail catches fire.

Sid steps in poop with the first step he takes, but in the previous shot, there is nothing within two steps of him.

At the end of the movie, Scrat is seen frozen in ice.

The ice is floating on the ocean with 90% above the water.

The ice should be lower in the water with only a small fraction above the water line.

Only a huge wave would then be able to wash Scrat onto the beach.

In the first camp-out scene with Diego, Diego is sleeping close to the rock wall when Sid returns.

There is an overhead shot, and he is only a few feet away from Manny and Sid.

Later, in another shot, just before he gets up, he is back by the wall.

When Roshan is crying and they're trying to figure out why before the melon scene, Sid picks him up after the notion of BM is mentioned.

When he says 'Why am I the poop checker?' he spreads his arms, and is no longer holding the baby.

The camera wasn't on Manny long enough for Sid to put Roshan down.

Animals, from many different epochs and continents, mingle in 10,000 B.

North America.

During the sliding scene, Manny slides through some spikes on a slab of ice right after Roshan, who, weirdly enough, got through it unharmed.

When the sabertooth pack is chasing Sid and he "skis" away, Sid is kicking up powder and leaving tracks in the snow, but during the early stages of the chase, his pursuers are running across the top of the snow leaving no tracks.

Just before Sid comments that his "feet are sweating" there is an overhead shot of all three main characters walking along the snow.

Their feet are moving but their bodies are moving forward far faster than their steps would take them and they appear to be sliding forward on the snow.

The first animal to step on Scrat in the opening is a mammoth, yet no mammoth is visible in the long shot of the crowds of animals.

In fact, no mammoth other than Manfred is seen throughout the sequence.

With this, a large bird also steps on Scrat, but no birds are seen in the crowds.

We also only see two legs of each animal stepping on Scrat even though three of them are quadrupeds.

When Scrat's coconut falls from the tree, it has already had its husk removed.

(The directors confirm this on the DVD commentary.

They may have been worried that a lot of their audience would not recognize a coconut with its husk on.

) In the opening sequence Scrat is running along a valley floor when he is squashed between two colliding mountains of ice.

When he is ejected from the crevasse, he is suddenly thousands of feet above the valley floor.

The mother lifts the bundled baby from the rushing river to lay him on the bank.

The bundle changes from glistening wet to bone dry in one cut.

The ice cornice that forms the avalanche breaks loose in sharp chunks with very square edges, but when they hit the ground they are all completely rounded, not an edge on any of them.

The baby accidentally slides down an ice tunnel, which appears to be roughly twice the size of the baby in diameter.

The animals pursue by sliding down the same tunnel, which has somehow expanded to twice the size of the mammoth.

In the mountain pass scene, the lighting on the clouds shows that the sun has set both in front of the animals and behind them at the same time.

At the start of the cave drawings scene, the baby babbles, but his mouth doesn't move.

After Sid, Manny, Diego and Roshan are trapped inside Diego's "shortcut" by the avalanche, Sid walks straight into a slab of ice at face height before falling down and getting his tongue stuck.

When he gets up again a few seconds later, the slab of ice has disappeared.

When the mother pushes the baby towards Manny, the baby is on a sloping rock and Manny pulls it towards him with his trunk.

The next moment the baby is on the flat ground beyond the sloping rock.

For that to happen, Manny should have either pulled the baby right off the edge of the slope to the ground with a thud or lifted and gently lowered it.

In the ice cave, Sid turns around a bend, looks right (heaves a sigh of relief), and then looks left to find the scary fish fossil.

Then he turns right and immediately sees the dinosaur fossil.

There was no dividing wall or corner between the 2 fossils, so the dinosaur should have been visible to Sid even before he saw the fish.

In the rain scene, when Sid asks Manny "So what about you? You have family?", Manny turns away from Sid.

The camera is on Sid in this duration, so we don't get to see Manny turning.

The shelter is so small and snug, it should be impossible for a mammoth to turn around without first coming out.

When the baby falls out of the swaddle while Sid is climbing up the cliff, the swaddle disappears only to reappear much later in the movie.

Box Office

FechaÁreaBruto
1 September 2002 USA USD 176,387,405
25 August 2002 USA USD 176,362,826
18 August 2002 USA USD 176,333,076
11 August 2002 USA USD 176,295,381
4 August 2002 USA USD 176,233,459
28 July 2002 USA USD 176,123,766
21 July 2002 USA USD 175,939,090
14 July 2002 USA USD 175,676,099
7 July 2002 USA USD 175,351,002
30 June 2002 USA USD 174,995,186
23 June 2002 USA USD 174,637,157
16 June 2002 USA USD 174,215,931
9 June 2002 USA USD 173,810,276
2 June 2002 USA USD 173,444,869
27 May 2002 USA USD 173,149,613
19 May 2002 USA USD 172,369,005
12 May 2002 USA USD 171,020,941
5 May 2002 USA USD 169,030,520
28 April 2002 USA USD 165,830,108
21 April 2002 USA USD 159,626,661
14 April 2002 USA USD 151,625,634
7 April 2002 USA USD 140,658,250
31 March 2002 USA USD 116,862,514
24 March 2002 USA USD 87,292,481
17 March 2002 USA USD 46,312,454
USA USD 176,387,405
9 June 2002 UK GBP 14,856,581
2 June 2002 UK GBP 14,648,778
26 May 2002 UK GBP 14,575,257
19 May 2002 UK GBP 14,399,570
12 May 2002 UK GBP 14,190,009
5 May 2002 UK GBP 13,660,548
28 April 2002 UK GBP 13,213,117
21 April 2002 UK GBP 12,514,237
14 April 2002 UK GBP 11,669,107
7 April 2002 UK GBP 9,872,301
31 March 2002 UK GBP 6,270,059
24 March 2002 UK GBP 3,029,738
25 August 2002 Worldwide USD 188,600,000
18 August 2002 Worldwide USD 182,900,000
11 August 2002 Worldwide USD 174,600,000
4 August 2002 Worldwide USD 166,400,000
14 July 2002 Worldwide USD 152,100,000
worldwide USD 383,257,136
Non-USA USD 206,869,731
30 July 2002 Argentina USD 1,445,144
23 July 2002 Argentina USD 1,017,826
16 July 2002 Argentina USD 545,902
Denmark DKK 14,069,000
2004 Finland EUR 110,078
9 November 2003 Italy EUR 7,316,293
7 September 2003 Italy EUR 7,315,853
30 November 2002 Italy EUR 7,300,559
4 August 2002 Italy EUR 7,206,495
21 July 2002 Italy EUR 7,183,026
23 June 2002 Italy EUR 7,114,924
16 June 2002 Italy EUR 7,079,153
9 June 2002 Italy EUR 7,004,173
2 June 2002 Italy EUR 6,847,100
26 May 2002 Italy EUR 6,664,043
19 May 2002 Italy EUR 6,295,664
12 May 2002 Italy EUR 5,678,831
5 May 2002 Italy EUR 4,399,863
28 April 2002 Italy EUR 1,980,678
15 May 2003 Spain EUR 12,410,385
10 March 2003 Spain EUR 12,380,170
20 February 2003 Spain EUR 12,357,485
10 February 2003 Spain EUR 12,278,412
20 December 2002 Spain EUR 11,704,983
15 September 2002 Spain EUR 11,603,550
8 September 2002 Spain EUR 11,285,550
1 September 2002 Spain EUR 10,804,714
25 August 2002 Spain EUR 10,154,113
18 August 2002 Spain EUR 9,502,050
10 August 2002 Spain EUR 8,239,747
4 August 2002 Spain EUR 7,140,289
28 July 2002 Spain EUR 5,869,344
21 July 2002 Spain EUR 4,255,710
14 July 2002 Spain EUR 1,876,530
FechaÁreaBrutoPantalla
17 March 2002 USA USD 46,312,454 3,316
24 March 2002 UK GBP 3,029,738 423
16 July 2002 Argentina USD 545,902 103
22 March 2002 Austria USD 868,399
5 July 2002 Belgium USD 401,338
22 March 2002 Europe USD 13,756,751 1534
22 March 2002 Finland USD 97,364
28 June 2002 France USD 2,553,554
22 March 2002 Germany USD 7,796,892
22 March 2002 Iceland USD 45,400
28 April 2002 Italy EUR 1,325,746 238
9 August 2002 Japan USD 357,575 52
26 April 2002 Netherlands USD 254,100
14 July 2002 Spain EUR 1,876,530 310
22 March 2002 Sweden USD 191,786
22 March 2002 Switzerland USD 401,662
FechaÁreaBrutoPantalla
1 September 2002 USA USD 16,174 21
25 August 2002 USA USD 14,154 33
18 August 2002 USA USD 20,429 54
11 August 2002 USA USD 24,233 88
4 August 2002 USA USD 44,487 122
28 July 2002 USA USD 88,623 151
21 July 2002 USA USD 132,304 193
14 July 2002 USA USD 185,249 236
7 July 2002 USA USD 194,194 255
30 June 2002 USA USD 192,820 277
23 June 2002 USA USD 263,603 313
16 June 2002 USA USD 273,500 343
9 June 2002 USA USD 250,448 330
2 June 2002 USA USD 223,374 369
27 May 2002 USA USD 505,807 594
19 May 2002 USA USD 1,057,726 1,180
12 May 2002 USA USD 1,576,006 1,724
5 May 2002 USA USD 2,369,504 2,137
28 April 2002 USA USD 5,020,786 2,594
21 April 2002 USA USD 5,903,510 2,820
14 April 2002 USA USD 8,577,478 3,011
7 April 2002 USA USD 13,565,070 3,200
31 March 2002 USA USD 18,135,449 3,333
24 March 2002 USA USD 30,056,721 3,345
17 March 2002 USA USD 46,312,454 3,316
9 June 2002 UK GBP 46,436 192
2 June 2002 UK GBP 46,635 322
26 May 2002 UK GBP 155,365 365
19 May 2002 UK GBP 180,745 377
12 May 2002 UK GBP 213,897 442
5 May 2002 UK GBP 349,090 456
28 April 2002 UK GBP 601,144 436
21 April 2002 UK GBP 626,217 442
14 April 2002 UK GBP 948,398 447
7 April 2002 UK GBP 1,303,006 432
31 March 2002 UK GBP 1,522,315 423
24 March 2002 UK GBP 3,029,738 423
30 July 2002 Argentina USD 427,318 113
23 July 2002 Argentina USD 471,924 117
16 July 2002 Argentina USD 424,679 103
4 August 2002 Italy EUR 12,205 9
21 July 2002 Italy EUR 10,494 12
23 June 2002 Italy EUR 13,948 24
16 June 2002 Italy EUR 38,256 63
9 June 2002 Italy EUR 110,146 68
2 June 2002 Italy EUR 105,021 110
26 May 2002 Italy EUR 235,376 145
19 May 2002 Italy EUR 412,663 189
12 May 2002 Italy EUR 898,755 253
5 May 2002 Italy EUR 1,455,932 269
28 April 2002 Italy EUR 1,325,746 238
15 September 2002 Spain EUR 160,600 175
8 September 2002 Spain EUR 262,474 218
1 September 2002 Spain EUR 268,300 229
25 August 2002 Spain EUR 389,490
18 August 2002 Spain EUR 385,019 289
4 August 2002 Spain EUR 607,688 312
28 July 2002 Spain EUR 752,913 311
21 July 2002 Spain EUR 1,159,120 312
14 July 2002 Spain EUR 1,876,530 310

Comentarios