Inkheart
Inkheart (2008)

Inkheart

1/5
(73 votos)
6.1IMDb

Detalles

Elenco

Errores

The Volkswagen Campervan that is used near the beginning of the film has a Zürich number plate, yet the cantonal coat of arms to the right of the number plate is that of the canton of Ticino (red and blue stripe).

This is incorrectThe coat of arms should have been a white-blue stripe, which is the coat of arms of Zürich Canton and would correspond correctly to the number plate.

A sign at the entrance to Elinor's house reads "Don't even think about entering"; underneath there are translated versions.

Despite the novel the movie bases on is of German origin, the German translation on Elinor's sign is wrong - "Denk sogar nicht daran.

" instead of "Denk nicht einmal daran.

(In the German dubbed cinema version of this movie, there is a voice-over while the sign is on screen, telling the correctly translated version.

) Mo's departure from Alassio on a Citroen DS has been shot in the neighboring town of Albenga.

The subtitle at the start of the movie says "Twelve years later".

In the Russian version the narrator says (in Russian) "Twenty years later".

- PLOTMo has been looking for a copy of the book for nine years and never thought of contacting the author until his daughter mentions it.

In the escape sequence, the metal bars that kept Resa behind appear and disappear in between scenes.

In a few scenes, she could've easily gone through the gap between the bars.

As well as the German, the Italian and the French on the multilingual sign are also wrong.

The Italian says "non ci penso" ("I am not thinking") instead of "non ci pensare" ("don't think"), and the French has "gaspillar" for the correct "gaspiller" ("waste, squander").

Box Office

FechaÁreaBruto
9 April 2009 USA USD 17,303,424
5 April 2009 USA USD 17,281,832
29 March 2009 USA USD 17,203,561
22 March 2009 USA USD 17,066,686
15 March 2009 USA USD 16,840,355
8 March 2009 USA USD 16,573,717
1 March 2009 USA USD 16,258,644
22 February 2009 USA USD 16,034,054
15 February 2009 USA USD 15,786,755
8 February 2009 USA USD 14,885,535
1 February 2009 USA USD 12,813,023
25 January 2009 USA USD 7,601,379
11 January 2009 UK GBP 3,718,607
4 January 2009 UK GBP 3,514,498
28 December 2008 UK GBP 2,635,649
21 December 2008 UK GBP 1,627,194
14 December 2008 UK GBP 700,146
3 May 2009 Worldwide USD 57,490,374
3 May 2009 Non-USA USD 40,186,950
8 February 2009 France EUR 915,464
1 February 2009 France EUR 631,802
28 December 2008 Germany EUR 4,821,352
21 December 2008 Germany EUR 2,764,660
14 December 2008 Germany EUR 1,341,965
1 March 2009 Philippines PHP 17,201,745
22 February 2009 Philippines PHP 16,419,765
15 February 2009 Philippines PHP 14,685,701
8 February 2009 Philippines PHP 12,228,690
1 February 2009 Philippines PHP 7,395,313
12 April 2009 Russia USD 1,665,192
5 April 2009 Russia USD 1,637,926
FechaÁreaBrutoPantalla
25 January 2009 USA USD 7,601,379 2,655
14 December 2008 UK GBP 700,146 410
1 February 2009 France EUR 631,802 300
14 December 2008 Germany EUR 1,341,965 497
28 December 2008 Iceland ISK 950,118 4
1 February 2009 Philippines PHP 7,395,313 37
22 March 2009 Russia USD 685,117 279
25 January 2009 Singapore SGD 465,372 30
25 January 2009 Turkey TRL 328,793 86
FechaÁreaBrutoPantalla
5 April 2009 USA USD 42,287 101
29 March 2009 USA USD 82,732 152
22 March 2009 USA USD 127,553 194
15 March 2009 USA USD 187,856 289
8 March 2009 USA USD 250,260 310
1 March 2009 USA USD 176,389 197
22 February 2009 USA USD 174,415 211
15 February 2009 USA USD 628,495 391
8 February 2009 USA USD 1,231,458 1,175
1 February 2009 USA USD 3,721,492 2,655
25 January 2009 USA USD 7,601,379 2,655
11 January 2009 UK GBP 111,856 270
4 January 2009 UK GBP 351,541 348
28 December 2008 UK GBP 310,374 381
21 December 2008 UK GBP 549,990 415
14 December 2008 UK GBP 700,146 410
8 February 2009 France EUR 222,858 290
1 February 2009 France EUR 631,802 300
28 December 2008 Germany EUR 1,146,203 500
21 December 2008 Germany EUR 1,125,169 498
14 December 2008 Germany EUR 1,341,965 497
1 March 2009 Philippines PHP 264,523 6
22 February 2009 Philippines PHP 992,335 20
15 February 2009 Philippines PHP 1,412,610 30
8 February 2009 Philippines PHP 3,428,357 37
1 February 2009 Philippines PHP 7,395,313 37
12 April 2009 Russia USD 11,301 47
5 April 2009 Russia USD 45,462 98
29 March 2009 Russia USD 471,464 280
22 March 2009 Russia USD 685,117 279

Comentarios

It really isn't fair for me to review this movie without finishing it. I hope to finish it someday and go back and finish this review.

I saw the movie yesterday night and it was so wrong on so many levels that it "inspired" me to write my first movie comment ever. First of all, the movie is only very loosely based on the book.

If you go to see this film with an open mind about it, then you're going to enjoy it as much as I did. If you watch it and are nitpicking all the way through, you're not going to enjoy it.

Brendan Fraser: the new archetypical action hero, he is rough, he is rugged and he is always reliable, here too, in his latest action hero film, Inkheart, he is ready, willing and able. Playing father to young Eliza Bennett, this German penned fantasy takes a darker side whenever we hear Mo 'Silvertongue' Folchart (Fraser) reading out aloud from books.

Went to watch this film last night, now I'm not a big fan of Brendan Fraser but I enjoyed him in this film, he plays a loving father who just wants to protect his little girl, don't worry I haven't given anything at all away about this film. The acting was very good, the story was very Walt Disney which I love when watching a fantasy film, the cast isn't full of good looking stars but at the end of the day what Fantasy films are?

This was a very enjoyable film maybe not as exciting and a bit more contrived than I'd been looking forward to, but it was still very enjoyable in the main.But one thing stood out above any other in this film and that was: Paul Bettany's performance as Dustfinger.

Inkheart is not a bad film, but not too wonderful either. I went in expecting far more than I got.

Cornelia Funke's novel was one I picked up in our school book fair not knowing what to expect for quite a sum of my measly school allowance. The first two chapters kept my brows scrunched at what exactly I was reading, but as soon as tongues started rolling out fiction into reality, I found myself riding through the pages of this wonderful story.

Although the credits make it clear that this is an adaptation of a novel (which I've never heard of or read) it has all fingermarks of something designed by a committee flying monkeys as in The Wizard Of Oz (which is utilised in another context), a James Bond-type villain bent on world domination, a device for entering another world like The Lion, The Witch And The Wardrobe and so on. The problem is it's something of a one-trick pony - the trick in this case being books that 'come to life' under certain readers voices - and ultimately it's not that different and/or better than all the other 'fantasies' out there, not that it's worse either but it needs more of a voice if it is to be anything more than a diversion on a wet Wednesday.

Comentarios