Kal Ho Naa Ho
Kal Ho Naa Ho (2003)

Kal Ho Naa Ho

2/5
(63 votos)
7.9IMDb54Metascore

Detalles

Elenco

Errores

When Naina returns home from Central Park, her lips say, "St Paul's Cathedral.

" During the title song, "Kal Ho Naa Ho," at the scene where Aman and Naina are dancing in the night, after Aman touches Naina with the rose, it shows him throw the rose behind him, and at the end of the embrace the rose reappears in his hand.

In the start of the song "It's the Time to Disco" the sound of a zipper being opened is heard much before Preity Zinta actually opens the zipper of the jacket.

In the scene where Aman Mathur enters the kitchen to look for Rohit Patel, who has gone for a date with Camilla, he and Kanta Bhen have a conversation in the kitchen, in front of the glass door.

The reflection of the boom mic is visible on the glass door.

Throughout the film, shots of New York are interposed with similar shots of Toronto.

The film tries to make the viewer believe that the Toronto shots are, in fact, New York, but the architectural styles and obvious Toronto landmarks are completely different than those found in New York.

At the end of the "Pretty Woman" musical sequence, Jaswinder misses the cue to begin clapping.

Box Office

FechaÁreaBruto
21 December 2003 USA USD 1,787,378
14 December 2003 USA USD 1,653,338
30 November 2003 USA USD 986,211
28 December 2003 UK GBP 1,426,122
21 December 2003 UK GBP 1,294,079
14 December 2003 UK GBP 1,141,168
7 December 2003 UK GBP 875,037
30 November 2003 UK GBP 436,790
28 May 2004 India INR 358,486,000
21 May 2004 India INR 358,349,000
14 May 2004 India INR 358,149,000
7 May 2004 India INR 357,869,000
30 April 2004 India INR 357,560,000
23 April 2004 India INR 357,080,000
16 April 2004 India INR 356,343,000
19 March 2004 India INR 354,067,000
12 March 2004 India INR 352,695,000
5 March 2004 India INR 351,746,000
27 February 2004 India INR 350,039,000
20 February 2004 India INR 348,585,000
6 February 2004 India INR 346,690,000
30 January 2004 India INR 343,890,000
23 January 2004 India INR 339,848,000
16 January 2004 India INR 334,044,000
9 January 2004 India INR 324,514,000
2 January 2004 India INR 308,824,000
26 December 2003 India INR 283,410,000
19 December 2003 India INR 241,984,000
12 December 2003 India INR 183,933,000
5 December 2003 India INR 106,770,000
FechaÁreaBrutoPantalla
30 November 2003 USA USD 758,211 52
30 November 2003 UK GBP 436,790 37
28 November 2003 Europe USD 634,869 37
FechaÁreaBrutoPantalla
21 December 2003 USA USD 94,543 37
14 December 2003 USA USD 160,832 43
30 November 2003 USA USD 758,211 52
28 December 2003 UK GBP 75,342 25
21 December 2003 UK GBP 93,173 34
14 December 2003 UK GBP 173,073 36
7 December 2003 UK GBP 271,668 38
30 November 2003 UK GBP 436,790 37
28 May 2004 India INR 137,000
21 May 2004 India INR 200,000
14 May 2004 India INR 280,000
7 May 2004 India INR 309,000
30 April 2004 India INR 480,000
23 April 2004 India INR 737,000
16 April 2004 India INR 910,000
19 March 2004 India INR 1,372,000
12 March 2004 India INR 949,000
5 March 2004 India INR 1,707,000
27 February 2004 India INR 1,454,000
20 February 2004 India INR 2,524,000
6 February 2004 India INR 2,800,000
30 January 2004 India INR 4,042,000
23 January 2004 India INR 5,804,000
16 January 2004 India INR 9,530,000
9 January 2004 India INR 15,690,000
2 January 2004 India INR 25,414,000
26 December 2003 India INR 41,426,000
19 December 2003 India INR 58,051,000
12 December 2003 India INR 77,163,000
5 December 2003 India INR 106,770,000

Comentarios

This movies will teach you how to live life to the fullest! How to love and laugh.

'Kal Ho Naa Ho' is A Good Film, that catches your attention. While The First-Hour is funny & lively, the Second-Hour, though dragging, is emotionally engaging.

Almost by mistake we found this movie in Netflix and for the first time ever my wife and I spent 3 hours laughing, crying, and enjoying an old story told in a different way. This is no Oscar material, but certainly entertaining and visually rich.

It's a great movie I liked it.. great story and.

Watching it now ..

Watched this movie after 14 years of it release.Still this movie makes every one.

Karan Johar's films are normally nothing like real life, candyfloss saga Kal Ho naa Ho is just like his other films, though directed by Nikhil Advani it looks, feels, breathes A Karan Johar film. In fact in KJ films anything can happen, some comedy scenes are too slapstick, emotional scenes are too melodramatic, situations at times too far fetched.

Beautifully written movie that walks as through the emotions of love, pain and sacrifice! Although this movie was made 17 years ago ,the problems and emotions one goes through in love are still relevant in 2020!

This movie should get an award for the best movie! This movie is life changing!

Comentarios