Kingsman: The Secret Service
Kingsman: The Secret Service (2014)

Kingsman: The Secret Service

2/5
(59 votos)
7.7IMDb58Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
28 June 2015 USA USD 128,248,205
21 June 2015 USA USD 128,233,612
18 June 2015 USA USD 128,219,589
7 June 2015 USA USD 128,127,605
4 June 2015 USA USD 128,071,647
31 May 2015 USA USD 128,017,991
28 May 2015 USA USD 127,912,738
21 May 2015 USA USD 127,626,864
14 May 2015 USA USD 127,342,902
10 May 2015 USA USD 127,227,084
7 May 2015 USA USD 126,973,689
3 May 2015 USA USD 126,872,054
30 April 2015 USA USD 126,674,860
26 April 2015 USA USD 126,475,263
23 April 2015 USA USD 125,920,516
16 April 2015 USA USD 124,980,248
12 April 2015 USA USD 124,521,609
9 April 2015 USA USD 123,213,297
5 April 2015 USA USD 122,366,182
2 April 2015 USA USD 120,562,250
29 March 2015 USA USD 119,339,069
29 March 2015 USA USD 119,424,000
22 March 2015 USA USD 114,597,783
19 March 2015 USA USD 109,970,443
15 March 2015 USA USD 107,388,101
12 March 2015 USA USD 101,173,238
8 March 2015 USA USD 98,041,226
5 March 2015 USA USD 89,727,750
1 March 2015 USA USD 85,825,824
22 February 2015 USA USD 67,926,972
15 February 2015 USA USD 42,000,000
USA USD 128,261,724
15 March 2015 UK GBP 15,683,109
28 June 2015 Worldwide USD 403,788,617
18 June 2015 Worldwide USD 403,760,001
4 June 2015 Worldwide USD 403,612,059
28 May 2015 Worldwide USD 403,453,150
21 May 2015 Worldwide USD 403,167,276
14 May 2015 Worldwide USD 402,883,314
7 May 2015 Worldwide USD 402,514,101
30 April 2015 Worldwide USD 401,153,117
23 April 2015 Worldwide USD 398,150,713
16 April 2015 Worldwide USD 393,917,481
9 April 2015 Worldwide USD 380,890,177
2 April 2015 Worldwide USD 328,863,250
29 March 2015 Worldwide USD 327,725,000
19 March 2015 Worldwide USD 279,270,443
12 March 2015 Worldwide USD 251,488,238
5 March 2015 Worldwide USD 223,099,750
Worldwide USD 414,351,546
28 June 2015 Non-USA USD 275,540,412
7 May 2015 Non-USA USD 275,540,412
30 April 2015 Non-USA USD 274,478,257
23 April 2015 Non-USA USD 272,230,197
16 April 2015 Non-USA USD 268,937,233
9 April 2015 Non-USA USD 257,676,880
29 March 2015 Non-USA USD 208,301,000
19 March 2015 Non-USA USD 169,300,000
12 March 2015 Non-USA USD 150,315,000
5 March 2015 Non-USA USD 133,372,000
Non-USA USD 286,089,822
2015 Russia USD 9,789,977
FechaÁreaBrutoPantalla
15 February 2015 USA USD 42,000,000 3,204
1 February 2015 UK GBP 4,152,128
16 February 2015 Russia USD 3,320,068 1770
FechaÁreaBrutoPantalla
28 June 2015 USA USD 7,669 15
21 June 2015 USA USD 14,023 31
7 June 2015 USA USD 55,958 97
31 May 2015 USA USD 105,253 150
10 May 2015 USA USD 253,395 289
3 May 2015 USA USD 197,194 316
26 April 2015 USA USD 554,747 425
12 April 2015 USA USD 1,308,312 1,013
5 April 2015 USA USD 1,808,652 1,327
29 March 2015 USA USD 2,965,310 1,785
22 March 2015 USA USD 4,627,340 2,223
15 March 2015 USA USD 6,214,863 2,635
8 March 2015 USA USD 8,313,476 3,101
1 March 2015 USA USD 11,880,077 3,282
22 February 2015 USA USD 18,346,023 3,266
15 February 2015 USA USD 42,000,000 3,204

Comentarios

During a raid in the Middle East in 1997, a probationary secret agent sacrifices himself to save his team. Feeling guilt over the loss of his colleague, Harry Hart, code-named "Galahad", delivers a bravery medal to the agent's widow, Michelle Unwin, and her young son, Gary "Eggsy", saying that if they ever need help, they should call the phone number on the back of the medal and deliver a coded message.

It's got a solid story with strong acting and a great cast. It has good humour, plenty of violence, bad language, stunning cinematography and perfect pacing.

An star-studded feelgood stylish spy flick with some great performances that just doesn't quite achieve greatness, largely due to over familiarity and a predictable plot. Entertaining enough though...

There is directors that were inspired by the Bond films to make a parody out of it, such as "Austin Powers" (film series). Than there are movies like "Kingsman: The Secret Service" that does a good job taking the certain concepts of it like the gentlemen spy elements than adding there own touches to it.

This is my first review and I have to say what a fun ride this film is!There are a lot of negative reviews stating that the violence is over the top and that the trailer is misleading....

Such a great plot, and unique villian! This movie was very well thought out and had a unique sense of humor.

Next to "Hardcore Henry" this is one of the most violent films ever made! If you are a fan of spy movies and action thrillers, this is a must see!

This movie is great .from start to finish it is fun to watch.

Love the movie..

Comentarios