Miss Peregrine's Home for Peculiar Children
Miss Peregrine's Home for Peculiar Children (2016)

Miss Peregrine's Home for Peculiar Children

1/5
(15 votos)
6.7IMDb

Detalles

Elenco

Box Office

FechaÁreaBruto
3 February 2017 USA USD 87,240,689
6 November 2016 USA USD 83,284,618
30 October 2016 USA USD 79,977,854
23 October 2016 USA USD 74,326,778
16 October 2016 USA USD 65,892,528
9 October 2016 USA USD 51,195,272
2 October 2016 USA USD 28,871,140
USA USD 87,242,834
19 January 2017 Worldwide USD 285,540,870
18 January 2017 Worldwide USD 285,538,337
17 January 2017 Worldwide USD 285,535,704
16 January 2017 Worldwide USD 285,305,722
15 January 2017 Worldwide USD 285,291,448
14 January 2017 Worldwide USD 285,274,764
13 January 2017 Worldwide USD 285,254,388
12 January 2017 Worldwide USD 285,244,891
11 January 2017 Worldwide USD 285,240,551
10 January 2017 Worldwide USD 285,236,495
9 January 2017 Worldwide USD 286,681,257
8 January 2017 Worldwide USD 286,676,299
6 January 2017 Worldwide USD 284,180,651
5 January 2017 Worldwide USD 284,168,208
4 January 2017 Worldwide USD 284,159,258
3 January 2017 Worldwide USD 284,150,312
2 January 2017 Worldwide USD 285,012,161
1 January 2017 Worldwide USD 284,984,447
30 December 2016 Worldwide USD 282,008,836
29 December 2016 Worldwide USD 281,980,863
28 December 2016 Worldwide USD 281,957,291
27 December 2016 Worldwide USD 281,934,732
26 December 2016 Worldwide USD 281,911,547
22 December 2016 Worldwide USD 278,724,634
21 December 2016 Worldwide USD 278,702,949
18 December 2016 Worldwide USD 280,207,045
11 December 2016 Worldwide USD 277,743,124
4 December 2016 Worldwide USD 271,874,486
27 November 2016 Worldwide USD 258,810,162
20 November 2016 Worldwide USD 259,797,379
13 November 2016 Worldwide USD 258,204,462
6 November 2016 Worldwide USD 253,475,766
30 October 2016 Worldwide USD 243,383,419
27 January 2017 worldwide USD 285,665,155
26 January 2017 worldwide USD 285,661,812
25 January 2017 worldwide USD 285,659,887
24 January 2017 worldwide USD 285,657,825
23 January 2017 worldwide USD 285,575,929
22 January 2017 worldwide USD 285,573,871
21 January 2017 worldwide USD 285,563,684
20 January 2017 worldwide USD 285,547,158
worldwide USD 296,477,016
Non-USA USD 209,234,182
15 January 2017 Italy EUR 6,474,784
8 January 2017 Italy EUR 6,263,903
1 January 2017 Italy EUR 5,231,164
FechaÁreaBrutoPantalla
2 October 2016 USA USD 28,871,140 3,522
FechaÁreaBrutoPantalla
6 November 2016 USA USD 2,050,229 1,710
30 October 2016 USA USD 4,073,674 2,797
23 October 2016 USA USD 5,894,943 3,133
16 October 2016 USA USD 8,959,739 3,835
9 October 2016 USA USD 15,141,789 3,705
2 October 2016 USA USD 28,871,140 3,522
15 January 2017 Italy EUR 116,297 80
8 January 2017 Italy EUR 498,029 193
1 January 2017 Italy EUR 1,122,767 383

Comentarios

I hope to read some day in an unofficial behind the scenes story WHAT THE HELL happened to this movie in the second half, that was just plain ridiculous and stupid. Also there's no, no, no reason at all why they needed to change the female lead.

I just don't believe it. I've red all books and I was sooo happy when I saw movie on Netflix.

After reading the book and also all the 1 star reviews on IMDb, I, honestly, quite liked the film. Not perfect but still well produced and with amazing visual effects.

I like this movie a lot! It's an adventure, fantasy and maybe a bit thrill kind movie.

I went into this excited to see a great book-turned-movie. This was not that.

Sorry to stray into stereotyping, but I can't see who this was aimed at other than the aforementioned demographic. I'd happily have watched this - even several times - with my daughter, during her teenage years.

Although, visually speaking, there are beautiful shots and cool side characters that I wish were a bigger part of the main story.

I'm more of a comedy/drama/action type movie person so when I decided to go to a movie today, and found out my theater only had one 3D movie showing and it was this one, I watched the trailer and I thought.. "ah, it's OK" ..

Comentarios