Open Season
Open Season (2006)

Open Season

1/5
(86 votos)
6.1IMDb49Metascore

Detalles

Elenco

Errores

At the beginning of the movie, it's 3 days to the open season.

It actually takes 4 days, though.

At the beginning of the movie Beth loads a large blue cooler and a smaller red one into the back of her jeep.

They are nowhere to be seen when Boog jumps into the back a few minutes later.

Box Office

FechaÁreaBruto
3 December 2006 USA USD 84,303,558
24 November 2006 USA USD 84,194,583
19 November 2006 USA USD 83,948,077
12 November 2006 USA USD 83,512,193
5 November 2006 USA USD 81,254,598
29 October 2006 USA USD 77,120,167
22 October 2006 USA USD 69,765,034
15 October 2006 USA USD 59,267,065
8 October 2006 USA USD 43,754,064
1 October 2006 USA USD 23,624,548
USA USD 85,105,259
26 November 2006 UK GBP 7,418,065
19 November 2006 UK GBP 7,340,235
12 November 2006 UK GBP 7,090,111
5 November 2006 UK GBP 6,594,350
29 October 2006 UK GBP 5,852,847
22 October 2006 UK GBP 3,128,873
15 October 2006 UK GBP 1,666,750
worldwide USD 197,309,027
Non-USA USD 112,203,768
China USD 2,034,083
Croatia USD 79,723
Dominican Republic USD 70,914
8 October 2006 Netherlands EUR 150,266
Venezuela USD 17,724
FechaÁreaBrutoPantalla
1 October 2006 USA USD 23,624,548 3,833
15 October 2006 UK GBP 1,666,750 445
6 October 2006 Argentina USD 94,331 47
1 December 2006 Australia USD 1,007,483 232
6 October 2006 Brazil USD 780,848 231
6 October 2006 Chile USD 155,652 35
13 October 2006 Mexico USD 2,128,660 394
8 October 2006 Netherlands EUR 124,954 112
FechaÁreaBrutoPantalla
3 December 2006 USA USD 81,557 124
24 November 2006 USA USD 169,254 206
19 November 2006 USA USD 201,388 390
12 November 2006 USA USD 1,408,227 1,122
5 November 2006 USA USD 2,968,832 2,458
29 October 2006 USA USD 5,862,674 3,059
22 October 2006 USA USD 8,162,729 3,379
15 October 2006 USA USD 11,112,795 3,687
8 October 2006 USA USD 15,625,324 3,833
1 October 2006 USA USD 23,624,548 3,833
26 November 2006 UK GBP 56,287 270
19 November 2006 UK GBP 261,020 405
12 November 2006 UK GBP 389,945 443
5 November 2006 UK GBP 402,941 440
29 October 2006 UK GBP 970,353 448
22 October 2006 UK GBP 1,014,844 447
15 October 2006 UK GBP 1,666,750 445
8 October 2006 Netherlands EUR 124,954 112

Comentarios