Oz the Great and Powerful
Oz the Great and Powerful (2013)

Oz the Great and Powerful

1/5
(19 votos)
6.3IMDb44Metascore

Detalles

Elenco

Errores

When Oz is painting the glue onto China Girls's legs to fix them the brush is clearly dry.

When Oz first meets Theordora, his bag disappears from his hands then reappears twice.

The first time is when the fairy spits on him and he covers his face, the second is when he conjures the magic flowers.

When Oz flees the circus, he escapes by cutting the tether rope that the circus strong man is pulling towards himself.

However, in the previous shot, there are clearly two ropes holding the balloon to the ground.

When Oz is talking to Glinda about leaving and packing his bag, he puts the deck of cards into his bag and the table is mostly empty.

Next shot the cards are laying on the table again.

Finally, he picks the deck up for a second time and places them in the bag.

When Glinda and the others are standing before the Wizard in the final scene, her shoes are plain white high-heels.

When the Wizard takes her behind the curtain they are suddenly bejeweled.

When Oz and Theodora are standing outside the waterfall, the string on her hat is alternately in front of her ear and behind her ear.

Throughout the movie, the facial hair thickness of the Oz was not as it was at the beginning shots of the movie.

The thickness of the hair slightly changed between short to shorter, then back to normal.

- PLOTWhen Oscar takes off, the hot air balloon would not have traveled far as the burner was off.

Glinda's hair changes from scene to scene near the end.

A string of hair is visible then it disappears.

When Oz and Theodora flee from the crash site, Theodora's boots are flat; moments later, when he boosts her into the cave, the boots have high heels.

Box Office

FechaÁreaBruto
13 September 2013 USA USD 234,911,825
14 July 2013 USA USD 234,903,076
7 July 2013 USA USD 234,868,548
30 June 2013 USA USD 234,770,996
23 June 2013 USA USD 234,548,592
16 June 2013 USA USD 234,176,728
9 June 2013 USA USD 233,671,832
6 June 2013 USA USD 233,032,311
2 June 2013 USA USD 233,032,311
26 May 2013 USA USD 232,416,130
19 May 2013 USA USD 231,351,161
12 May 2013 USA USD 230,260,553
5 May 2013 USA USD 228,858,941
28 April 2013 USA USD 226,258,745
21 April 2013 USA USD 223,726,752
14 April 2013 USA USD 219,381,370
7 April 2013 USA USD 212,606,952
31 March 2013 USA USD 198,374,716
24 March 2013 USA USD 177,097,090
17 March 2013 USA USD 144,056,326
10 March 2013 USA USD 79,110,453
13 September 2013 Worldwide USD 493,311,825
6 June 2013 Worldwide USD 490,032,311
31 March 2013 Philippines PHP 85,632,068
24 March 2013 Philippines PHP 80,196,703
17 March 2013 Philippines PHP 60,959,837
10 March 2013 Philippines PHP 30,094,787
FechaÁreaBrutoPantalla
10 March 2013 USA USD 79,110,453 3,912
10 March 2013 Hungary HUF 51,945,722
10 March 2013 Philippines PHP 30,094,787 155
10 March 2013 Russia USD 14,306,089 1137
FechaÁreaBrutoPantalla
14 July 2013 USA USD 12,623 43
7 July 2013 USA USD 35,769 96
30 June 2013 USA USD 102,214 187
23 June 2013 USA USD 186,161 233
16 June 2013 USA USD 244,191 259
9 June 2013 USA USD 374,964 322
2 June 2013 USA USD 419,116 330
26 May 2013 USA USD 651,513 401
19 May 2013 USA USD 871,165 535
12 May 2013 USA USD 1,078,233 774
5 May 2013 USA USD 2,113,009 1,160
28 April 2013 USA USD 1,810,606 1,610
21 April 2013 USA USD 3,004,644 2,045
14 April 2013 USA USD 4,859,958 2,504
7 April 2013 USA USD 8,010,234 2,905
31 March 2013 USA USD 11,702,316 3,324
24 March 2013 USA USD 21,568,957 3,805
17 March 2013 USA USD 41,252,702 3,912
10 March 2013 USA USD 79,110,453 3,912
31 March 2013 Philippines PHP 2,441,577 81
24 March 2013 Philippines PHP 13,399,020 112
17 March 2013 Philippines PHP 21,863,944 130
17 March 2013 Philippines PHP 21,863,944 60
10 March 2013 Philippines PHP 30,094,787 155

Comentarios

Why is Hollywood so desperate to tell origin stories? Does the Wizard of Oz really need that treatment?

The idea of shooting Oz the Great and Powerful can be awkward or unnecessary. Believe me, it was my first thought.

James Franco, Mila Kunis, Rachel Weisz and Michelle Williams star in Sam Raimi's 2013 fantasy adaptation of L. Frank Baum's books.

The great debate over 3D rages on, and Oz the Great and Powerful is the latest battleground. The critics are split some say 3D should be innocuous and intended to build on quality storytelling, but some say that 3D should remember its roots as a 1950s novelty and throw things out of the screen.

This movie is poorly acted, packed with super fake cg backgrounds, and empty of care or concern for a single character. The only actor who seemed to bring any emotion or connection from the audience was Zach Braff, and he was promptly turned into a terrible comic relief monkey.

I am a huge Wizard of Oz fan! Watched the film countless times.

This is the story about one impostor magician. He is magician of a little town.

Oz (James Franco) is a carnival magician in Kansas, and a bit of a con-man. He's in love with a girl named Annie (Michelle Williams) who has been proposed to by another man.

On a recent flight I attempted to watch this dreadful CGI garbage but after twenty nauseating minutes, that I'll never get back, I turned it off and read a book instead. I went into this movie with optimistic expectations because there were a number of actors, chief among them was Rachel Weisz, however I was extremely disappointed with the amount of CGI.

Comentarios