Paddington
Paddington (2014)

Paddington

2/5
(98 votos)
7.2IMDb77Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
18 June 2015 USA USD 76,223,578
7 June 2015 USA USD 76,137,505
4 June 2015 USA USD 76,120,551
31 May 2015 USA USD 76,101,024
28 May 2015 USA USD 76,074,410
21 May 2015 USA USD 75,985,331
14 May 2015 USA USD 75,858,886
10 May 2015 USA USD 75,820,623
7 May 2015 USA USD 75,721,819
3 May 2015 USA USD 75,701,146
30 April 2015 USA USD 75,634,921
26 April 2015 USA USD 75,611,904
23 April 2015 USA USD 75,513,827
16 April 2015 USA USD 75,387,530
12 April 2015 USA USD 75,348,522
9 April 2015 USA USD 75,198,027
5 April 2015 USA USD 75,023,932
2 April 2015 USA USD 74,835,099
29 March 2015 USA USD 74,674,186
29 March 2015 USA USD 74,681,000
22 March 2015 USA USD 74,209,261
19 March 2015 USA USD 73,780,372
15 March 2015 USA USD 73,292,007
12 March 2015 USA USD 72,590,178
8 March 2015 USA USD 72,063,853
5 March 2015 USA USD 70,799,868
1 March 2015 USA USD 70,214,210
22 February 2015 USA USD 67,816,450
18 February 2015 USA USD 64,908,482
15 February 2015 USA USD 63,568,000
8 February 2015 USA USD 57,124,415
1 February 2015 USA USD 50,540,000
25 January 2015 USA USD 39,937,717
18 January 2015 USA USD 25,205,000
15 February 2015 UK GBP 35,991,437
18 February 2015 Worldwide USD 219,108,482
18 June 2015 worldwide USD 259,541,430
4 June 2015 worldwide USD 259,426,664
28 May 2015 worldwide USD 259,226,647
21 May 2015 worldwide USD 259,137,568
14 May 2015 worldwide USD 259,011,123
7 May 2015 worldwide USD 258,823,141
30 April 2015 worldwide USD 258,664,976
23 April 2015 worldwide USD 258,469,370
16 April 2015 worldwide USD 257,971,508
9 April 2015 worldwide USD 253,444,168
2 April 2015 worldwide USD 253,062,575
29 March 2015 worldwide USD 252,908,476
19 March 2015 worldwide USD 250,652,153
12 March 2015 worldwide USD 241,590,178
5 March 2015 worldwide USD 233,520,839
18 June 2015 Non-USA USD 183,317,852
4 June 2015 Non-USA USD 183,306,113
14 May 2015 Non-USA USD 183,152,237
7 May 2015 Non-USA USD 183,101,322
30 April 2015 Non-USA USD 183,030,055
23 April 2015 Non-USA USD 182,955,543
16 April 2015 Non-USA USD 182,583,978
9 April 2015 Non-USA USD 178,246,141
29 March 2015 Non-USA USD 178,227,476
19 March 2015 Non-USA USD 176,871,781
12 March 2015 Non-USA USD 169,000,000
5 March 2015 Non-USA USD 162,720,971
18 February 2015 Non-USA USD 154,200,000
FechaÁreaBrutoPantalla
18 January 2015 USA USD 25,205,000 3,303
30 November 2014 UK GBP 5,191,930 502
FechaÁreaBrutoPantalla
7 June 2015 USA USD 16,954 44
31 May 2015 USA USD 26,614 70
10 May 2015 USA USD 98,804 226
3 May 2015 USA USD 66,225 146
26 April 2015 USA USD 98,077 171
12 April 2015 USA USD 150,495 241
5 April 2015 USA USD 188,833 340
29 March 2015 USA USD 272,504 454
22 March 2015 USA USD 428,889 502
15 March 2015 USA USD 701,829 837
8 March 2015 USA USD 1,263,985 1,135
1 March 2015 USA USD 1,810,591 1,421
22 February 2015 USA USD 2,444,684 1,837
15 February 2015 USA USD 5,375,000 2,244
8 February 2015 USA USD 5,220,940 2,888
1 February 2015 USA USD 8,505,000 3,303
25 January 2015 USA USD 12,266,287 3,355
18 January 2015 USA USD 25,205,000 3,303

Comentarios

Paddington (2014): Dir: Paul King / Cast: Hugh Bonneville, Sally Hawkins, Nicole Kidman, Peter Capaldi / Voice: Ben Whishaw: Innocent yet simplistic family film about a little bear named Paddington whose home in Peru is shattered by an earthquake. An explorer discovers his family and decides to preserve their legacy.

A lovely film. who rebuild the universe of a series in admirable manner.

A really enjoyable family film. I think this movie is really fun for both children and adults.

The cinematography is fantastic, the bright burnt colors, the beautiful representation of the UK, and most certainly the fantastic animation. The jokes land every time, the story is easy to understand and very much relatable to all audiences, you cannot get enough of Paddington.

I love this movie it is one of my many favorites. It is truly a delight to watch and a treat for the whole family.

This movie exudes so much warmth, cuddliness and British charm, that you have to watch it to see what I mean. It instantly gets you to a "safe-haven", when reality gets a little too overwhelming!

Those of us who grew up with the old BBC animation of the ADVENTURES OF PADDINGTON BEAR, voiced by the wonderfully fruity Michael Hordern, might find it difficult to stomach another version of Michael Bond's well-loved tales.Happily most of our skepticism was set aside: Paul King's new animated version is absolutely wonderful, with a witty script (by King and Hamish McColl), performances given with a light touch, inspired voice-overs and superb animation.

The visual gags and slapstick jokes are funny and set design is vibrant in its various pastel colors. The characters are entertaining in their own uniquely silly ways and Ben Whishaw's voice acting is perfect.

I loved the characters and the storyline. My favorite part of the movie was the set design and the use of primary colors throughout the movie.

Comentarios