Persepolis
Persepolis (2007)

Persepolis

3/5
(88 votos)
8.0IMDb90Metascore

Detalles

Elenco

Errores

The departures board at Paris Orly at the beginning has Cincinnati misspelled as "Cincinatti".

Box Office

FechaÁreaBruto
18 May 2008 USA USD 4,443,403
11 May 2008 USA USD 4,435,405
4 May 2008 USA USD 4,423,052
27 April 2008 USA USD 4,401,845
20 April 2008 USA USD 4,364,662
13 April 2008 USA USD 4,293,233
6 April 2008 USA USD 4,200,980
30 March 2008 USA USD 4,155,965
23 March 2008 USA USD 4,101,434
16 March 2008 USA USD 4,019,675
9 March 2008 USA USD 3,929,918
2 March 2008 USA USD 3,778,450
24 February 2008 USA USD 3,454,903
17 February 2008 USA USD 2,939,200
10 February 2008 USA USD 2,322,174
3 February 2008 USA USD 1,808,381
27 January 2008 USA USD 1,344,334
20 January 2008 USA USD 913,007
13 January 2008 USA USD 540,085
6 January 2008 USA USD 313,640
30 December 2007 USA USD 211,508
23 December 2007 USA USD 37,118
1 June 2008 UK GBP 778,834
25 May 2008 UK GBP 705,853
11 May 2008 UK GBP 522,658
4 May 2008 UK GBP 379,034
27 April 2008 UK GBP 158,867
16 September 2007 Belgium EUR 238,660
9 September 2007 Belgium EUR 235,814
2 September 2007 Belgium EUR 230,858
26 August 2007 Belgium EUR 220,666
19 August 2007 Belgium EUR 213,577
12 August 2007 Belgium EUR 196,467
5 August 2007 Belgium EUR 179,922
29 July 2007 Belgium EUR 166,885
22 July 2007 Belgium EUR 138,909
15 July 2007 Belgium EUR 110,277
8 July 2007 Belgium EUR 78,894
1 July 2007 Belgium EUR 36,852
Belgium USD 331,012
5 August 2007 France EUR 5,518,443
29 July 2007 France EUR 5,195,744
22 July 2007 France EUR 4,513,692
15 July 2007 France EUR 3,822,417
8 July 2007 France EUR 2,863,796
1 July 2007 France EUR 1,402,949
France USD 9,146,545
23 September 2007 Switzerland CHF 311,015
16 September 2007 Switzerland CHF 268,231
9 September 2007 Switzerland CHF 223,843
2 September 2007 Switzerland CHF 159,131
26 August 2007 Switzerland CHF 72,337
FechaÁreaBrutoPantalla
30 December 2007 USA USD 136,962 7
23 December 2007 USA USD 37,118 7
27 April 2008 UK GBP 158,867 44
1 July 2007 Belgium EUR 33,687 10
1 July 2007 France EUR 1,402,949 199
26 August 2007 Switzerland CHF 60,953 11
FechaÁreaBrutoPantalla
18 May 2008 USA USD 3,954 5
11 May 2008 USA USD 5,606 15
4 May 2008 USA USD 9,909 27
27 April 2008 USA USD 18,850 23
20 April 2008 USA USD 25,505 46
13 April 2008 USA USD 82,522 147
6 April 2008 USA USD 23,510 30
30 March 2008 USA USD 28,070 39
23 March 2008 USA USD 44,702 57
16 March 2008 USA USD 52,999 60
9 March 2008 USA USD 81,832 77
2 March 2008 USA USD 153,154 165
24 February 2008 USA USD 387,267 536
17 February 2008 USA USD 483,385 211
10 February 2008 USA USD 380,263 125
3 February 2008 USA USD 342,344 100
27 January 2008 USA USD 342,633 58
20 January 2008 USA USD 284,769 30
13 January 2008 USA USD 186,734 18
6 January 2008 USA USD 76,867 7
30 December 2007 USA USD 136,962 7
23 December 2007 USA USD 37,118 7
1 June 2008 UK GBP 24,380 23
25 May 2008 UK GBP 40,677 34
11 May 2008 UK GBP 54,050 39
4 May 2008 UK GBP 126,409 47
27 April 2008 UK GBP 158,867 44
16 September 2007 Belgium EUR 3,004 4
9 September 2007 Belgium EUR 5,617 6
2 September 2007 Belgium EUR 6,615 7
26 August 2007 Belgium EUR 7,052 8
19 August 2007 Belgium EUR 9,825 9
12 August 2007 Belgium EUR 10,733 9
5 August 2007 Belgium EUR 8,658 10
29 July 2007 Belgium EUR 19,473 10
22 July 2007 Belgium EUR 19,480 10
15 July 2007 Belgium EUR 20,031 9
8 July 2007 Belgium EUR 29,945 10
1 July 2007 Belgium EUR 33,687 10
5 August 2007 France EUR 219,152 285
29 July 2007 France EUR 397,303 342
22 July 2007 France EUR 492,718 374
15 July 2007 France EUR 602,171 374
8 July 2007 France EUR 1,071,548 371
1 July 2007 France EUR 1,402,949 199
23 September 2007 Switzerland CHF 26,017 12
16 September 2007 Switzerland CHF 28,782 13
9 September 2007 Switzerland CHF 41,925 12
2 September 2007 Switzerland CHF 53,395 12
26 August 2007 Switzerland CHF 60,953 11

Comentarios

Without a doubt one of my favorite films of all time. The first time I ran into Persepolis I had absolutely no idea what the film was or what it might be about, just sat down in a small town foreign film festival and started watching, and i was not disappointed to spend my time learning the story of Marjan.

Winning the Jury Prize at Cannes in 2007 and even getting a surprising Oscar nod in the Best Animated Feature category, PERSEPOLIS is more of a dramatic biography of one girl's life as she runs away from her country and her Iranian heritage.Most Americans are probably used to animated films being light, funny, or a combination of the two (thinking along the lines of FINDING NEMO).

The life of a young woman growing up before and after the revolution in Iran during the the late 1970's and early 1980's.Marjane Satrapi's animated version of her graphic novel left me scratching my head.

This animated autobiographical film follows the life journey of director Satrapi. Born in 1969 she spent her youth in Tehran, her adolescence in Vienna, her college days back in Iran, then emigrated to France.

As a young woman, Majane reflects on her journey this far in life – a journey that has taken her to be an outsider living in Europe but one that she recalls starting as a nine year old girl in Tehran, Iran. Here she was an enthusiastic young girl raised in an intelligent and liberal family who were rebelling against those in power – at the expense of some of her family being held in prison.

A finely crafted, ingeniously animated & emphatically told autobiographical account, Persepolis captures a Persian woman's coming-of-age journey during the historical Iranian Revolution and vehemently takes us through the life-changing events which played a key role in shaping her present self.Directed by Marjane Satrapi & Vincent Paronnoud, the story is as informative as it is personal and paints an interesting portrait of life in contemporary Iran.

"Thumbs up" for the cool black-and-white animation. In this day of blazing, computerized colors (which I also love), it was refreshing and fascinating to see artwork done in this fashion.

At least the Golden Globes put this film up against other great foreign films like Lust, Caution 4 Months, 3 Weeks, and 2 Days The Kite Runner and The Diving Bell and the Butterfly. It certainly belongs in that group rather than films like Ratatouille or Surf's Up as the Academy Awards determined.

Persepolis is an adaptation to the graphic novel that depicts Marjane Satrapi, a rebel by nature, growing up and maturing in the Shah's regime during the Islamic Revolution. Marjane's life is not as ordinary as anyone else's.

Comentarios