Snowpiercer
Snowpiercer (2013)

Snowpiercer

2/5
(32 votos)
7.1IMDb84Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
31 October 2014 USA USD 4,563,650
19 October 2014 USA USD 4,563,029
28 September 2014 USA USD 4,552,398
21 August 2014 USA USD 4,403,592
3 August 2014 USA USD 4,139,199
20 July 2014 USA USD 3,454,248
13 July 2014 USA USD 2,635,472
29 June 2014 USA USD 171,187
31 October 2014 worldwide USD 86,758,912
19 October 2014 worldwide USD 86,692,355
31 October 2014 Non-USA USD 82,195,262
19 October 2014 Non-USA USD 82,129,326
21 August 2014 Non-USA USD 81,943,158
3 August 2014 Non-USA USD 81,794,218
13 April 2014 Non-USA USD 80,220,079
30 March 2014 China USD 11,100,000
24 November 2013 France USD 5,306,545
13 April 2014 Germany USD 454,333
12 March 2014 Hong Kong USD 260,479
16 March 2014 Italy USD 1,264,864
2 March 2014 Japan USD 816,302
13 April 2014 Netherlands USD 158,027
26 December 2013 South Korea USD 63,380,000
22 September 2013 South Korea USD 59,802,711
22 December 2013 Thailand USD 488,059
FechaÁreaBrutoPantalla
29 June 2014 USA USD 171,187 8
17 March 2014 China USD 7,830,000
30 October 2013 France USD 2,222,114 307
3 April 2014 Germany USD 146,386 88
28 November 2013 Hong Kong USD 108,999 52
27 February 2014 Italy USD 160,221 188
7 February 2014 Japan USD 633,748 108
20 February 2014 Malaysia USD 32,040 8
3 April 2014 Netherlands USD 60,572 38
1 August 2013 South Korea USD 14,842,419 1127
5 December 2013 Thailand USD 283,284 91
FechaÁreaBrutoPantalla
28 September 2014 USA USD 3,694 10
3 August 2014 USA USD 110,192 100
20 July 2014 USA USD 452,825 211
13 July 2014 USA USD 635,370 356
29 June 2014 USA USD 171,187 8

Comentarios

I was thinking there's no way the low ratings could be correct. How can a movie be awful with Chris Evans, Octavia Spencer, and Tilda Swinton in it?

This show is very intriguing and i would recommend watching it. It can get unnecessarily weird at points, but other than that it's quite good.

First the continuous pc whine is getting old. What do you want ?

Snowpiercer relies on ephemeral emotions to get the viewer through its episodes. There's a high effort to make every character likable or intriguing.

Firstly I must say that the reviewers who thought this film was crap should stick to watching super hero/Marvel/Star Wars films. This film is in a different genre by a well respected director and if Weinstein (just convicted of sexual assault) hadn't fallen out with him and petulantly squashed a wider release it would surely have a better reputation.

This is a great series that is using a interesting but unrealistic concept and it just works. Yes the cinematography is mediocre but thats how it is with a lot of great series, and the people giving it under a 6 hasn't watched all of season 1 and is just looking for something to criticize.

I see so many of the really negative reviews here are based on the first, maybe 2 first episodes. I can agree the show has a bad start with a basic, and not so compelling story which seems to waste a good potential.

It's sci-fi, so you have to look at it whit an open mind, but seriously, are we suposed to root for the tail-people? The only person worth wile is Melany.

Comentarios