Step Up 2: The Streets
Step Up 2: The Streets (2008)

Step Up 2: The Streets

1/5
(79 votos)
6.2IMDb50Metascore

Detalles

Elenco

Errores

Right before Sophie kisses Moose, his hat is backwards.

When she kisses him it is forward, then after the kiss it is backwards again.

After Andie gets kicked out of 410 and is talking to Chase, she takes her hat off and puts it on the table to the left.

The shot turns to Chase and back and the hat is on the right, then in the next shot you can still see the table but it is no longer on the right.

Once the shot goes back to the table, it is on the left again.

After the big dance in the rain, and after Andie talks to Blake, Chase walks up to Andie and is now completely dry.

After Chase gets beaten up and is talking to Andie, the scar from the fight is present, but when he is talking with Andie after she gets expelled, his scar is not there.

There is not sufficient time for it to heal.

The scar reappears when he talks to Blake.

During the last dance scene (in the rain), the character "Cable" (Harry Shum Jr.

) with the tan hat has a jacket in some scenes and no jacket in others as do "Smiles" and "Hair".

During the final dance scene in the rain, every guy has his sweatshirt disappear except for Chase and Moose.

At the end when Andie touches Moose's hat, it's magically turned backwards in the next shot.

In the rain dance, Smiles is sometimes wearing a gray jacket and sometimes not.

During the final dance in the rain the character 'Hair' goes from wearing a black jacket and a red singlet in some shots while in others he's only wearing the red singlet.

During the rain dance, it is obvious they are dancing on mats, and not on the ground.

You can see the indents of the dancers' feet and hands in the "ground" plus you can see wrinkles in the mats on the wide aerial shots.

Andie puts her bag on twice after she has had lunch with Moose.

Right after Moose drops his bag on the stairs while dancing and the camera switches back to the side view, his bag magically appears right next to him.

When Andie and Chase are explaining to the other members about starting a crew and competing in the Streets, Chase holds up a key to the school.

In the first shot it is dangling from his middle finger then the camera cuts away and when it cuts back it is dangling from his first finger.

In the scene where Chase greets Andie 'good morning sunshine', if you look carefully on the blue-green chair besides Andie, you could see that the chair turned.

At the scene where Chase is being assaulted, Tuck takes Chase's hat.

And in the last dance scene, Chase has his hat back.

During the final dance scene when Moose does the "It's the new style!", you can clearly see only the girls behind him at the end of their section, but that doesn't happen until later in the number.

In the rain dance, Cable's red jacket is on and off between scenes.

In the final "Streets" competition, the DJ's mixer inside the venue changes between having iPods plugged into it and then being an turntable setup.

When the competition moves outside, the iPod mixer is now in the trunk of the car with the sound system.

Box Office

FechaÁreaBruto
22 May 2008 USA USD 58,017,783
18 May 2008 USA USD 58,006,147
11 May 2008 USA USD 57,931,554
4 May 2008 USA USD 57,899,456
27 April 2008 USA USD 57,842,203
20 April 2008 USA USD 57,743,881
13 April 2008 USA USD 57,581,892
6 April 2008 USA USD 57,389,556
30 March 2008 USA USD 57,207,787
23 March 2008 USA USD 56,715,909
16 March 2008 USA USD 55,458,225
9 March 2008 USA USD 53,016,888
2 March 2008 USA USD 48,621,711
24 February 2008 USA USD 41,238,093
17 February 2008 USA USD 28,725,889
11 May 2008 UK GBP 10,451,882
4 May 2008 UK GBP 10,371,359
27 April 2008 UK GBP 10,199,953
20 April 2008 UK GBP 9,800,869
13 April 2008 UK GBP 8,819,052
6 April 2008 UK GBP 7,522,828
30 March 2008 UK GBP 5,680,079
23 March 2008 UK GBP 2,358,003
Worldwide USD 150,816,700
Non-USA USD 92,798,917
30 March 2008 Australia AUD 5,565,267
23 March 2008 Australia AUD 2,624,663
13 April 2008 Austria EUR 530,950
6 April 2008 Austria EUR 516,151
30 March 2008 Austria EUR 475,210
23 March 2008 Austria EUR 416,177
16 March 2008 Austria EUR 261,416
9 March 2008 Austria EUR 119,882
23 March 2008 Belgium EUR 1,374,002
16 March 2008 Belgium EUR 1,094,786
9 March 2008 Belgium EUR 872,004
2 March 2008 Belgium EUR 489,844
20 April 2008 Croatia USD 994,685
6 April 2008 Croatia HRK 677,749
6 April 2008 Czech Republic CZK 11,563,903
30 March 2008 Czech Republic CZK 11,004,905
23 March 2008 Czech Republic CZK 10,004,135
16 March 2008 Czech Republic CZK 7,952,283
9 March 2008 Czech Republic CZK 5,784,797
2 March 2008 Czech Republic CZK 2,757,190
23 March 2008 Estonia EEK 841,285
16 March 2008 Estonia EEK 668,171
9 March 2008 Estonia EEK 498,274
2 March 2008 Estonia EEK 242,840
13 April 2008 Germany EUR 5,462,056
6 April 2008 Germany EUR 5,308,678
30 March 2008 Germany EUR 4,858,769
23 March 2008 Germany EUR 4,140,278
16 March 2008 Germany EUR 2,655,658
9 March 2008 Germany EUR 1,289,163
23 March 2008 Greece EUR 715,988
16 March 2008 Greece EUR 595,655
9 March 2008 Greece EUR 442,084
2 March 2008 Greece EUR 212,936
30 March 2008 Iceland ISK 11,315,496
23 March 2008 Iceland ISK 9,684,395
16 March 2008 Iceland ISK 9,578,702
9 March 2008 Iceland ISK 8,185,488
2 March 2008 Iceland ISK 6,510,278
24 February 2008 Iceland ISK 3,287,032
Iceland USD 146,299
30 March 2008 Kenya SKK 1,185,188
16 March 2008 Kenya KES 246,545
13 April 2008 Latvia LVL 73,067
6 April 2008 Latvia LVL 70,287
30 March 2008 Latvia LVL 63,027
23 March 2008 Latvia LVL 53,869
16 March 2008 Latvia LVL 40,189
9 March 2008 Latvia LVL 19,391
23 March 2008 Lebanon LBP 48,914,133
6 April 2008 Lithuania LTL 634,522
30 March 2008 Lithuania LTL 628,676
23 March 2008 Lithuania LTL 621,001
16 March 2008 Lithuania LTL 558,330
9 March 2008 Lithuania LTL 518,221
2 March 2008 Lithuania LTL 387,910
24 February 2008 Lithuania LTL 190,750
6 April 2008 Malaysia MYR 817,869
30 March 2008 Malaysia MYR 803,999
23 March 2008 Malaysia MYR 782,031
16 March 2008 Malaysia MYR 737,904
9 March 2008 Malaysia MYR 611,033
2 March 2008 Malaysia MYR 439,129
24 February 2008 Malaysia MYR 167,335
6 April 2008 Netherlands EUR 2,497,560
30 March 2008 Netherlands EUR 2,402,996
23 March 2008 Netherlands EUR 2,279,021
16 March 2008 Netherlands EUR 2,019,660
9 March 2008 Netherlands EUR 1,752,696
2 March 2008 Netherlands EUR 1,361,138
24 February 2008 Netherlands EUR 493,823
16 March 2008 New Zealand NZD 487,387
30 March 2008 Nigeria NGN 2,565,284
23 March 2008 Nigeria NGN 2,037,172
16 March 2008 Nigeria NGN 1,048,585
13 April 2008 Philippines PHP 18,858,870
6 April 2008 Philippines PHP 17,591,382
30 March 2008 Philippines PHP 16,057,717
23 March 2008 Philippines PHP 12,445,274
23 March 2008 Poland PLN 6,003,595
16 March 2008 Poland PLN 5,453,701
9 March 2008 Poland PLN 4,269,830
2 March 2008 Poland PLN 1,981,759
30 March 2008 Romania ROL 158,948
23 March 2008 Romania ROL 81,111
23 March 2008 Russia RUR 75,316,104
16 March 2008 Russia RUR 73,027,397
9 March 2008 Russia RUR 60,315,302
2 March 2008 Russia RUR 31,459,299
16 March 2008 Singapore SGD 724,416
16 March 2008 South Africa ZAR 1,847,240
16 March 2008 South Korea KRW 2,325,495,763
13 April 2008 Switzerland CHF 2,807,995
6 April 2008 Switzerland CHF 2,540,857
30 March 2008 Switzerland CHF 2,166,686
23 March 2008 Switzerland CHF 1,636,451
16 March 2008 Switzerland CHF 666,857
16 March 2008 Thailand THB 12,507,732
FechaÁreaBrutoPantalla
17 February 2008 USA USD 22,125,429 2,470
23 March 2008 UK GBP 2,358,003 347
23 March 2008 Australia AUD 2,614,361 188
9 March 2008 Austria EUR 119,882 31
2 March 2008 Belgium EUR 489,844 45
2 March 2008 Czech Republic CZK 2,757,190 25
2 March 2008 Estonia EEK 242,840 1 screen
2 March 2008 Estonia USD 23,292 1 screen
9 March 2008 Germany EUR 1,289,163 245
2 March 2008 Greece EUR 212,936 30
24 February 2008 Israel ISK 3,167,792 5
16 March 2008 Kenya KES 246,545 2
9 March 2008 Latvia LVL 19,391 1 screen
23 March 2008 Lebanon LBP 48,914,133 7
24 February 2008 Lithuania LTL 190,750
24 February 2008 Malaysia MYR 167,335 20
24 February 2008 Netherlands EUR 493,823 90
16 March 2008 New Zealand NZD 487,387 33
16 March 2008 Nigeria NGN 1,048,585 2
2 March 2008 Poland EUR 1,906,822 67
23 March 2008 Romania ROL 81,111 4
2 March 2008 Russia RUR 31,459,299 260
16 March 2008 Singapore SGD 488,322 43
16 March 2008 South Africa ZAR 1,847,240 51
16 March 2008 South Korea KRW 2,007,587,195 337
16 March 2008 Switzerland CHF 666,857 43
16 March 2008 Thailand THB 12,507,732 65
FechaÁreaBrutoPantalla
18 May 2008 USA USD 68,482 34
11 May 2008 USA USD 20,037 47
4 May 2008 USA USD 37,947 85
27 April 2008 USA USD 67,919 130
20 April 2008 USA USD 106,928 191
13 April 2008 USA USD 160,266 246
6 April 2008 USA USD 98,884 157
30 March 2008 USA USD 206,034 285
23 March 2008 USA USD 541,008 640
16 March 2008 USA USD 1,531,231 1,546
9 March 2008 USA USD 3,062,501 2,251
2 March 2008 USA USD 5,742,479 2,528
24 February 2008 USA USD 9,605,703 2,480
17 February 2008 USA USD 22,125,429 2,470
11 May 2008 UK GBP 22,170 153
4 May 2008 UK GBP 98,452 273
27 April 2008 UK GBP 237,344 336
20 April 2008 UK GBP 514,892 375
13 April 2008 UK GBP 662,180 377
6 April 2008 UK GBP 884,829 364
30 March 2008 UK GBP 1,372,986 351
23 March 2008 UK GBP 2,358,003 347
30 March 2008 Australia AUD 1,428,779 188
23 March 2008 Australia AUD 2,614,361 188
13 April 2008 Austria EUR 12,667 31
6 April 2008 Austria EUR 16,323 31
30 March 2008 Austria EUR 25,263 31
23 March 2008 Austria EUR 59,019 31
16 March 2008 Austria EUR 107,085 31
9 March 2008 Austria EUR 119,882 31
23 March 2008 Belgium EUR 222,903 47
16 March 2008 Belgium EUR 212,294 45
9 March 2008 Belgium EUR 339,045 45
2 March 2008 Belgium EUR 489,844 45
6 April 2008 Czech Republic CZK 390,578 16
30 March 2008 Czech Republic CZK 561,312 19
23 March 2008 Czech Republic CZK 1,482,120 27
16 March 2008 Czech Republic CZK 1,537,700 25
9 March 2008 Czech Republic CZK 1,895,498 26
2 March 2008 Czech Republic CZK 2,757,190 25
23 March 2008 Estonia EEK 57,828 1 screen
16 March 2008 Estonia EEK 89,461 1 screen
9 March 2008 Estonia EEK 146,260 1 screen
2 March 2008 Estonia EEK 242,840 1 screen
13 April 2008 Germany EUR 134,909 327
6 April 2008 Germany EUR 216,956 327
30 March 2008 Germany EUR 351,549 327
23 March 2008 Germany EUR 789,333 327
16 March 2008 Germany EUR 1,026,816 268
9 March 2008 Germany EUR 1,289,163 245
23 March 2008 Greece EUR 84,031 24
16 March 2008 Greece EUR 108,986 25
9 March 2008 Greece EUR 171,588 25
2 March 2008 Greece EUR 212,936 30
30 March 2008 Iceland ISK 216,798 1 screen
23 March 2008 Iceland ISK 167,963 1 screen
16 March 2008 Iceland ISK 447,491 4
9 March 2008 Iceland ISK 924,445 5
2 March 2008 Iceland ISK 1,975,119 5
24 February 2008 Iceland ISK 3,167,792 5
30 March 2008 Kenya KES 210,270 2
16 March 2008 Kenya KES 246,545 2
13 April 2008 Latvia LVL 1,769 1 screen
6 April 2008 Latvia LVL 2,488 1 screen
30 March 2008 Latvia LVL 3,139 1 screen
23 March 2008 Latvia LVL 5,452 1 screen
16 March 2008 Latvia LVL 10,800 1 screen
9 March 2008 Latvia LVL 19,391 1 screen
23 March 2008 Lebanon LBP 48,914,133 7
6 April 2008 Lithuania LTL 4,303
30 March 2008 Lithuania LTL 4,383
23 March 2008 Lithuania LTL 29,184
16 March 2008 Lithuania LTL 29,199
9 March 2008 Lithuania LTL 89,510
2 March 2008 Lithuania LTL 100,223
24 February 2008 Lithuania LTL 190,750
6 April 2008 Malaysia MYR 2,919 4
30 March 2008 Malaysia MYR 11,493 6
23 March 2008 Malaysia MYR 18,718 5
16 March 2008 Malaysia MYR 69,590 13
9 March 2008 Malaysia MYR 95,199 19
2 March 2008 Malaysia MYR 186,028 20
24 February 2008 Malaysia MYR 167,335 20
6 April 2008 Netherlands EUR 77,340 86
30 March 2008 Netherlands EUR 99,321 89
23 March 2008 Netherlands EUR 183,535 90
16 March 2008 Netherlands EUR 212,884 90
9 March 2008 Netherlands EUR 313,293 90
2 March 2008 Netherlands EUR 519,503 90
24 February 2008 Netherlands EUR 493,823 90
16 March 2008 New Zealand NZD 487,387 31
30 March 2008 Nigeria NGN 480,588 2
23 March 2008 Nigeria NGN 1,002,127 2
16 March 2008 Nigeria NGN 1,048,585 2
13 April 2008 Philippines PHP 877,044 15
6 April 2008 Philippines PHP 1,303,062 18
30 March 2008 Philippines PHP 2,373,550 18
23 March 2008 Philippines PHP 3,789,923 31
23 March 2008 Poland PLN 151,659 67
16 March 2008 Poland PLN 713,739 37
9 March 2008 Poland PLN 1,545,150 67
2 March 2008 Poland PLN 1,906,822 67
30 March 2008 Romania ROL 45,684 4
23 March 2008 Romania ROL 81,111 4
23 March 2008 Russia RUR 864,226 20
16 March 2008 Russia RUR 4,139,101 116
9 March 2008 Russia RUR 18,773,877 260
2 March 2008 Russia RUR 31,225,799 260
16 March 2008 Singapore SGD 488,322 24
16 March 2008 South Africa ZAR 1,847,240 51
16 March 2008 South Korea KRW 2,007,587,195 337
13 April 2008 Switzerland CHF 188,561 50
6 April 2008 Switzerland CHF 257,033 52
30 March 2008 Switzerland CHF 335,914 53
23 March 2008 Switzerland CHF 748,264 50
16 March 2008 Switzerland CHF 666,857 43
16 March 2008 Thailand THB 12,507,732 65

Comentarios

'Step Up 2: The Streets' follows a typical storyline of an 'underdog' striving to make it and in the end overcomes all obstacles and succeeds. The dialogues are passable, mostly the typical lines.

Step up 2 is a fairly good movie to watch, except the fact that it's cliché. The movie has an amazing dance choreography which will leave you dumb founded.

After Channing Tatum broke out, they decided to make this into a franchise. The sequels would grow increasingly tiresome, I just felt with every sequel they would rehash the storyline from the original, but in different ways, but this one is actually decent for what it is.

That poster and that title: Fitting is actually fitting in this case. Step up 2 the Streets works, especially if you liked the first one and are not a cynic about what this all meant cinema wise (including a very lame spoof called Dance Flick).

Step up 2? Its was freaking amazing.

The first film was a good excuse for great choreographed street dancing, the story is obviously not as relevant, but the good news is there came this sequel with more great moves, possibly better ones. Basically in Baltimore, Maryland, Andie West (Briana Evigan) wants to be a big street dancing star being a member of the 410 crew, and they without permission or illegally use school premises to do their stuff.

At first I wasn't really interested in movies like this(you know what i mean?!!)It is dancing all over & it reminds me my bad performance on the floor( I cant really dance but i would love to learn it!

Not bad. This time it didn't feel rushed and the dances felt like they were done to perfection.

To start with most of the comments on this movie -and most of the other dance movies- are harsh just because -i think- they are compared with really good movies. We can't compare this kind of movies with "decent" movies (when i say decent, i mean movies which are made as a form of art and has any concern of winning a couple of awards, or at least trying to highlight something).

Comentarios