Taken 3
Taken 3 (2014)

Taken 3

1/5
(17 votos)
6.0IMDb26Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
28 May 2015 USA USD 89,256,424
10 May 2015 USA USD 89,253,340
3 May 2015 USA USD 89,238,283
26 April 2015 USA USD 89,204,731
16 April 2015 USA USD 89,144,280
12 April 2015 USA USD 89,130,089
9 April 2015 USA USD 89,084,269
5 April 2015 USA USD 89,058,271
1 April 2015 USA USD 88,992,987
29 March 2015 USA USD 88,962,354
26 March 2015 USA USD 88,871,116
22 March 2015 USA USD 88,817,100
19 March 2015 USA USD 88,686,472
15 March 2015 USA USD 88,601,689
12 March 2015 USA USD 88,397,672
8 March 2015 USA USD 88,321,552
5 March 2015 USA USD 88,110,230
1 March 2015 USA USD 88,031,334
22 February 2015 USA USD 87,629,972
18 February 2015 USA USD 87,085,164
11 February 2015 USA USD 85,549,462
8 February 2015 USA USD 85,042,496
5 February 2015 USA USD 82,728,059
1 February 2015 USA USD 81,353,000
29 January 2015 USA USD 77,703,230
25 January 2015 USA USD 75,863,651
18 January 2015 USA USD 66,187,000
9 February 2015 Worldwide USD 267,078,000
5 February 2015 Worldwide USD 251,147,738
29 January 2015 Worldwide USD 210,385,230
28 May 2015 worldwide USD 325,771,424
16 April 2015 worldwide USD 325,659,280
9 April 2015 worldwide USD 325,599,269
1 April 2015 worldwide USD 325,507,987
26 March 2015 worldwide USD 325,386,116
19 March 2015 worldwide USD 291,969,726
12 March 2015 worldwide USD 289,526,344
5 March 2015 worldwide USD 287,344,230
18 February 2015 worldwide USD 279,344,164
11 February 2015 worldwide USD 267,549,462
26 March 2015 Non-USA USD 236,515,000
19 March 2015 Non-USA USD 203,283,254
12 March 2015 Non-USA USD 201,128,672
5 March 2015 Non-USA USD 199,234,000
18 February 2015 Non-USA USD 192,259,000
11 February 2015 Non-USA USD 182,000,000
5 February 2015 Non-USA USD 168,419,679
29 January 2015 Non-USA USD 132,682,000
July 2015 Italy EUR 1,575,169
FechaÁreaBrutoPantalla
9 January 2015 USA USD 39,201,657 3594
FechaÁreaBrutoPantalla
10 May 2015 USA USD 10,713 21
3 May 2015 USA USD 26,603 30
26 April 2015 USA USD 25,509 35
12 April 2015 USA USD 45,820 75
5 April 2015 USA USD 53,334 91
29 March 2015 USA USD 91,238 132
22 March 2015 USA USD 130,628 178
15 March 2015 USA USD 204,017 253
8 March 2015 USA USD 211,322 256
1 March 2015 USA USD 260,609 295
22 February 2015 USA USD 483,987 454
8 February 2015 USA USD 2,314,437 1,507
1 February 2015 USA USD 3,650,000 2,533
25 January 2015 USA USD 7,412,597 2,909
18 January 2015 USA USD 17,400,000 3,594

Comentarios

The secret to some of these high profile movies such as Taken 3 and the reason they work so well is the casting. From the tall and surprisingly lean Liam Neeson with his gungho mates and perceptive daughter, to the exquisitely evil bad guys, and even regarding the highly intelligent cop Forest Whittaker, all are perfect matches for the characters they play.

Following the thrilling first installment, and totally forgettable second installment, comes this slightly less forgettable third film of a franchise that really didn't have much right becoming a franchise in the first place.The action sequences are typically exciting, equipped with well choreographed fight sequences, repetitive as they become.

The editing is embarrassingly gross. It's like I'm having a seizure.

I readily admit that the first two Taken movies were entertaining not because their plots were original or good, but because Liam Neeson is such a brilliant actor that he can make even a formulaic film about human trafficking seem compelling. What impressed me the most, in fact, about the first and second Taken films was something that is not even written in the script and comes from Liam Neeson alone: the ability to project unrestrained ruthlessness and aggression in pursuit of an objective.

I personally think this is a great film. The action sequences, they say dull, are personally thrilling and Neeson acts awesome as well.

And I really hate the sequel. So let me explain why I'm giving the final chapter 7 stars.

As I have stated above - Taken 3 is comfortingly predictable if you liked the first two movies. There is almost constant action throughout the movie which keeps a high tempo and makes it enjoyable.

As the title suggests..Bryan Mills still have his "particular set of skills"..

I'm always used to good quality with Liam Neeson, like this one. The film was exciting, action-packed and had a happy ending.

Comentarios