The Big Sick
The Big Sick (2017)

The Big Sick

2/5
(12 votos)
7.5IMDb

Detalles

Elenco

Box Office

FechaÁreaBruto
19 October 2017 USA USD 42,872,467
18 October 2017 USA USD 42,869,673
17 October 2017 USA USD 42,867,145
16 October 2017 USA USD 42,863,978
15 October 2017 USA USD 42,861,332
12 October 2017 USA USD 42,834,911
11 October 2017 USA USD 42,832,887
10 October 2017 USA USD 42,830,785
9 October 2017 USA USD 42,828,657
8 October 2017 USA USD 42,824,653
5 October 2017 USA USD 42,803,713
4 October 2017 USA USD 42,799,884
3 October 2017 USA USD 42,796,187
2 October 2017 USA USD 42,791,405
1 October 2017 USA USD 42,787,631
28 September 2017 USA USD 42,743,469
27 September 2017 USA USD 42,735,953
26 September 2017 USA USD 42,726,709
25 September 2017 USA USD 42,716,604
24 September 2017 USA USD 42,707,638
21 September 2017 USA USD 42,601,107
20 September 2017 USA USD 42,574,927
19 September 2017 USA USD 42,546,346
18 September 2017 USA USD 42,515,891
17 September 2017 USA USD 42,487,093
14 September 2017 USA USD 42,169,321
13 September 2017 USA USD 42,127,370
12 September 2017 USA USD 42,079,761
11 September 2017 USA USD 42,029,270
7 September 2017 USA USD 41,548,894
6 September 2017 USA USD 41,490,685
5 September 2017 USA USD 41,404,240
21 August 2017 USA USD 38,151,532
20 August 2017 USA USD 38,066,440
17 August 2017 USA USD 37,065,430
16 August 2017 USA USD 36,920,971
15 August 2017 USA USD 36,768,843
14 August 2017 USA USD 36,558,472
13 August 2017 USA USD 36,407,780
9 August 2017 USA USD 34,735,038
8 August 2017 USA USD 34,508,064
7 August 2017 USA USD 34,218,508
6 August 2017 USA USD 33,927,449
3 August 2017 USA USD 31,764,428
2 August 2017 USA USD 31,403,089
1 August 2017 USA USD 30,999,079
31 July 2017 USA USD 30,555,803
30 July 2017 USA USD 30,222,605
27 July 2017 USA USD 27,044,654
25 July 2017 USA USD 25,927,748
24 July 2017 USA USD 25,170,078
23 July 2017 USA USD 24,547,521
20 July 2017 USA USD 19,539,378
19 July 2017 USA USD 18,751,944
18 July 2017 USA USD 17,877,563
17 July 2017 USA USD 16,768,867
16 July 2017 USA USD 15,966,414
13 July 2017 USA USD 8,436,824
12 July 2017 USA USD 8,053,992
11 July 2017 USA USD 7,623,504
10 July 2017 USA USD 7,182,637
9 July 2017 USA USD 6,846,969
6 July 2017 USA USD 3,270,323
5 July 2017 USA USD 3,125,004
21 August 2017 worldwide USD 44,328,624
20 August 2017 worldwide USD 44,243,532
17 August 2017 worldwide USD 43,242,522
16 August 2017 worldwide USD 43,098,063
15 August 2017 worldwide USD 42,945,935
14 August 2017 worldwide USD 42,735,564
13 August 2017 worldwide USD 42,584,872
9 August 2017 worldwide USD 38,698,601
8 August 2017 worldwide USD 35,608,876
8 August 2017 worldwide USD 38,471,627
7 August 2017 worldwide USD 35,319,320
6 August 2017 worldwide USD 37,891,012
3 August 2017 worldwide USD 32,865,240
2 August 2017 worldwide USD 32,503,901
1 August 2017 worldwide USD 32,099,891
1 August 2017 worldwide USD 31,190,259
31 July 2017 worldwide USD 31,656,615
30 July 2017 worldwide USD 31,323,417
27 July 2017 worldwide USD 27,235,834
25 July 2017 worldwide USD 26,118,928
24 July 2017 worldwide USD 25,361,258
23 July 2017 worldwide USD 24,694,259
20 July 2017 worldwide USD 19,686,116
19 July 2017 worldwide USD 18,898,682
18 July 2017 worldwide USD 18,023,941
17 July 2017 worldwide USD 16,915,245
16 July 2017 worldwide USD 16,055,340
13 July 2017 worldwide USD 8,525,750
12 July 2017 worldwide USD 8,142,918
11 July 2017 worldwide USD 7,712,430
10 July 2017 worldwide USD 7,238,915
9 July 2017 worldwide USD 6,903,247
6 July 2017 worldwide USD 3,326,601
5 July 2017 worldwide USD 3,181,282
13 August 2017 Non-USA USD 6,177,092
6 August 2017 Non-USA USD 3,963,563
30 July 2017 Non-USA USD 1,100,812
23 July 2017 Non-USA USD 191,180
16 July 2017 Non-USA USD 146,738
10 September 2017 Australia AUD 4,266,498
10 September 2017 Belgium USD 136,801
8 October 2017 Finland EUR 29,475
1 October 2017 Finland EUR 15,178
15 October 2017 Iceland ISK 887,570
8 October 2017 Iceland ISK 839,227
10 September 2017 Iceland ISK 689,995
19 November 2017 Italy EUR 231,537
8 October 2017 Netherlands EUR 724,478
1 October 2017 Netherlands EUR 716,490
24 September 2017 Netherlands EUR 702,518
17 September 2017 Netherlands EUR 685,536
10 September 2017 Netherlands EUR 653,368
24 September 2017 New Zealand NZD 1,187,100
17 September 2017 New Zealand NZD 1,169,884
22 October 2017 Norway NOK 2,208,133
15 October 2017 Norway NOK 2,077,536
8 October 2017 Norway NOK 1,827,960
1 October 2017 Norway NOK 1,259,532
24 September 2017 Norway NOK 496,221
5 November 2017 Portugal EUR 24,791
29 October 2017 Portugal EUR 12,857
22 October 2017 South Africa ZAR 1,005,974
15 October 2017 South Africa ZAR 862,261
8 October 2017 South Africa ZAR 538,167
FechaÁreaBrutoPantalla
16 July 2017 USA USD 7,529,590 2597
25 June 2017 USA USD 421,577 5
1 October 2017 Finland EUR 15,070 22
19 November 2017 Italy EUR 231,537 177
24 September 2017 Norway NOK 472,749 65
29 October 2017 Portugal EUR 12,857 16
8 October 2017 South Africa ZAR 538,167 29
FechaÁreaBrutoPantalla
15 October 2017 USA USD 26,421 64
8 October 2017 USA USD 20,940 34
1 October 2017 USA USD 44,162 81
24 September 2017 USA USD 106,531 122
17 September 2017 USA USD 317,772 338
20 August 2017 USA USD 1,001,010 618
13 August 2017 USA USD 1,463,932 709
6 August 2017 USA USD 2,163,021 1005
30 July 2017 USA USD 3,177,951 1589
23 July 2017 USA USD 5,008,143 2597
16 July 2017 USA USD 7,529,590 2597
9 July 2017 USA USD 3,576,646 326
2 July 2017 USA USD 1,651,958 71
25 June 2017 USA USD 421,577 5
10 September 2017 Australia AUD 70,964 66
10 September 2017 Belgium USD 9,195 17
8 October 2017 Finland EUR 7,055 11
1 October 2017 Finland EUR 15,070 22
15 October 2017 Iceland ISK 34,788 1 screen
8 October 2017 Iceland ISK 12,767 1 screen
10 September 2017 Iceland ISK 144,711 1 screen
19 November 2017 Italy EUR 231,537 177
8 October 2017 Netherlands EUR 4,138 26
1 October 2017 Netherlands EUR 9,161 26
24 September 2017 Netherlands EUR 9,478 24
17 September 2017 Netherlands EUR 19,670 32
10 September 2017 Netherlands EUR 26,297 33
24 September 2017 New Zealand NZD 8,390 21
17 September 2017 New Zealand NZD 17,312 31
22 October 2017 Norway NOK 82,833 7
15 October 2017 Norway NOK 94,137 15
8 October 2017 Norway NOK 224,215 26
1 October 2017 Norway NOK 447,068 65
24 September 2017 Norway NOK 472,749 65
5 November 2017 Portugal EUR 8,634 15
29 October 2017 Portugal EUR 12,857 16
22 October 2017 South Africa ZAR 59,803 16
15 October 2017 South Africa ZAR 204,898 29
8 October 2017 South Africa ZAR 538,167 29

Comentarios