The Golden Compass
The Golden Compass (2007)

The Golden Compass

1/5
(17 votos)
6.1IMDb51Metascore

Detalles

Elenco

Errores

When Iorek, with Lyra atop of him, is bounding across an arctic plane, the CGI breaks down for a second, for his left hind leg flickers as he runs.

Right before Lord Asriel is captured, he slides over a cliff of ice.

In the first shot of him when he reaches the bottom at 42:11, he has a large scrape on one side of his face, but in the next and following scenes it is gone.

During the final battle scene, there are a bunch of children attacking a guard.

Lyra jumps on his back and then Serafina Pekkala shoots an arrow into the guard while Lyra is still on him.

When he falls to the ground the arrow is protruding from his back with Lyra unharmed at 01:37:56.

The first shot of Lyra in the Experimental Station is a reverse angle of her walking through a doorway with double doors at 01:22:35.

When the shot changes to the front at 01:22:42, the doors are closed.

In the Bolvangar scene, when the children are writing letters to their families, the nurse is walking from table to table when she stops to see Billy not writing anything.

In the same shot while the nurse says "Billy Costa-", Roger is next to Billy with his head down (39:03), concentrating on writing his letter.

But in the next shot when the nurse says "-why didn't you write anything? Your mother must be missing you terribly" (39:04-39:08), Roger is looking up at the nurse.

In the next shot after that while Billy replies, Roger's head is down again (39:08-39:14).

When Lord Asriel is walking through the snow, before he gets captured, he reaches with his right hand to pull down his goggles at 40:58.

In a closer shot also at 40:58, it shows him pulling them off with his left hand.

When Mrs.

Coulter is about to deploy the small robotic bugs to seek out Lyra, she says, "They'll seek her out like bees to honey.

" Bees do not seek out honey, they seek out the nectar and pollen to make honey.

Nonetheless, "like bees to honey" is an old expression based on the affinity of many bees for anything sweet, to which those with an unguarded hummingbird feeder can attest.

Box Office

FechaÁreaBruto
2 March 2008 USA USD 70,083,519
24 February 2008 USA USD 69,990,336
17 February 2008 USA USD 69,851,227
10 February 2008 USA USD 69,599,302
3 February 2008 USA USD 69,253,101
27 January 2008 USA USD 68,880,202
20 January 2008 USA USD 68,425,138
13 January 2008 USA USD 67,513,776
6 January 2008 USA USD 65,664,496
30 December 2007 USA USD 61,280,000
23 December 2007 USA USD 51,379,000
16 December 2007 USA USD 40,768,661
9 December 2007 USA USD 25,783,232
USA USD 70,107,728
27 January 2008 UK GBP 25,771,648
20 January 2008 UK GBP 25,342,722
13 January 2008 UK GBP 24,657,698
6 January 2008 UK GBP 23,522,772
30 December 2007 UK GBP 20,416,731
23 December 2007 UK GBP 16,320,136
16 December 2007 UK GBP 12,207,106
9 December 2007 UK GBP 7,243,984
worldwide USD 372,234,864
worldwide USD 346,000,000
Non-USA USD 302,127,136
10 February 2008 Brazil BRL 11,846,126
3 February 2008 Brazil BRL 11,785,524
27 January 2008 Brazil BRL 11,492,990
20 January 2008 Brazil BRL 10,896,380
13 January 2008 Brazil BRL 9,569,018
6 January 2008 Brazil BRL 7,356,723
30 December 2007 Brazil BRL 4,611,293
23 December 2007 Philippines PHP 54,259,459
16 December 2007 Philippines PHP 33,604,479
9 December 2007 Philippines PHP 19,272,807
6 January 2008 Russia RUR 198,193,264
30 December 2007 Russia RUR 195,921,013
23 December 2007 Russia RUR 188,136,113
16 December 2007 Russia RUR 164,781,412
9 December 2007 Russia RUR 90,156,982
FechaÁreaBrutoPantalla
9 December 2007 USA USD 25,783,232 3,528
9 December 2007 UK GBP 7,243,984 507
16 December 2007 Estonia USD 26,482 3
9 December 2007 Philippines PHP 19,272,807 83
9 December 2007 Russia RUR 90,156,982 521
FechaÁreaBrutoPantalla
2 March 2008 USA USD 62,419 112
24 February 2008 USA USD 91,936 152
17 February 2008 USA USD 174,896 206
10 February 2008 USA USD 250,277 251
3 February 2008 USA USD 274,985 288
27 January 2008 USA USD 349,992 289
20 January 2008 USA USD 607,352 340
13 January 2008 USA USD 1,121,350 816
6 January 2008 USA USD 2,873,467 1,611
30 December 2007 USA USD 7,188,465 1,935
23 December 2007 USA USD 6,950,000 2,953
16 December 2007 USA USD 8,825,549 3,528
9 December 2007 USA USD 25,783,232 3,528
27 January 2008 UK GBP 300,648 309
20 January 2008 UK GBP 463,893 347
13 January 2008 UK GBP 729,717 399
6 January 2008 UK GBP 1,327,498 445
30 December 2007 UK GBP 2,192,728 458
23 December 2007 UK GBP 2,288,331 479
16 December 2007 UK GBP 3,002,951 509
9 December 2007 UK GBP 7,243,984 507
10 February 2008 Brazil BRL 46,280 77
3 February 2008 Brazil BRL 60,978 102
27 January 2008 Brazil BRL 209,167 193
20 January 2008 Brazil BRL 440,648 305
13 January 2008 Brazil BRL 1,028,353 332
6 January 2008 Brazil BRL 1,809,205 353
30 December 2007 Brazil BRL 1,314,049 366
23 December 2007 Philippines PHP 14,701,808 65
16 December 2007 Philippines PHP 8,935,282 69
9 December 2007 Philippines PHP 19,272,807 83

Comentarios

The folks at New Line Cinema, fresh from the success of the Lord Of The Rings trilogy, bring another popular fantasy novel to the screen. This time the Phillip Pullman book Northern Lights – first of the "His Dark Materials" series.

The Golden Compass (2007): Dir: Chris Weitz / Cast: Dakota Blue Richards, Nicole Kidman, Daniel Craig, Sam Elliott, Eva Green: Adventure about guidance as a golden compass is thrust into the possession of a young girl. Interesting directing choice for Chris Weitz after directing About a Boy and the dreadful Down to Earth.

I feel that watching the film left me empty. It's all well done however there's no real 'wow' to the film.

This film based on an anti-Christian trilogy trying (weakly) to come up with something on par with C.S.

This was very, very bad. I fell asleep several times throughout the film, so I can't even write a good review...

I heard about problems between this movie (or story?) and the church, so I decided my son should see it.

The "His Dark Materials" trilogy are, by far, my all time favourite novels. I absolutely adore them and the complex, emotional themes they present.

Golden Compass is pretty film, with interesting visual effects. But it isn't a very engaging film.

This is based on a popular novel. The problem is that it's way too complicated and there is little explaining at the start of the movie.

Comentarios