The Grand Budapest Hotel
The Grand Budapest Hotel (2014)

The Grand Budapest Hotel

3/5
(70 votos)
8.1IMDb88Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
22 August 2014 USA USD 59,073,773
3 August 2014 USA USD 59,034,599
20 July 2014 USA USD 58,943,020
13 July 2014 USA USD 58,848,866
29 June 2014 USA USD 58,550,014
22 June 2014 USA USD 58,347,156
15 June 2014 USA USD 58,109,813
8 June 2014 USA USD 57,777,522
18 May 2014 USA USD 55,537,000
11 May 2014 USA USD 53,826,874
4 May 2014 USA USD 51,548,945
27 April 2014 USA USD 48,803,152
20 April 2014 USA USD 44,964,929
13 April 2014 USA USD 39,488,800
6 April 2014 USA USD 33,195,657
30 March 2014 USA USD 24,171,610
23 March 2014 USA USD 12,961,000
23 March 2014 USA USD 12,998,474
16 March 2014 USA USD 4,776,981
9 March 2014 USA USD 811,166
USA USD 59,100,318
10 August 2014 UK GBP 10,978,014
16 March 2014 UK GBP 4,115,618
9 March 2014 UK GBP 1,532,239
worldwide USD 174,600,318
Non-USA USD 115,500,000
17 August 2014 Australia AUD 570,846
24 August 2014 Italy EUR 4,590,446
17 August 2014 Italy EUR 4,572,612
10 August 2014 Italy EUR 4,552,113
27 July 2014 Italy EUR 4,519,002
20 July 2014 Italy EUR 4,493,790
13 July 2014 Italy EUR 4,478,362
6 July 2014 Italy EUR 4,460,416
29 June 2014 Italy EUR 4,426,656
22 June 2014 Italy EUR 4,391,027
15 June 2014 Italy EUR 4,367,898
8 June 2014 Italy EUR 4,326,505
1 June 2014 Italy EUR 4,262,247
25 May 2014 Italy EUR 4,157,832
11 May 2014 Italy EUR 3,773,439
4 May 2014 Italy EUR 3,469,309
27 April 2014 Italy EUR 2,799,253
20 April 2014 Italy EUR 1,717,843
13 April 2014 Italy EUR 733,047
10 August 2014 Spain EUR 680,000
FechaÁreaBrutoPantalla
9 March 2014 USA USD 811,166 4
9 March 2014 UK GBP 1,532,239 284
23 March 2014 Hungary HUF 20,526,501
13 April 2014 Italy EUR 733,047 186
FechaÁreaBrutoPantalla
3 August 2014 USA USD 15,008 23
20 July 2014 USA USD 52,376 46
13 July 2014 USA USD 69,321 63
29 June 2014 USA USD 119,673 90
22 June 2014 USA USD 132,861 112
15 June 2014 USA USD 196,466 149
8 June 2014 USA USD 243,079 185
18 May 2014 USA USD 1,100,000 630
11 May 2014 USA USD 1,545,746 770
4 May 2014 USA USD 1,777,513 884
27 April 2014 USA USD 2,459,171 1,021
20 April 2014 USA USD 3,415,528 1,280
13 April 2014 USA USD 4,069,245 1,467
6 April 2014 USA USD 6,115,230 1,263
30 March 2014 USA USD 8,539,795 977
23 March 2014 USA USD 6,787,955 304
16 March 2014 USA USD 3,638,041 66
9 March 2014 USA USD 811,166 4
16 March 2014 UK GBP 1,309,103 372
9 March 2014 UK GBP 1,532,239 284
20 April 2014 Italy EUR 710,175 229
13 April 2014 Italy EUR 733,047 186

Comentarios

After watching hundreds of movies, you naturally forget some of them. This is a one almost impossible to forget, packed with adventure, comedy and drama.

I know I'll tick some readers off by opening up this piece by saying that usually I'm not a fan of Wes Anderson's films. But it's the truth.

(Contains spoilers): What I like about certain scenes in the movie is the way they turn certain film clichés on their heads, with unexpected results. The most obvious one is when Serge's sister's head comes out of the basket, instead of Agathe's, which we are led to expect.

I am a great admirer of how Wes Anderson and Robert Yeoman use different lenses and camera angles for each era, or just for different scenes. The emphasis of colours in this picture is remarkable, the most vibrant scene in my opinion would be the simple scene in the lift near the introduction.

...by 'fascists'?

The Grand Budapest Hotel (2014) - [10/10]I've spent a long time trying to word this review... and I can't.

While retaining Wes Anderson's unique camera lens, composition, color editing, and music features, storytelling and character creation are equally successful.

To be frank, I think his world had vanished long before he ever entered it. But I will say, he certainly sustained the illusion with a marvelous grace.

Throughout the movie, I felt how happy it was to be with great actors. It feels like I'm eating hot and delicious rice soup after a long time.

Comentarios