The Hobbit: The Battle of the Five Armies
The Hobbit: The Battle of the Five Armies (2014)

The Hobbit: The Battle of the Five Armies

2/5
(47 votos)
7.4IMDb59Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
26 April 2015 USA USD 255,119,788
5 April 2015 USA USD 255,116,583
29 March 2015 USA USD 255,108,370
26 March 2015 USA USD 255,071,340
22 March 2015 USA USD 255,043,150
19 March 2015 USA USD 254,967,930
15 March 2015 USA USD 254,916,285
14 March 2015 USA USD 254,775,296
11 March 2015 USA USD 254,748,382
8 March 2015 USA USD 254,672,205
5 March 2015 USA USD 254,456,608
1 March 2015 USA USD 254,326,629
28 February 2015 USA USD 254,038,783
25 February 2015 USA USD 254,017,854
22 February 2015 USA USD 253,949,155
19 February 2015 USA USD 253,702,950
18 February 2015 USA USD 253,732,502
11 February 2015 USA USD 253,104,782
8 February 2015 USA USD 252,906,934
5 February 2015 USA USD 252,150,902
29 January 2015 USA USD 250,397,988
25 January 2015 USA USD 249,545,262
23 January 2015 USA USD 247,431,000
18 January 2015 USA USD 245,682,000
15 January 2015 USA USD 239,677,115
9 January 2015 USA USD 225,747,311
2 January 2015 USA USD 207,232,000
18 December 2014 USA USD 24,455,000
USA USD 255,119,788
26 April 2015 Worldwide USD 955,119,788
5 April 2015 Worldwide USD 955,116,583
26 March 2015 Worldwide USD 955,071,340
19 March 2015 Worldwide USD 954,967,930
14 March 2015 Worldwide USD 954,775,296
11 March 2015 Worldwide USD 954,748,382
5 March 2015 Worldwide USD 954,456,608
28 February 2015 Worldwide USD 951,638,783
25 February 2015 Worldwide USD 951,617,854
19 February 2015 Worldwide USD 951,302,950
18 February 2015 Worldwide USD 951,332,502
11 February 2015 Worldwide USD 939,504,782
5 February 2015 Worldwide USD 928,950,902
29 January 2015 Worldwide USD 867,497,988
23 January 2015 Worldwide USD 807,531,000
15 January 2015 Worldwide USD 787,477,115
9 January 2015 Worldwide USD 743,147,311
2 January 2015 Worldwide USD 665,032,000
Worldwide USD 956,019,788
5 March 2015 Non-USA USD 700,000,000
18 February 2015 Non-USA USD 697,600,000
11 February 2015 Non-USA USD 686,400,000
5 February 2015 Non-USA USD 676,800,000
29 January 2015 Non-USA USD 617,100,000
23 January 2015 Non-USA USD 560,100,000
15 January 2015 Non-USA USD 547,800,000
2 January 2015 Non-USA USD 457,800,000
Non-USA USD 700,900,000
18 February 2015 Netherlands EUR 11,967,711
11 February 2015 Netherlands EUR 11,926,033
4 February 2015 Netherlands EUR 11,838,927
28 January 2015 Netherlands EUR 11,663,431
21 January 2015 Netherlands EUR 11,367,051
14 January 2015 Netherlands EUR 10,914,507
7 January 2015 Netherlands EUR 10,167,546
31 December 2014 Netherlands EUR 8,525,716
24 December 2014 Netherlands EUR 5,598,078
17 December 2014 Netherlands EUR 2,878,134
2014 Romania USD 2,940,051
FechaÁreaBrutoPantalla
19 December 2014 USA USD 54,724,334 3875
12 December 2014 USA USD 54,724,334 3875
14 December 2014 Netherlands EUR 1,848,828 226
21 December 2014 Romania USD 857,939 99
FechaÁreaBrutoPantalla
29 March 2015 USA USD 37,030 85
22 March 2015 USA USD 75,220 144
15 March 2015 USA USD 140,989 222
8 March 2015 USA USD 215,597 291
1 March 2015 USA USD 287,846 304
22 February 2015 USA USD 185,919 201
15 February 2015 USA USD 411,321 272
8 February 2015 USA USD 756,032 503
1 February 2015 USA USD 1,290,933 910
25 January 2015 USA USD 2,774,303 1,444
18 January 2015 USA USD 6,005,000 2,220
11 January 2015 USA USD 9,377,118 3402
4 January 2015 USA USD 21,732,090 3875
28 December 2014 USA USD 40,921,395 3875
15 February 2015 Netherlands EUR 30,719 31
8 February 2015 Netherlands EUR 75,174 72
1 February 2015 Netherlands EUR 143,511 119
25 January 2015 Netherlands EUR 245,304 161
18 January 2015 Netherlands EUR 376,966 176
11 January 2015 Netherlands EUR 635,821 218
4 January 2015 Netherlands EUR 1,440,720 226
28 December 2014 Netherlands EUR 1,869,346 251
21 December 2014 Netherlands EUR 1,532,173 226
14 December 2014 Netherlands EUR 1,848,828 226
22 February 2015 Romania USD 1,209 3
15 February 2015 Romania USD 3,461 7
8 February 2015 Romania USD 5,141 10
1 February 2015 Romania USD 13,583 19
25 January 2015 Romania USD 31,881 44
18 January 2015 Romania USD 60,543 63
11 January 2015 Romania USD 121,440 78
4 January 2015 Romania USD 311,560 85
28 December 2014 Romania USD 624,245 94

Comentarios

There's just so much wrong with this film it makes me kind of mad. There is way too much green screen and CGI making some of it look pretty bad.

We left our band of misfits of dwarfs, hobbits and wizard on their way to the Lonely Mountain to defeat the dragon Smaug to reclaim the mountain but along their way to battle the dragon and take back the mountain, a certain evil arises in the west, high on a mountain full of fire and brimstone lays a certain shroud from ages before. A shroud that covers the west of Middle Earth…but we'll leave that for the sequels in the Lord of the Rings movies to tell that side of the story.

(Original review written on December 17th 2014)Good things: -Smaug's attack on lake town -The Dol Guldur battle -Thorin's character development -The build up to the battle of five armies -Bilbo's character defining moments -The music -SOME of the Humor - A few of the battle sequences -Dain Ironfoot's character -The tie in's to LOTR -The endingBad things: -Some dramatic moments that fall flat -little character development -Not much Gandalf -CGI was a bit over used -the romance between Kili and Tauriel - Some loose ends were not tied up -dragged out sequences -Humor in the wrong places -Some over fleshed out sequences that were not in the Book-Legolas being treated like a main characterOverall, A great movie but still had flaws. Definitely the best of all the Hobbit movies, but does not come close to the Lord of the Rings.

I hated the first 2, And i mean HATED. They were complete trash and pretty much a pg-13 Disney movie.

In December 2003, a generation wept, heartbroken from saying goodbye to the beloved realm of Middle-Earth, which had redefined cinematic potential and captured their hearts for three consecutive years. In December 2014, they wept again – this time from the bitter relief that the embarrassing, bloated, fecal cash-cow zombification calling itself The Hobbit was finally putting itself out of their collective misery.

Watched The Hobbit :The Battle Of The Five Armies with Martin Freeman(Sherlock) as Bilbo Baggins, Richard Amitage(Captain America:The First Avenger) as Thorin Oakenshield ,Ken Stott(The Chronicles Of Narnia:Prince Caspian) as Balin,Graham McTavish(Columbiana) as Dwalin, William Kircher(Legend Of The Seeker) as Bifur,James Nesbitt( Coriolanus) as Bofur ,Stephen Hunter(All Saints) as Bombur, Dean O'Groman (Kawa)as Fili, Adian Turner(The Mortal Insruments City Of Bones) as Kili,John Callen(Love Birds) as Oin,Peter Hambelton(Stolen) as Gloin, Jed Brophy(District 9) as Nori,Mark Haldow(King Kong) as Dori, Adam Brown(ChuckleVision) as Ori , Slyvestor McCoy(Doctor Who) as Radagast The Brown, Luke Evans(Immortals) as Bard , Stephen Fry(Sherlock Holmes: A Game Of Shadows) as The Master Of Laketown and , The Lovely Evangline Lily(Real Steel)as Tauriel, Lee Pace(Guardians Of The Galaxy)as Thranduil, Orlando Bloom(Pirates Of The Carribbean) as Legolas, Sir Ian McKellen(X-Men Days Of Future Past) as Gandalf The Grey, Cate Blanchett(Blue Jasmine) as Galadriel, Sir Christopher Lee(Star Wars) as Saruman, Hugo Weaving(The Matrix Trilogy),Billy Connolly(Brave) as Dain Ironfoot,Lawrence Makoare(Xena:Warrior Princess) as Bolg Manu Bennett(Arrow) as Azog The Defiler, and Benedict Cumberbatch(The Imitation Game) as Smaug The Terrible/Necromancer . The film focuses on Bilbo and The Company culminates there quest of The Lonely Mountain as The Five Armies of Middle Earth seek to take The Lonely Mountain for its riches and location also The Dark Lord has Revealed Himself to The White Council after regaining much his former Strength thanks to his one Ring Horcrux, The film was very sad but awesome an exciting scenes involving all the Five Armies and also Legolas,Thorin and Thranduil My Only Complaints was that there was no real resolution between Tauriels-Legolas-Kilis Love Triangle also it seem the Quest seemed to End Abruptly with the Fate everyone Unclear This is a great Third act but no where at The Level of Return Of The King .

Peter Jackson should have stopped while he was ahead and not attempted The Hobbit films at all. This was no where near the caliber The Lord of the Rings trilogy was (still is).

This is my favorite of the hobbit movies with epic action scenes, good visuals, great acting, interesting characters, well written script, and the pacing is better than the other two while still having the nice moments with the characters. The only flaw is that some of the dwarfs when they die don't work cause they don't develop them well so they kinda fall flat.

*Spoiler/plot- The Hobbit: The Battle of the Five Armies, 2014. The exiled dwarfs ally with the lake people (humans) to attack the dragon sleeping in their realm of gold.

Comentarios