The Hobbit: The Desolation of Smaug
The Hobbit: The Desolation of Smaug (2013)

The Hobbit: The Desolation of Smaug

2/5
(60 votos)
7.8IMDb66Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
9 January 2015 USA USD 258,366,855
13 April 2014 USA USD 258,355,354
6 April 2014 USA USD 258,307,313
30 March 2014 USA USD 258,206,253
23 March 2014 USA USD 258,039,176
16 March 2014 USA USD 257,805,640
9 March 2014 USA USD 257,397,516
27 February 2014 USA USD 256,719,001
23 February 2014 USA USD 256,636,874
16 February 2014 USA USD 256,231,641
14 February 2014 USA USD 255,576,240
2 February 2014 USA USD 254,264,916
28 January 2014 USA USD 252,488,560
26 January 2014 USA USD 252,326,338
19 January 2014 USA USD 248,695,000
12 January 2014 USA USD 242,219,000
22 December 2013 USA USD 127,500,000
15 December 2013 USA USD 73,675,000
9 January 2015 Worldwide USD 960,366,855
27 February 2014 Worldwide USD 893,819,001
14 February 2014 Worldwide USD 858,276,240
28 January 2014 Worldwide USD 847,488,560
Non-USA USD 702,000,000
19 February 2014 Netherlands EUR 11,816,136
12 February 2014 Netherlands EUR 11,748,781
5 February 2014 Netherlands EUR 11,625,616
29 January 2014 Netherlands EUR 11,431,979
22 January 2014 Netherlands EUR 11,141,140
15 January 2014 Netherlands EUR 10,727,015
8 January 2014 Netherlands EUR 9,979,775
1 January 2014 Netherlands EUR 8,306,195
25 December 2013 Netherlands EUR 5,359,290
18 December 2013 Netherlands EUR 2,734,613
26 January 2014 Philippines PHP 161,303,740
19 January 2014 Philippines PHP 159,775,399
12 January 2014 Philippines PHP 157,271,808
22 December 2013 Philippines PHP 129,858,141
15 December 2013 Philippines PHP 76,460,328
14 February 2014 Portugal USD 2,490,047
28 January 2014 Portugal EUR 1,799,082
1 January 2014 Portugal EUR 1,485,897
25 December 2013 Portugal EUR 1,094,214
18 December 2013 Portugal EUR 671,786
FechaÁreaBrutoPantalla
28 December 2013 USA USD 73,645,197 3903
13 December 2013 USA USD 73,645,197 3903
15 December 2013 UK GBP 9,325,626 580
2013 Worldwide USD 209,000,000 20308
11 December 2013 Non-USA USD 135,400,000 16405
15 December 2013 Hungary HUF 149,157,939
15 December 2013 Netherlands EUR 1,764,936 220
15 December 2013 Philippines PHP 76,460,328 321
FechaÁreaBrutoPantalla
13 April 2014 USA USD 27,379 101
6 April 2014 USA USD 60,720 130
30 March 2014 USA USD 103,597 185
23 March 2014 USA USD 135,467 224
16 March 2014 USA USD 248,215 277
9 March 2014 USA USD 344,209 333
23 February 2014 USA USD 293,130 266
16 February 2014 USA USD 606,264 285
2 February 2014 USA USD 1,235,102 933
26 January 2014 USA USD 2,147,414 1,285
19 January 2014 USA USD 3,875,000 1,815
12 January 2014 USA USD 8,015,000 3,075
29 December 2013 USA USD 29,031,732 3928
22 December 2013 USA USD 31,505,278 3928
15 December 2013 USA USD 73,645,197 3903
29 December 2013 UK GBP 5,450,824 589
22 December 2013 UK GBP 5,358,380 594
15 December 2013 UK GBP 9,325,626 580
23 February 2014 Netherlands EUR 33,674 47
16 February 2014 Netherlands EUR 52,693 47
9 February 2014 Netherlands EUR 102,916 113
2 February 2014 Netherlands EUR 161,340 135
26 January 2014 Netherlands EUR 241,137 153
19 January 2014 Netherlands EUR 341,127 171
12 January 2014 Netherlands EUR 593,085 191
5 January 2014 Netherlands EUR 1,496,622 220
29 December 2013 Netherlands EUR 2,267,045 222
22 December 2013 Netherlands EUR 1,583,301 222
15 December 2013 Netherlands EUR 1,764,936 220
26 January 2014 Philippines PHP 215,826 5
19 January 2014 Philippines PHP 94,544 1 screen
12 January 2014 Philippines PHP 3,020,939 18
22 December 2013 Philippines PHP 40,311,385 193
15 December 2013 Philippines PHP 76,460,328 321

Comentarios

Many call this the best Hobbit. I don't see why - it is one of the downright worst films I've ever seen.

The Hobbit: The Desolation of Smaug (2013): Dir: Peter Jackson / Cast: Martin Freeman, Ian McKellen, Richard Armitage, Evangeline Lilly / Voices: Benedict Cumberbatch: Visually enchanting adventure about facing evil. Taking place immediately after the previous film The Hobbit: An Unexpected Journey Gandalf the wizard approaches Thorin Oakenshield urging him to quest after the Arkenstone, which is guarded by a fire breathing dragon.

A good step up from the first with awesome action, good comedy, very good effects, actors were amazing, the dragon is phenomenal (mostly cause great cgi and Benedict Cumberbatch being amazing), some good laughs, and some good characters. But there's still flaws like the other dwarfs while they get a little more development some of them still get nothing, the Pacing could drag, and some of the silliness is a bit over the top.

This, the second of 'The Hobbit' trilogy sees Bilbo, Gandalf and the Dwarfs continuing their quest to the Lonely Mountain… although they part company with Gandalf early on. Their journey will take them into the Mirkwood where they must battle giant spiders before being captured by the Wood Elves.

I've seen some reviews and noticed that some dumbos are criticising the movie for its great CGI, how it is boring, et cetera. But they can't see the amazing 3d effects and the amazing music, people need to understand that no film is perfect, but movies like it are very rare.

The hobbit series is a bit of a snooze fest. The CGI is awful.

The original Hobbit book was a cute little 200-page kids story about being brave. It had songs and poems and talking bears.

Peter Jackson operating on one cylinder still beats any other blockbuster director operating on all. This film is a strange amalgamation of horror, physical comedy, and epic fantasy storytelling that I really can't compare to anything except the first two Pirates of the Caribbean movies.

I thought the first Hobbit film, AN UNEXPECTED JOURNEY, was just about passable, although spoilt by the inclusion of random CGI action scenes and a general lowbrow comedy feel. Unbelievably, this sequel, THE DESOLATION OF SMAUG, is even worse.

Comentarios