The Last Airbender
The Last Airbender (2010)

The Last Airbender

4/5
(15 votos)
4.0IMDb20Metascore

Detalles

Elenco

Errores

During the first conversation between Fire Lord Ozai and General Zhao we can see that Ozai's eyes move from left to right while he looks in the direction of Zhao's chest, thus revealing the use of a prompter.

During a large battle scene between the Fire Nation and the Northern Water Tribe, the camera pans to reveal a Fire Nation soldier fighting with no one.

When The Blue Spirit frees Aang from his wrist irons, he fails to free Aang from his leg irons, and turns away, stowing his swords.

However, Aang is running with him in the next scene.

During the scene where Aang is being tested by Zuko's uncle Iroh, Iroh pours a cup of water onto the table and it coalesces into a circle (at around 26 mins).

In the next shot, Iroh places a rock on the table where the water had just been (at around 29 mins), but the water has inexplicably disappeared.

In the scene with Sokka and Katara, just before Sokka is breaking the ice.

You can clearly see a large ice formation just behind and the the left of them.

During the ice breaking scene it is still there, yet when the ice is cracking and they back the way they came its gone.

Also, in the over head shot the terrain all looks flat.

When the flying lemur jumps on Aang's shoulder, Aang's hands supposedly touch and pet the Lemur.

But it is clear that the lemur is computer generated as Aang's hands do not actually touch the creature, they seem to hover about an inch or so above him.

Box Office

FechaÁreaBruto
19 September 2010 USA USD 131,564,731
12 September 2010 USA USD 131,396,888
5 September 2010 USA USD 131,157,151
29 August 2010 USA USD 130,590,256
22 August 2010 USA USD 130,085,643
15 August 2010 USA USD 129,703,603
8 August 2010 USA USD 128,971,020
1 August 2010 USA USD 127,293,447
25 July 2010 USA USD 123,308,790
18 July 2010 USA USD 115,138,607
11 July 2010 USA USD 99,712,757
4 July 2010 USA USD 69,315,329
29 August 2010 UK GBP 4,225,793
22 August 2010 UK GBP 3,310,105
15 August 2010 UK GBP 1,653,776
23 September 2010 Worldwide USD 319,731,881
12 August 2010 Worldwide USD 183,972,709
29 August 2010 Philippines PHP 117,791,053
22 August 2010 Philippines PHP 116,910,455
15 August 2010 Philippines PHP 113,578,938
8 August 2010 Philippines PHP 104,932,216
1 August 2010 Philippines PHP 87,426,855
25 July 2010 Philippines PHP 56,121,623
15 August 2010 Russia RUR 564,114,132
1 August 2010 Russia RUR 552,898,626
25 July 2010 Russia RUR 518,055,526
18 July 2010 Russia RUR 438,977,741
11 July 2010 Russia RUR 238,296,384
8 July 2010 Russia RUR 560,109,921
Spain EUR 7,178,633
FechaÁreaBrutoPantalla
4 July 2010 USA USD 51,804,232 3,169
15 August 2010 UK GBP 1,653,776 450
25 July 2010 Philippines PHP 56,121,623 40
11 July 2010 Russia RUR 238,296,384 870
FechaÁreaBrutoPantalla
19 September 2010 USA USD 118,105 174
12 September 2010 USA USD 182,102 220
5 September 2010 USA USD 420,220 257
29 August 2010 USA USD 418,754 306
22 August 2010 USA USD 188,596 223
15 August 2010 USA USD 358,798 364
8 August 2010 USA USD 704,653 639
1 August 2010 USA USD 1,815,170 1,238
25 July 2010 USA USD 4,217,021 2,127
18 July 2010 USA USD 7,755,153 2,805
11 July 2010 USA USD 16,635,471 3,203
4 July 2010 USA USD 51,804,232 3,169
29 August 2010 UK GBP 317,523 344
22 August 2010 UK GBP 586,576 440
15 August 2010 UK GBP 1,653,776 450
19 September 2010 non-USA USD 158,600,000
29 August 2010 Philippines PHP 707,541 16
22 August 2010 Philippines PHP 2,956,368 32
15 August 2010 Philippines PHP 5,287,168 47
8 August 2010 Philippines PHP 13,657,234 40
1 August 2010 Philippines PHP 23,977,681 40
25 July 2010 Philippines PHP 56,121,623 40

Comentarios

The story-line of this movie is good because it already has a basis within the anime series. i believe it has an accurate portrayal of how the forms of bending would look like.

"Avatar. The last air bender".

I am not familiar with the T.v show but this movie is good .

I really liked the movie in all its simplicity.Plot moved right along which to me seemed to keep the focus on it more than the characters, which I believe is a strength in this sort of movie.

I almost didn't bother to watch this film as the reviews were so poor, I'm so glad I chose to ignore them and listen to my daughter who did want to see it. I watched it in 2D (brighter clearer better) on home cinema and it really showed my system off.

When you have a video series, which probably gives your all script, face emotions, actions steps, and even the angles from which you can shoot, how wrong can you get...... But M Night has set a new benchmark.

I loved this movie. I think most of the bad reviews i saw were from people who were fans of the series.

Everything is terrible in this movie. The acting, the effects, and the people.

Here we go again: Hollywood makes another lousy movie based on a good animated show, which lacks any single one of the virtues that made the source material so popular in first place.To be honest, I really had big hopes for this movie, mostly because, despite the fact that his movies seem to get worse and worse as time goes by, I still had some bits of faith on M.

Comentarios