The Passion of the Christ
The Passion of the Christ (2004)

The Passion of the Christ

2/5
(21 votos)
7.2IMDb47Metascore

Detalles

Elenco

Errores

As always, differences with the written source material, especially relating to artistic decisions, are not counted as goofs.

Historical inaccuracies are similarly exempt, especially when caused by reliance on sectarian traditions or Renaissance/Baroque art.

During the sequence when Jesus carries his cross, he often falls down.

His hand placement on the cross changes several time between shots.

As Jesus carries his cross, the blood on the cross disappears and reappears between shots.

The loin cloth dripping in blood Jesus was wearing before he started carrying the cross changed back to a clean loin cloth as soon as he started his journey.

When Mary goes to clean the blood, as the camera pans over the bloody cobbles, the boom is reflected in the largest pool of blood.

In the flashback scene where Jesus kneels to draw a line in the sand, he reaches across with his right hand.

The hand that actually draws the line is a left hand, with the palm facing away.

A shawl appears on Mary Magdalene's head between shots after Jesus, on the cross, says, "Son behold your mother.

Before Judas commits suicide he puts his hands to his face and we can see that the makeup on his right hand is peeling away.

In one shot of Jesus on the cross, the cliff or bank in the background is falling before the "earthquake" starts.

When Pontius Pilate talks to Jesus alone he moves to the right of Jesus.

In the next shot he appears on his left-hand side.

When Pontius Pilate first enters the court and rests his arm on his stone chair, the chair wobbles.

During the first half of the scourge scene, Jesus' hands are dark and bloodied by his shackles.

Then a dramatic close-up shows them nearly blood-free.

During the sequence when Jesus carries his cross, the Blood of Christ on the cross disappears and reappears.

Jesus' computer-generated brown eyes sometimes fade into 'Jim Caviezel' (qv)'s blue ones.

This happens when Jesus is taken at Gethsemane, and again after Jesus has first taken the cross on his shoulders (before the shot with the donkeys and palm leaves in the background).

The Roman officers use Latin to speak to each other, but the Oriental common language of the Empire was Greek.

The Roman soldiers that flog Jesus and mock him all the way to the mountain speak a flawed and often incorrect form of Latin.

This was done intentionally, as the Roman army often consisted not of Roman citizens, but of people from conquered areas volunteering for duty, for whom Latin would be a second language in which they were not fluent.

Flipped shotJesus stumbles and falls to the ground while carrying the cross, his injuries are to his left eye for one shot.

By the next shot the injuries have returned to his right eye.

Flipped shotwhen Jesus is whipped, before the Centurion says, "Pick him up," the swollen eye changes from right eye to left eye, then back in the next shot.

When Jesus falls down the steps while carrying the cross you can see the back of his left leg which has no scourge marks.

Jesus' arm is dislocated in order to make his hand reach the nail hole, meaning that his arms should be fully extended and straight at all times.

However on almost all shots of him on the cross, his body sags forward with his arms bent at an almost 90 degree angle.

Satan is seen moving through the crowd while Jesus is being beaten.

Jesus is the only one who is supposed to be able to see Satan, however, one man in the crowd follows Satan with his eyes as Satan moves past him.

Throughout the movie, characters speak in Aramaic.

However, this particular form of Aramaic is the Syrian variant, spoken in that region in during the VII and VIII centuries and not the I century Palestinian form, which is what people in the times of Jesus would have spoken.

The inscription above Jesus' cross only written in two languages, Latin and another language (probably Aramaic).

However, according to the gospel of John, one of the written source material for this movie, the inscription was written in three languagesHebrew, Latin and Greek.

Box Office

FechaÁreaBruto
31 March 2005 USA USD 370,782,930
27 March 2005 USA USD 370,614,210
20 March 2005 USA USD 370,544,969
13 March 2005 USA USD 370,498,393
29 July 2004 USA USD 370,274,604
25 July 2004 USA USD 370,270,943
18 July 2004 USA USD 370,257,518
11 July 2004 USA USD 370,232,710
4 July 2004 USA USD 370,203,632
27 June 2004 USA USD 370,167,453
20 June 2004 USA USD 370,111,518
13 June 2004 USA USD 370,025,697
6 June 2004 USA USD 369,895,388
30 May 2004 USA USD 369,727,030
23 May 2004 USA USD 369,336,919
16 May 2004 USA USD 368,894,610
9 May 2004 USA USD 368,027,248
2 May 2004 USA USD 366,685,267
25 April 2004 USA USD 364,414,581
18 April 2004 USA USD 360,761,619
11 April 2004 USA USD 353,006,351
4 April 2004 USA USD 330,856,971
28 March 2004 USA USD 315,152,778
21 March 2004 USA USD 295,507,244
14 March 2004 USA USD 264,510,209
7 March 2004 USA USD 213,888,740
29 February 2004 USA USD 125,185,971
9 May 2004 UK GBP 10,604,723
2 May 2004 UK GBP 10,437,943
25 April 2004 UK GBP 10,085,275
18 April 2004 UK GBP 9,479,240
11 April 2004 UK GBP 8,023,171
4 April 2004 UK GBP 5,501,036
28 March 2004 UK GBP 2,784,344
21 March 2004 UK GBP 619,118
14 March 2004 UK GBP 229,426
13 February 2013 Worldwide USD 611,899,420
2004 Non-USA USD 241,116,490
15 April 2004 Hungary USD 946,000
8 April 2004 Hungary USD 769,000
1 April 2004 Hungary USD 459,000
14 May 2004 India INR 11,607,000
25 July 2004 Italy EUR 19,946,692
18 July 2004 Italy EUR 19,944,844
4 July 2004 Italy EUR 19,940,740
6 June 2004 Italy EUR 19,931,556
30 May 2004 Italy EUR 19,921,937
23 May 2004 Italy EUR 19,903,051
16 May 2004 Italy EUR 19,842,988
9 May 2004 Italy EUR 19,669,589
2 May 2004 Italy EUR 19,244,058
25 April 2004 Italy EUR 18,133,484
11 April 2004 Italy EUR 7,643,580
4 April 2004 Lebanon LBP 1,573,068,710
28 March 2004 Lebanon LBP 1,202,744,310
21 March 2004 Lebanon LBP 748,544,310
16 May 2004 Netherlands EUR 1,937,519
11 April 2004 Netherlands EUR 1,196,952
8 July 2004 Philippines PHP 116,810,291
2 May 2004 Philippines PHP 112,374,225
25 April 2004 Philippines PHP 107,932,341
18 April 2004 Philippines PHP 101,658,704
4 April 2004 Philippines PHP 50,895,200
2 April 2004 Philippines PHP 112,374,225
30 May 2004 Poland PLN 40,151,321
23 May 2004 Poland PLN 39,258,347
16 May 2004 Poland PLN 38,615,480
9 May 2004 Poland PLN 36,491,864
2 May 2004 Poland PLN 35,834,880
25 April 2004 Poland PLN 34,539,366
18 April 2004 Poland PLN 33,514,246
11 April 2004 Poland PLN 32,310,724
4 April 2004 Poland PLN 30,299,675
28 March 2004 Poland PLN 25,876,231
21 March 2004 Poland PLN 20,326,873
14 March 2004 Poland PLN 12,289,778
7 March 2004 Poland PLN 4,001,141
April 2004 Romania USD 251,108
16 May 2004 Russia RUR 90,751,753
9 May 2004 Russia RUR 85,731,128
25 April 2004 Russia RUR 59,845,284
18 April 2004 Russia RUR 44,236,488
11 April 2004 Russia RUR 20,735,395
4 April 2004 Spain EUR 2,632,944
18 April 2004 Turkey TRL 1,776,747,914,409
11 April 2004 Turkey TRL 784,517,922,120
18 April 2004 United Arab Emirates AED 4,935,632
5 April 2004 United Arab Emirates AED 4,372,795
4 April 2004 United Arab Emirates AED 2,957,203
FechaÁreaBrutoPantalla
29 February 2004 USA USD 83,848,082 3,043
14 March 2004 UK GBP 229,426 46
27 February 2004 Australia USD 2,305,089 145
19 March 2004 Austria USD 267,332
16 April 2004 Belgium USD 217,486
19 March 2004 Brazil USD 3,022,783 396
25 April 2004 Bulgaria USD 37,515 5
4 April 2004 Denmark USD 307,000
28 March 2004 Dominican Republic USD 94,065
19 March 2004 Europe USD 2,775,181 528
26 March 2004 Finland USD 112,981
2 April 2004 France USD 3,288,226
21 March 2004 Germany EUR 1,886,105
4 April 2004 Hong Kong USD 569,140
28 March 2004 Hungary USD 325,000 33
19 March 2004 Iceland USD 42,987
14 May 2004 India INR 11,607,000
16 April 2004 Italy USD 3,313,358
11 April 2004 Italy EUR 5,700,630 553
7 May 2004 Japan USD 379,618 29
21 March 2004 Lebanon LBP 748,544,310
4 April 2004 Netherlands EUR 461,447 97
26 March 2004 Norway USD 186,684
4 April 2004 Philippines PHP 50,895,200 132
7 March 2004 Poland PLN 3,955,613 85
17 March 2004 Portugal USD 443,409 22
11 April 2004 Russia RUR 17,564,315 50
26 March 2004 South Africa USD 899,041 35
11 April 2004 Spain EUR 2,632,944 298
2 April 2004 Spain USD 2,632,940
2 April 2004 Sweden USD 292,723
19 March 2004 Switzerland USD 248,142
11 April 2004 Turkey TRL 784,517,922,120 110
4 April 2004 United Arab Emirates AED 1,990,206
28 March 2004 Venezuela VEB 777,458,696
FechaÁreaBrutoPantalla
27 March 2005 USA USD 69,241 162
20 March 2005 USA USD 46,576 290
13 March 2005 USA USD 223,789 957
25 July 2004 USA USD 5,750 18
18 July 2004 USA USD 12,039 21
11 July 2004 USA USD 19,425 32
4 July 2004 USA USD 19,981 38
27 June 2004 USA USD 23,567 90
20 June 2004 USA USD 41,913 158
13 June 2004 USA USD 63,467 208
6 June 2004 USA USD 98,010 440
30 May 2004 USA USD 226,007 576
23 May 2004 USA USD 271,424 715
16 May 2004 USA USD 500,606 1,206
9 May 2004 USA USD 785,369 1,423
2 May 2004 USA USD 1,407,651 1,832
25 April 2004 USA USD 2,216,051 2,269
18 April 2004 USA USD 4,051,112 2,848
11 April 2004 USA USD 15,216,723 3,240
4 April 2004 USA USD 10,605,106 3,408
28 March 2004 USA USD 12,593,974 3,214
21 March 2004 USA USD 19,414,377 3,250
14 March 2004 USA USD 32,130,978 3,221
7 March 2004 USA USD 53,246,801 3,170
29 February 2004 USA USD 83,848,082 3,043
9 May 2004 UK GBP 44,767 84
2 May 2004 UK GBP 141,597 201
25 April 2004 UK GBP 238,612 331
18 April 2004 UK GBP 564,982 366
11 April 2004 UK GBP 1,270,211 340
4 April 2004 UK GBP 1,373,146 325
28 March 2004 UK GBP 2,019,935 323
21 March 2004 UK GBP 198,355 48
14 March 2004 UK GBP 229,426 46
28 March 2004 Germany EUR 1,324,834 406
21 March 2004 Germany EUR 1,886,105 406
18 April 2004 Hungary USD 87,000
11 April 2004 Hungary USD 182,000
4 April 2004 Hungary USD 243,000 33
28 March 2004 Hungary USD 325,000 33
23 May 2004 Italy EUR 21,161 29
16 May 2004 Italy EUR 76,874 149
9 May 2004 Italy EUR 187,166 149
2 May 2004 Italy EUR 557,569 288
25 April 2004 Italy EUR 1,138,640 485
4 April 2004 Lebanon LBP 370,324,400
28 March 2004 Lebanon LBP 454,200,000
21 March 2004 Lebanon LBP 748,544,310
16 May 2004 Netherlands EUR 9,250 40
11 April 2004 Netherlands EUR 513,781 101
4 April 2004 Netherlands EUR 461,447 97
4 April 2004 Philippines PHP 50,895,200 132
30 May 2004 Poland PLN 28,556 100
23 May 2004 Poland PLN 37,366 100
16 May 2004 Poland PLN 89,046 100
9 May 2004 Poland PLN 167,552 100
2 May 2004 Poland PLN 216,307 100
25 April 2004 Poland PLN 585,120 100
18 April 2004 Poland PLN 952,520 100
11 April 2004 Poland PLN 691,009 100
4 April 2004 Poland PLN 2,152,676 100
28 March 2004 Poland PLN 3,130,722 100
21 March 2004 Poland PLN 3,973,113 100
14 March 2004 Poland PLN 4,641,344 90
7 March 2004 Poland PLN 3,955,613 85
16 May 2004 Russia RUR 3,198,853
9 May 2004 Russia RUR 7,202,844
25 April 2004 Russia RUR 11,338,838
18 April 2004 Russia RUR 17,620,438 50
11 April 2004 Russia RUR 17,564,315 50
4 April 2004 Spain EUR 2,632,944 298
18 April 2004 Turkey TRL 552,341,976,819 100
11 April 2004 Turkey TRL 784,517,922,120 110
18 April 2004 United Arab Emirates AED 375,850
11 April 2004 United Arab Emirates AED 942,381
4 April 2004 United Arab Emirates AED 1,990,206

Comentarios

Well I put this on thinking it would be a bit of a laugh, turns out it's a in foreign so I had to read for two hours whilst being bored out of my skull by this pretentious nonsense.

Prepare yourself for a lot of violence and a lot of bloody scenes. This is the most bloody biblical movie I've ever seen, a bit too much if you ask me.

Mel Gibson, most known as an actor, has directed a very brutal film called "The Passion of the Christ". With a running time of at least two hours, this film focuses heavily on Jesus' last hours and crucifixion, which involved lots of torture as we people know it from the Bible.

The Passion of the Christ is a film about one of the more obscure and myseterious figures in human history. Sure, we all know about Christianity and we all know that Jesus was tortured before he was executed.

I'm in 6th grade and my religion teacher showed this movie to our class (don't worry our parents signed a permission slip). And throughout the entire movie, I was crying my eyes out, and so were other girls in my class.

Only one other time have I been left speechless by a film, and that was Schindler's List. But even that experience paled in comparison to how emotionally drained and grateful I was for watching Mel Gibson's Passion of the Christ.

Films on Christian themes have been around for a long time. Some of them like Jesus of Nazareth have made pretty good impressions and still stand out as classics.

Worth watching and deserve to be rewatched again, can be consider from the greatest movie ever made.

Is The Passion of the Christ a good or even great film because it's so harrowing and so effective or is it absolute garbage consisting of strung together scenes of brutality and humiliation no one really needs to witness as part of a film going experience. I'm going to have to veer into the realm of the positive for this one because I didn't get that reaction many might to do with the film being one, long, arduous procession of human misery.

Comentarios