The Polar Express
The Polar Express (2004)

The Polar Express

1/5
(18 votos)
6.6IMDb61Metascore

Detalles

Elenco

Errores

When the elves are helping the children out of Santa's sack the elves move as if they are getting the "know it all" out of the sack, but there is no boy between them.

When the elves are first seen, there is an elf that is moving (translating) left to right in front of the train with all the others, but the elf's body is rigid and lifeless, like a toy being slid across the floor.

Possibly the computer animation for moving the elf from left to right was correct, but the algorithm for animating the body motion (walking, swinging arms, etc.

) was stopped.

When the Hero Boy is skiing with the Hobo atop the train, the camera angle pans several times.

At one point, the view is from the front of the train, showing the engine and the two fellows are on the third car, with two cars between them and the engine.

Subsequent pans show them jumping at least three more times, and traveling on more than just two cars.

Throughout the movie, the number of cars on the train changes, from just three, to as many as eleven plus.

This is most obvious when the hobo and Boy are skiing on the roofs of the cars, and when they are on the ice tack.

When the Hero Girl's ticket has blown outside the train and comes back in and rests on an air intake, in the following shots it disappears and reappears.

When the train runs into the caribou, the noise they are making is actually that of elk.

Whenever the train is shown during the movie, all the cars' windows are fully lit from the inside.

However, when the car containing the damaged and unwanted toys is shown in an interior shot, it is very dark and unlit.

The first time the Boy goes downstairs on Christmas eve there is a red snowman skirt on the tree.

Then on Christmas morning, as the train is going around the tree the skirt on the tree is yellow kind of color and has bells on it.

The moment the train crosses the Arctic Circle at 66 degrees and 33 minutes North it arrives at the "North Pole" which is located an additional 23.

45 degrees north (A fairly lengthy distance).

This is not important, as the place can be called North Pole with poetic license, as it's close enough.

The controls, brakes, and other machinery on the train are set up in ways that don't make sense, but that's because it's pure fantasy.

When Hero Boy jumps into the car with coal and then gets out of it, the coal doesn't leave any marks or stains on his body or clothes.

Know-It-All states that the train is a Baldwin 2-8-4 locomotive built in 1931.

The Polar Express was modeled from plans of Pere Marquette 1225 which is a 2-8-4 type built by Lima Locomotive Works in 1941.

The Hero Boy finds the Hero Girl's ticket on her seat.

However, when she takes the cup of hot chocolate to the lonely boy in the next car, her ticket isn't where the Hero Boy found it.

When the conductor is punching the Hero Boy's ticket, you can see the holes flying out of the puncher and on to Hero Boy's face.

If you count the holes that fell out against the holes that were punched on the ticket, they do not match.

There are obviously more holes that fell out and on to the Hero Boy's face than were actually punched, most likely for effect.

As the train approaches Glacier Gulch, the sign says 179 degree grade.

Actually, a vertical drop would be a 90 degree grade, so the sign should show something like 89 degree grade.

After the caribou begin to step away from the track, the conductor instructs the train's engineer, "All ahead.

" "All ahead" is an instruction appropriate for a ship with multiple engines but not for a train pulled by a single locomotive.

Early in the film when Hero Boy is in his room, his robe is seen on the bedpost closest to the bedroom door - when his parents visit the room, that bedpost is bare, then when he goes to see the train, the robe is there again (and he rips the pocket).

When the silver bell flies off of the harness and bounces on the ground, the leather straps attached to the bell do NOT twist and tangle in the normal manner.

The number of children standing on the square at the North Pole keeps changing.

The hero boy has to jump between cars because of the gap between them.

In actuality there are metal plates between cars to cover the couplers and allow easy access.

When the conductor and the hero girl move from car to car they simply walk across.

As the train is being pulled up the mountain with the track that curls around it tightly, just before the train enters the bridge that leads to the North Pole and as the Conductor is relating the story of the time he nearly fell off the train, the cars curve and bend to match the track as though they are made of rubber.

This was done because the curve is much too tight for the cars to manage without scraping into the mountain.

The Engineer is commanded by the Conductor on the ice using "Left full!" and "Right full!" in order to steer it toward the tracks.

In reality and as can be seen when the ticket is blown under the engine, the drive wheels of the locomotive are connected by thick, solid axles, which though they can move forward and backward, would not allow the train to turn left and right like the Polar Express was able to do.

When the train passes by the wolves in the forest, it has at least 20 cars, but at the North Pole it only has 5.

All the characters when they ring the bell hold it by the bell instead of the ribbons.

The bell will not ring if this is done.

When the main boy looks in the window at the North Pole and sees the record playing the Christmas song, it shows it to be a 45 rpm record.

They were not invented at the time period of this move.

78 rpm was the standard wax record.

When the Hobo is talking to the Hero Boy about belief in Santa Claus, he tells him that he doesn't want to be led up the "primrose path," as if meaning that he does not want to be deceived.

Being led up the "primrose path" denotes a life of luxury, while being led up the "garden path" suggests being purposely led astray.

Box Office

FechaÁreaBruto
7 December 2017 USA USD 179,107
16 December 2016 USA USD 584,413
16 December 2012 USA USD 451,442
9 December 2012 USA USD 312,457
2 December 2012 USA USD 180,564
23 November 2012 USA USD 111,277
1 January 2012 USA USD 711,168
18 December 2011 USA USD 455,528
11 December 2011 USA USD 298,004
4 December 2011 USA USD 158,201
20 December 2009 USA USD 332,646
4 January 2009 USA USD 1,702,505
3 January 2009 USA USD 514,469
28 December 2008 USA USD 1,510,203
21 December 2008 USA USD 1,118,204
14 December 2008 USA USD 720,745
7 December 2008 USA USD 433,662
30 November 2008 USA USD 243,638
23 November 2008 USA USD 40,428
13 January 2008 USA USD 2,474,688
6 January 2008 USA USD 2,435,645
30 December 2007 USA USD 2,323,265
23 December 2007 USA USD 1,903,296
16 December 2007 USA USD 1,150,474
9 December 2007 USA USD 725,330
2 December 2007 USA USD 491,839
24 November 2007 USA USD 338,404
14 January 2007 USA USD 176,610,096
7 January 2007 USA USD 176,573,404
2007 USA USD 2,940,722
31 December 2006 USA USD 176,472,174
24 December 2006 USA USD 176,033,572
17 December 2006 USA USD 175,314,600
10 December 2006 USA USD 174,756,681
3 December 2006 USA USD 174,334,157
26 November 2006 USA USD 174,079,114
19 November 2006 USA USD 173,784,611
29 January 2006 USA USD 173,671,234
22 January 2006 USA USD 173,615,244
15 January 2006 USA USD 173,493,154
8 January 2006 USA USD 173,220,063
1 January 2006 USA USD 172,796,043
2006 USA USD 10,900,597
26 December 2005 USA USD 8,004,641
18 December 2005 USA USD 168,201,420
11 December 2005 USA USD 166,596,525
4 December 2005 USA USD 165,287,348
27 November 2005 USA USD 164,172,806
6 March 2005 USA USD 162,753,127
27 February 2005 USA USD 162,639,735
20 February 2005 USA USD 162,458,888
13 February 2005 USA USD 162,141,686
6 February 2005 USA USD 161,861,886
30 January 2005 USA USD 161,628,521
23 January 2005 USA USD 161,169,517
16 January 2005 USA USD 160,559,289
9 January 2005 USA USD 158,656,180
2 January 2005 USA USD 155,112,441
2005 USA USD 162,775,357
26 December 2004 USA USD 140,233,149
19 December 2004 USA USD 123,430,336
12 December 2004 USA USD 109,826,809
5 December 2004 USA USD 96,127,863
28 November 2004 USA USD 81,479,861
21 November 2004 USA USD 51,463,282
14 November 2004 USA USD 30,629,146
USA USD 183,373,735
1 January 2006 UK GBP 10,502,091
25 December 2005 UK GBP 10,230,986
18 December 2005 UK GBP 10,167,005
16 January 2005 UK GBP 9,343,096
9 January 2005 UK GBP 9,127,245
2 January 2005 UK GBP 8,219,219
26 December 2004 UK GBP 6,381,819
19 December 2004 UK GBP 4,026,941
12 December 2004 UK GBP 2,292,493
5 December 2004 UK GBP 104,632
worldwide USD 307,514,317
Non-USA USD 124,140,582
9 January 2005 Italy EUR 4,165,948
2 January 2005 Italy EUR 3,842,047
26 December 2004 Italy EUR 3,331,243
19 December 2004 Italy EUR 3,005,938
12 December 2004 Italy EUR 2,682,053
5 December 2004 Italy EUR 1,097,868
2 January 2005 Netherlands EUR 837,340
12 December 2004 Netherlands EUR 100,424
FechaÁreaBrutoPantalla
23 November 2008 USA USD 40,428 11
14 November 2004 USA USD 23,323,463 3,650
5 December 2004 UK GBP 104,632 4
26 November 2004 UK USD 490,907
19 November 2004 Australia USD 936,542 226
26 November 2004 Austria USD 134,652
10 December 2004 Belgium USD 216,826
3 December 2004 Brazil USD 568,516 185
26 November 2004 Europe USD 2,349,491 1311
10 December 2004 Finland USD 43,144
10 December 2004 France USD 1,435,434
26 November 2004 Germany USD 1,628,349
17 December 2004 Hong Kong USD 28,995 30
10 December 2004 Iceland USD 25,004
10 December 2004 Italy USD 728,903
5 December 2004 Italy EUR 1,097,868 379
10 December 2004 Japan USD 306,996 59
12 December 2004 Netherlands EUR 99,453 110
10 December 2004 Norway USD 228,219
10 December 2004 South Africa USD 146,958 66
10 December 2004 Spain USD 641,778
10 December 2004 Sweden USD 156,974
26 November 2004 Switzerland USD 95,583
FechaÁreaBrutoPantalla
16 December 2012 USA USD 93,933 14
9 December 2012 USA USD 111,469 17
2 December 2012 USA USD 66,360 16
23 November 2012 USA USD 74,492 15
1 January 2012 USA USD 26,505 16
18 December 2011 USA USD 103,783 25
11 December 2011 USA USD 116,144 25
4 December 2011 USA USD 70,683 24
3 January 2010 USA USD 16,722 20
20 December 2009 USA USD 61,552 17
4 January 2009 USA USD 61,688 18
28 December 2008 USA USD 141,867 26
21 December 2008 USA USD 253,852 26
14 December 2008 USA USD 198,404 26
7 December 2008 USA USD 146,228 21
30 November 2008 USA USD 159,822 19
23 November 2008 USA USD 40,428 11
13 January 2008 USA USD 29,278 24
6 January 2008 USA USD 72,240 30
30 December 2007 USA USD 274,427 32
23 December 2007 USA USD 491,184 32
16 December 2007 USA USD 313,672 32
9 December 2007 USA USD 187,597 27
2 December 2007 USA USD 131,962 23
24 November 2007 USA USD 150,357 15
14 January 2007 USA USD 26,115 18
7 January 2007 USA USD 50,926 re-release
31 December 2006 USA USD 204,955 34
24 December 2006 USA USD 371,567 re-release
17 December 2006 USA USD 375,896 37
10 December 2006 USA USD 326,342 37
3 December 2006 USA USD 215,043 29
26 November 2006 USA USD 235,137 24
19 November 2006 USA USD 108,656 19
29 January 2006 USA USD 26,553 12
22 January 2006 USA USD 96,910 36
16 January 2006 USA USD 205,095 62
8 January 2006 USA USD 262,839 65
1 January 2006 USA USD 948,727 66
25 December 2005 USA USD 1,377,113 66
18 December 2005 USA USD 1,091,215 66
11 December 2005 USA USD 931,603 66
4 December 2005 USA USD 838,029 66
27 November 2005 USA USD 1,221,349
6 March 2005 USA USD 83,551 104
27 February 2005 USA USD 122,835 173
20 February 2005 USA USD 235,555 203
13 February 2005 USA USD 235,818 302
6 February 2005 USA USD 178,638 100
30 January 2005 USA USD 278,358 112
23 January 2005 USA USD 409,314 201
16 January 2005 USA USD 1,358,011 445
9 January 2005 USA USD 2,068,051 2,007
2 January 2005 USA USD 5,609,096 2,702
26 December 2004 USA USD 6,527,163 2,618
19 December 2004 USA USD 8,411,135 2,868
12 December 2004 USA USD 9,588,412 3,257
5 December 2004 USA USD 10,778,094 3,650
28 November 2004 USA USD 19,389,297 3,650
21 November 2004 USA USD 15,668,101 3,650
14 November 2004 USA USD 23,323,463 3,650
1 January 2006 UK GBP 68,863 32
25 December 2005 UK GBP 36,772 100
18 December 2005 UK GBP 93,328 69
16 January 2005 UK GBP 169,801 327
9 January 2005 UK GBP 298,556 399
2 January 2005 UK GBP 594,527 444
26 December 2004 UK GBP 688,859 452
19 December 2004 UK GBP 1,172,373 449
12 December 2004 UK GBP 2,136,898 440
5 December 2004 UK GBP 104,632 4
9 January 2005 Italy EUR 124,772 141
2 January 2005 Italy EUR 264,188 199
26 December 2004 Italy EUR 268,861 243
19 December 2004 Italy EUR 147,913 176
12 December 2004 Italy EUR 728,903 373
2 January 2005 Netherlands EUR 145,762 110
12 December 2004 Netherlands EUR 99,453 110

Comentarios

Like many others, I didn't really know that to expect from this title, back when it was announced.When I finally saw it, I was hoping to be blown away.

Robert Zemenkis is well known for directing some of the greatest live action movies of all time. Back to the Future trilogy, Forrest Gump, Cast Away, but he has also done a few animated movies, and the one most people will point to first is "Who Framed Roger Rabbit.

I don't see the point. It's ponderous.

I was shocked, surprised and flabbergasted by the negativity I heard on Keyframe.com.

This movie stars a little boy that has difficulty in believing in the Christmas. Then he is confronted with issues that give him a chance to truly seek out and test these beliefs.

I do think Tom Hanks is a good actor. I enjoyed reading this book to my children when they were little.

This movie was SO good in the IMAX 3D format - far better than the standard 2D version - that it will cause you to think that it must have been made first in IMAX 3D and THEN converted to the "standard" format (not so)!I have seen this movie in both formats it is the IMAX 3D version that gets so many accolades and is the version that so many people love SO much.

Gr8 njoyment n a good ride to learn a good lesson....believe it to get it into ur heart......

I absolutely love this movie. It is one of the best movies to teach children, and adults alike, about the spirit of Christmas.

Comentarios