This Is It
This Is It (2009)

This Is It

2/5
(38 votos)
7.2IMDb67Metascore

Detalles

Elenco

Box Office

FechaÁreaBruto
29 November 2009 USA USD 71,844,424
22 November 2009 USA USD 70,258,545
15 November 2009 USA USD 67,190,296
8 November 2009 USA USD 57,013,286
1 November 2009 USA USD 23,234,394
USA USD 72,091,016
15 November 2009 UK GBP 9,301,428
8 November 2009 UK GBP 8,114,380
1 November 2009 UK GBP 4,877,255
Worldwide USD 261,183,588
Non-USA USD 189,092,572
1 November 2009 Argentina ARS 994,364
1 November 2009 Australia AUD 4,076,944
1 November 2009 Australia MYR 1,245,306
8 November 2009 Austria EUR 755,253
1 November 2009 Austria EUR 330,647
8 November 2009 Belgium EUR 1,477,988
1 November 2009 Belgium EUR 716,432
1 November 2009 Brazil BRL 1,946,504
8 November 2009 Colombia COP 1,566,137,176
1 November 2009 Colombia COP 624,373,623
1 November 2009 Czech Republic CZK 11,912,341
8 November 2009 Denmark DKK 13,313,610
1 November 2009 Denmark DKK 4,495,548
8 November 2009 Ecuador XCD 11,261,950,000
1 November 2009 Ecuador XCD 4,486,125,000
8 November 2009 Egypt EGP 240,566
1 November 2009 Egypt EGP 123,522
8 November 2009 Estonia EEK 695,969
1 November 2009 Estonia EEK 424,870
8 November 2009 Finland EUR 384,622
1 November 2009 Finland EUR 233,464
8 November 2009 France EUR 7,238,620
1 November 2009 France EUR 4,054,130
1 November 2009 Georgia EUR 4,434,326
8 November 2009 Germany EUR 7,548,863
8 November 2009 Greece EUR 719,305
1 November 2009 Greece EUR 362,911
1 November 2009 Hong Kong HKD 3,832,105
8 November 2009 Hungary HUF 102,994,176
1 November 2009 Hungary HUF 57,139,892
8 November 2009 Iceland ISK 6,531,071
1 November 2009 Iceland ISK 2,779,967
1 November 2009 Israel ILS 259,023
8 November 2009 Italy EUR 3,586,239
1 November 2009 Italy EUR 2,157,445
12 January 2010 Japan JPY 4,949,656,659
27 November 2009 Japan JPY 4,401,795,200
8 November 2009 Japan JPY 1,691,321,316
1 November 2009 Japan JPY 521,485,029
8 November 2009 Latvia LVL 51,178
1 November 2009 Latvia LVL 27,052
1 November 2009 Lebanon LBP 98,372,521
8 November 2009 Mexico MXN 32,958,070
1 November 2009 Mexico MXN 13,517,772
8 November 2009 Netherlands EUR 2,914,047
1 November 2009 Netherlands EUR 1,559,191
8 November 2009 Norway NOK 8,597,874
1 November 2009 Norway NOK 3,246,035
1 November 2009 Peru PEN 795,856
8 November 2009 Philippines PHP 55,408,134
1 November 2009 Philippines PHP 27,101,735
8 November 2009 Poland PLN 4,598,001
1 November 2009 Poland PLN 1,730,296
8 November 2009 Portugal EUR 441,048
1 November 2009 Portugal EUR 178,474
1 November 2009 Russia RUR 27,742,000
8 November 2009 Serbia XAF 1,106,510
1 November 2009 Serbia XAF 742,329
1 November 2009 Singapore BGL 96,552
1 November 2009 Singapore SGD 651,576
8 November 2009 Slovakia EUR 185,786
1 November 2009 Slovakia EUR 88,070
1 November 2009 Slovenia EUR 31,913
8 November 2009 South Africa ZAR 6,659,602
1 November 2009 South Africa ZAR 3,677,447
1 November 2009 South Korea KRW 500,927,394
8 November 2009 Spain EUR 3,033,678
1 November 2009 Spain EUR 1,823,857
8 November 2009 Sweden SEK 15,341,665
1 November 2009 Sweden SEK 5,665,100
8 November 2009 Taiwan TWD 19,745,635
1 November 2009 Taiwan TWD 591,298
1 November 2009 Turkey TRL 273,355
8 November 2009 Venezuela VEB 2,933,960
1 November 2009 Venezuela VEB 1,243,001
FechaÁreaBrutoPantalla
1 November 2009 USA USD 23,234,394
1 November 2009 UK GBP 4,877,255 498
1 November 2009 Argentina ARS 994,364 81
1 November 2009 Australia AUD 3,701,314 293
1 November 2009 Austria EUR 330,647 119
1 November 2009 Belgium EUR 716,432 62
1 November 2009 Brazil BRL 1,946,504 202
1 November 2009 Bulgaria BGL 96,552 14
1 November 2009 Colombia COP 624,373,623 57
1 November 2009 Czech Republic CZK 11,912,341 29
1 November 2009 Denmark DKK 4,495,548 62
1 November 2009 Ecuador XCD 4,486,125,000
1 November 2009 Egypt EGP 123,522 6
1 November 2009 Estonia EEK 424,870 5
1 November 2009 Finland EUR 136,296 23
1 November 2009 France EUR 4,054,130 447
1 November 2009 Germany EUR 3,720,251 927
1 November 2009 Greece EGP 362,911 89
1 November 2009 Hong Kong HKD 3,832,105 34
1 November 2009 Hungary HUF 45,871,526 24
1 November 2009 Iceland ISK 2,779,967 3
1 November 2009 Israel ILS 259,023 15
1 November 2009 Italy EUR 1,464,588 519
1 November 2009 Japan JPY 521,485,029 332
1 November 2009 Latvia LVL 27,052 6
1 November 2009 Lebanon LBP 98,372,521 7
1 November 2009 Malaysia MYR 1,245,306 58
1 November 2009 Mexico MXN 13,364,157 400
1 November 2009 Netherlands HUF 1,293,611 106
1 November 2009 Norway NOK 3,246,035 55
1 November 2009 Peru PEN 739,004 29
1 November 2009 Philippines PHP 27,101,735 100
1 November 2009 Poland PLN 1,730,296 6
1 November 2009 Portugal EUR 225,535 400
1 November 2009 Russia RUR 27,742,000 231
1 November 2009 Serbia XAF 742,329 3
1 November 2009 Singapore SGD 651,576 36
1 November 2009 Slovakia EUR 88,070 18
1 November 2009 Slovenia EUR 31,913 7
1 November 2009 South Africa ZAR 3,677,447 81
1 November 2009 South Korea KRW 385,094,166 210
1 November 2009 Spain EUR 1,365,347 377
1 November 2009 Sweden SEK 5,665,100 81
1 November 2009 Taiwan TWD 591,298 1 screen
1 November 2009 Turkey TRL 193,399 73
1 November 2009 Venezuela VEB 1,243,001 67
FechaÁreaBrutoPantalla
29 November 2009 USA USD 828,976 576
22 November 2009 USA USD 1,617,417
15 November 2009 USA USD 5,078,920 3,037
8 November 2009 USA USD 13,157,944 3,481
1 November 2009 USA USD 23,234,394
15 November 2009 UK GBP 475,437 418
8 November 2009 UK GBP 1,355,855 486
1 November 2009 UK GBP 4,877,255 498
1 November 2009 Argentina ARS 994,364 81
1 November 2009 Australia AUD 3,701,314 293
8 November 2009 Austria EUR 165,128 117
1 November 2009 Austria EUR 330,647 119
8 November 2009 Belgium EUR 511,884 62
1 November 2009 Belgium EUR 716,432 62
1 November 2009 Brazil BRL 1,946,504 202
1 November 2009 Bulgaria BGL 96,552 14
8 November 2009 Colombia COP 408,737,912 57
1 November 2009 Colombia COP 624,373,623 57
1 November 2009 Czech Republic CZK 11,912,341 29
8 November 2009 Denmark DKK 845,732 50
1 November 2009 Denmark DKK 4,495,548 62
8 November 2009 Ecuador XCD 2,092,150,000 30
1 November 2009 Ecuador XCD 4,486,125,000 30
8 November 2009 Egypt EGP 96,043 6
1 November 2009 Egypt EGP 123,522 6
8 November 2009 Estonia EEK 136,986 5
1 November 2009 Estonia EEK 424,870 5
8 November 2009 Finland EUR 71,478 52
1 November 2009 Finland EUR 136,296 23
8 November 2009 France EUR 2,141,143 447
1 November 2009 France EUR 4,054,130 447
8 November 2009 Germany EUR 1,816,687 926
1 November 2009 Germany EUR 3,720,251 927
8 November 2009 Greece EUR 150,749 83
1 November 2009 Greece EUR 362,911 89
1 November 2009 Hong Kong HKD 3,832,105 34
8 November 2009 Hungary HUF 31,139,859 24
1 November 2009 Hungary HUF 45,871,526 24
8 November 2009 Iceland ISK 1,712,813 3
1 November 2009 Iceland ISK 2,779,967 3
1 November 2009 Israel ILS 259,023 15
8 November 2009 Italy EUR 708,931 519
1 November 2009 Italy EUR 1,464,588 519
8 November 2009 Japan JPY 352,025,852 332
1 November 2009 Japan JPY 521,485,029 332
8 November 2009 Latvia LVL 13,612 6
1 November 2009 Latvia LVL 27,052 6
1 November 2009 Lebanon LBP 98,372,521 7
1 November 2009 Malaysia MYR 1,245,306 58
8 November 2009 Mexico MXN 7,106,255 400
1 November 2009 Mexico MXN 13,364,157 400
8 November 2009 Netherlands EUR 919,266 106
1 November 2009 Netherlands EUR 1,293,611 206
8 November 2009 Norway NOK 1,737,791 60
1 November 2009 Norway NOK 3,246,035 55
1 November 2009 Peru PEN 739,004 37
8 November 2009 Philippines PHP 18,556,898 100
1 November 2009 Philippines PHP 27,101,735 100
8 November 2009 Poland PLN 1,460,829 86
1 November 2009 Poland PLN 1,730,296 86
8 November 2009 Portugal EUR 118,999 87
1 November 2009 Portugal EUR 225,535 87
1 November 2009 Russia RUR 27,742,000 231
8 November 2009 Serbia XAF 256,760 3
1 November 2009 Serbia XAF 742,329 3
1 November 2009 Singapore SGD 651,576 36
8 November 2009 Slovakia EUR 55,483 18
1 November 2009 Slovakia EUR 88,070 18
1 November 2009 Slovenia EUR 31,913 7
8 November 2009 South Africa ZAR 1,961,395 81
1 November 2009 South Africa ZAR 3,677,447 81
1 November 2009 South Korea KRW 385,094,166 210
8 November 2009 Spain EUR 682,458 375
1 November 2009 Spain EUR 1,365,347 377
8 November 2009 Sweden SEK 2,953,215 81
1 November 2009 Sweden SEK 5,665,100 81
8 November 2009 Taiwan TWD 4,077,060 56
1 November 2009 Taiwan TWD 591,298 1 screen
1 November 2009 Turkey TRL 193,399 73
8 November 2009 Venezuela VEB 821,471 66
1 November 2009 Venezuela VEB 1,243,001 67

Comentarios