Touching the Void
Touching the Void (2003)

Touching the Void

3/5
(33 votos)
8.0IMDb82Metascore

Detalles

Elenco

Errores

Joe wears a model of Cebe glacier glasses that didn't enter production until 2001.

After Joe pulls the rope completely down while in the crevasse, the cut rope end is frayed.

Later when looking at the rope end again, it's a nice clean cut.

When Joe and Simon are walking across the ridge to the summit, there are already footprints in the snow ahead of them.

Commenting his descent deeper into the break, Joe says, "I didn't put a knot into the end of the rope.

If there was nothing down there, I would fall, and it would be quick.

" Two minutes before (approx.

at 54:30) he is throwing the end of the rope into that break, and as it falls, we see clearly that the knot is properly tied at the end.

Just as safety rules prescribe.

When Joe reaches the bottom of the crevasse (00:59:57) and starts crawling on his stomach towards the sunlight, you can clearly see the blue helmet of another person.

Box Office

FechaÁreaBruto
6 June 2004 USA USD 4,581,222
30 May 2004 USA USD 4,527,224
23 May 2004 USA USD 4,478,319
16 May 2004 USA USD 4,409,298
9 May 2004 USA USD 4,327,743
2 May 2004 USA USD 4,228,248
25 April 2004 USA USD 4,090,821
18 April 2004 USA USD 3,929,360
11 April 2004 USA USD 3,769,883
4 April 2004 USA USD 3,574,189
28 March 2004 USA USD 3,300,490
21 March 2004 USA USD 2,969,210
14 March 2004 USA USD 2,597,916
7 March 2004 USA USD 2,129,512
29 February 2004 USA USD 1,649,706
22 February 2004 USA USD 1,280,397
16 February 2004 USA USD 830,240
8 February 2004 USA USD 413,706
1 February 2004 USA USD 205,513
25 January 2004 USA USD 96,973
8 February 2004 UK GBP 1,489,421
18 January 2004 UK GBP 1,002,715
11 January 2004 UK GBP 819,920
28 December 2003 UK GBP 411,986
21 December 2003 UK GBP 305,585
14 December 2003 UK GBP 115,332
10 April 2005 Italy EUR 257,658
3 April 2005 Italy EUR 220,480
6 June 2004 Netherlands EUR 82,294
16 May 2004 Netherlands EUR 36,526
FechaÁreaBrutoPantalla
25 January 2004 USA USD 96,973 5
12 December 2003 UK GBP 115,332 29
25 June 2004 Australia USD 203,091 37
30 April 2004 Hong Kong USD 10,783 2
FechaÁreaBrutoPantalla
6 June 2004 USA USD 17,093 32
30 May 2004 USA USD 48,172 46
23 May 2004 USA USD 47,439 56
16 May 2004 USA USD 45,087 63
9 May 2004 USA USD 62,245 73
2 May 2004 USA USD 83,064 85
25 April 2004 USA USD 111,079 104
18 April 2004 USA USD 105,582 89
11 April 2004 USA USD 122,249 90
4 April 2004 USA USD 163,808 120
28 March 2004 USA USD 203,775 125
21 March 2004 USA USD 236,747 137
14 March 2004 USA USD 327,103 136
7 March 2004 USA USD 370,666 115
29 February 2004 USA USD 255,203 67
22 February 2004 USA USD 375,511 64
16 February 2004 USA USD 350,462 40
8 February 2004 USA USD 179,901 18
1 February 2004 USA USD 74,136 5
25 January 2004 USA USD 96,973 5
8 February 2004 UK GBP 85,693 50
18 January 2004 UK GBP 107,316 42
11 January 2004 UK GBP 113,456 38
28 December 2003 UK GBP 63,110 29
21 December 2003 UK GBP 97,671 31
14 December 2003 UK GBP 115,332 29
6 June 2004 Netherlands EUR 8,294 10
16 May 2004 Netherlands EUR 10,899 9

Comentarios

I Watch This Movie Back in a Two Weeks Ago, And I Thought This is Was A Very Good Movie, They Explained What Happened on the Real Life of It, and This One Worked Very Well, And This is Directed by Kevin Macdonald, and I Haven't Seen The Other Film Like, The Last King of Scotland, State of Play, and Others Movie I Still Need to See, Overall, This is a Very Good Docudrama Movie, I Give It 4.

This is one of the most amazing stories you will ever watch. I can watch this movie 3 times in one day and still not get bored.

This movie is a stranger-than fiction story of never giving up and the survival genre at its best. It's engaging, intense and a pleasure to watch.

In watching this amazing film with an increasingly unhinged jaw, I was pressed to wonder whether I could have done what Joe Simpson did. I wondered whether I would have the will to live, the determination, the sheer bloody-mindedness to do what he did.

In 1985 two friends, Joe Simpson and Simon Yates, set out to climb Siula Grande in Peru via the West Face, a hitherto unaccomplished feat by any climber. After a tough ascent they succeed but on the descent they run into significant problems.

In 1985 two friends, Joe Simpson and Simon Yates, set out to climb Siula Grande in Peru via the West Face, a hitherto unaccomplished feat by any climber. After a tough ascent they succeed but on the descent they run into significant problems.

I don't usually go in for this kind of thing, and there was something else on I wanted to watch. But I was riveted to my TV for the WHOLE movie.

I missed the film when it was in theaters but caught it on PBS. I was on the edge of my couch the whole time, particularly when Joe Simpson described the injury to his knee and leg.

I watched the movie last night and it blew me away. Thank god I knew from the beginning that they both survived, or I don't think I would have been able to get through the whole thing.

Comentarios